Game 7: Nuggets 107, Warriors 101
by Mike
![]() Nuggets 107 |
@ |
![]() Warriors 101 |
November 10, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Nuggets | 24 | 16 | 22 | 24 | 107 |
![]() |
Warriors | 13 | 26 | 20 | 27 | 101 |
Net | -11 | 10 | -2 | 3 | -6 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -11 | 9.5 | -1.5 | 2.2 | -6.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 38.2% | 36% | 60.9% | 23 | 26 | 13 | 54 | 23 | 11 | 5 | 14 | 12 | 42 | 15 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -7.6% | -4.3% | -18.2% | 1.6 | 4.6 | 2.3 | 9.1 | 0.5 | 4.1 | 0.8 | -0.8 | 4.1 | 3.7 | 0.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 0.2% | 15.2% | 1.6% | -4 | -5 | -10 | -11 | -7 | 2 | -4 | 1 | 6 | -24 | -5 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -1.7% | 9.4% | -2.7% | -1.4 | -2.8 | -9.6 | -13.1 | -5.9 | 3.3 | -3.3 | 2.8 | 9.5 | -21.8 | -5.9 |
Apologies for the delay in posting. This loss was too frustrating to process quickly.
Denver Nuggets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Danilo Gallinari, SF | 48 | 8-22 | 3-11 | 2-2 | 0 | 7 | 7 | 2 | 3 | 0 | 2 | 2 | -7 | 21 | |||
Kenneth Faried, SF | 48 | 8-13 | 0-0 | 2-6 | 9 | 8 | 17 | 0 | 2 | 3 | 1 | 5 | +19 | 18 | |||
Kosta Koufos, C | 25 | 3-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 5 | 0 | 4 | +3 | 7 | |||
Ty Lawson, PG | 48 | 3-13 | 0-3 | 3-6 | 0 | 1 | 1 | 10 | 2 | 0 | 6 | 2 | +2 | 9 | |||
Andre Iguodala, SG | 48 | 7-24 | 2-7 | 3-3 | 1 | 11 | 12 | 8 | 0 | 0 | 2 | 1 | +7 | 19 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Corey Brewer, SF | 21 | 5-12 | 0-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | -2 | 11 | |||
JaVale McGee, C | 21 | 3-8 | 0-0 | 1-2 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 3 | -8 | 7 | |||
Andre Miller, PG | 31 | 6-15 | 0-0 | 3-4 | 3 | 2 | 5 | 8 | 1 | 0 | 1 | 3 | +16 | 15 | |||
Anthony Randolph, PF | DNP COACH’S DECISION | ||||||||||||||||
Jordan Hamilton, SF | DNP COACH’S DECISION | ||||||||||||||||
Timofey Mozgov, C | DNP COACH’S DECISION | ||||||||||||||||
Evan Fournier, SG | DNP COACH’S DECISION | ||||||||||||||||
Wilson Chandler, SG | DNP HIP | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
43-113 | 5-24 | 16-27 | 23 | 42 | 65 | 30 | 9 | 9 | 15 | 21 | 107 | ||||||
38.1% | 20.8% | 59.3% | |||||||||||||||
Fast break points: 20
Points in the paint: 66 Total Team Turnovers (Points off turnovers): 15 (18) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 48 | 7-19 | 0-0 | 4-6 | 5 | 4 | 9 | 5 | 4 | 1 | 2 | 4 | +12 | 18 | |||
Harrison Barnes, SF | 19 | 2-5 | 1-1 | 2-4 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | -1 | 7 | |||
Festus Ezeli, C | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -13 | 0 | |||
Stephen Curry, SG | 37 | 7-17 | 3-6 | 2-2 | 0 | 5 | 5 | 3 | 3 | 0 | 4 | 5 | -5 | 19 | |||
Klay Thompson, SG | 55 | 9-26 | 5-15 | 0-2 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 4 | +4 | 23 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 36 | 9-14 | 0-0 | 4-7 | 4 | 5 | 9 | 3 | 0 | 1 | 2 | 5 | +3 | 22 | |||
Andris Biedrins, PF | 19 | 0-2 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | -3 | 2 | |||
Draymond Green, SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |||
Richard Jefferson, SF | 23 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | -6 | 2 | |||
Charles Jenkins, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
Jarrett Jack, PG | 38 | 4-11 | 0-1 | 0-0 | 0 | 8 | 8 | 5 | 2 | 0 | 1 | 1 | -7 | 8 | |||
Kent Bazemore, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy Tyler, PF | DNP FLU LIKE SYMPTOMS | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-102 | 9-25 | 14-23 | 13 | 41 | 54 | 23 | 11 | 5 | 14 | 26 | 101 | ||||||
38.2% | 36.0% | 60.9% | |||||||||||||||
Fast break points: 15
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 14 (12) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Derrick Collins, Matt Boland, Ed Malloy
Attendance: 19,596
Time of Game: 2:53
Posted by Mike in Postgame Box Score