Game 18: Warriors 104, Pistons 97
by Mike
![]() Warriors 104 |
@ |
![]() Pistons 97 |
December 5, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 21 | 19 | 39 | 25 | 104 |
![]() |
Pistons | 20 | 18 | 23 | 36 | 97 |
Net | 1 | 1 | 16 | -11 | 7 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 1 | 0.5 | 16.5 | -11.8 | 6.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 45.3% | 37.5% | 79.4% | 34 | 22 | 9 | 35 | 24 | 9 | 7 | 10 | 8 | 24 | 17 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -0.5% | -2.8% | 0.4% | 12.6 | 0.6 | -1.7 | -9.9 | 1.5 | 2.1 | 2.8 | -4.8 | 2.1 | -14.3 | 2.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 1% | 8.9% | 11.7% | 3 | 4 | -6 | -9 | 2 | 5 | 2 | 7 | 8 | -12 | 11 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -0.9% | 3.1% | 7.4% | 5.6 | 6.2 | -5.6 | -11.1 | 3.1 | 6.3 | 2.7 | 8.8 | 11.5 | -9.8 | 10.1 |
Nice win, though they made it way closer than it should have been at the end. And are we witnessing Curry finally break through into the next level?
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 38 | 7-12 | 0-0 | 6-8 | 2 | 9 | 11 | 4 | 0 | 0 | 4 | 1 | +12 | 20 | |||
Harrison Barnes, SF | 31 | 2-7 | 0-3 | 6-6 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | +15 | 10 | |||
Festus Ezeli, C | 19 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | +17 | 5 | |||
Stephen Curry, PG | 37 | 7-15 | 4-6 | 4-4 | 0 | 3 | 3 | 10 | 4 | 0 | 1 | 2 | +10 | 22 | |||
Klay Thompson, SG | 38 | 9-13 | 5-8 | 4-4 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | +9 | 27 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 26 | 2-7 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | -10 | 7 | |||
Andris Biedrins, PF | 7 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||
Draymond Green, SF | 12 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | -4 | 2 | |||
Charles Jenkins, PG | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |||
Jarrett Jack, PG | 24 | 3-10 | 0-5 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | -13 | 8 | |||
Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
Richard Jefferson, SF | DNP COACH’S DECISION | ||||||||||||||||
Kent Bazemore, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
34-75 | 9-24 | 27-34 | 9 | 26 | 35 | 24 | 9 | 7 | 10 | 22 | 104 | ||||||
45.3% | 37.5% | 79.4% | |||||||||||||||
Fast break points: 17
Points in the paint: 24 Total Team Turnovers (Points off turnovers): 10 (8) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Detroit Pistons | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jason Maxiell, PF | 24 | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | -22 | 4 | |||
Tayshaun Prince, SF | 35 | 10-18 | 2-3 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | -5 | 24 | |||
Kyle Singler, SF | 32 | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | -10 | 3 | |||
Greg Monroe, C | 22 | 3-6 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | 4 | -24 | 9 | |||
Brandon Knight, PG | 24 | 1-9 | 1-7 | 1-3 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | +3 | 4 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Charlie Villanueva, PF | 19 | 5-10 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | +15 | 11 | |||
Corey Maggette, SF | 23 | 3-7 | 0-1 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | -8 | 10 | |||
Andre Drummond, C | 31 | 6-8 | 0-0 | 3-7 | 4 | 8 | 12 | 0 | 1 | 2 | 1 | 2 | +17 | 15 | |||
Rodney Stuckey, PG | 31 | 5-11 | 1-5 | 6-7 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 3 | -1 | 17 | |||
Austin Daye, PF | DNP COACH’S DECISION | ||||||||||||||||
Jonas Jerebko, PF | DNP COACH’S DECISION | ||||||||||||||||
Will Bynum, PG | DNP COACH’S DECISION | ||||||||||||||||
Kim English, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
35-79 | 6-21 | 21-31 | 15 | 29 | 44 | 22 | 4 | 5 | 17 | 26 | 97 | ||||||
44.3% | 28.6% | 67.7% | |||||||||||||||
Fast break points: 6
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 17 (16) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: 1 DETROIT ( C Maggette 1 )
Technical Fouls: PLAYERS: None – TEAMS (def3sec): GOLDEN STATE (2) – COACHES: 1 DETROIT ( L Frank 1 )
Officials: Derek Richardson, Scott Foster, Leon Wood
Attendance: 11,128
Time of Game: 2:27
Posted by Mike in Postgame Box Score