Game 21: Warriors 104, Bobcats 96
by Mike
![]() Warriors 104 |
@ |
![]() Bobcats 96 |
December 10, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 38 | 20 | 35 | 11 | 104 |
![]() |
Bobcats | 23 | 17 | 34 | 22 | 96 |
Net | 15 | 3 | 1 | -11 | 8 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 15 | 2.5 | 1.5 | -11.8 | 7.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 45.2% | 40% | 87% | 23 | 26 | 14 | 46 | 28 | 9 | 4 | 16 | 18 | 34 | 14 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -0.6% | -0.3% | 7.9% | 1.6 | 4.6 | 3.3 | 1.1 | 5.5 | 2.1 | -0.2 | 1.2 | -2.9 | -4.3 | -0.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 7.9% | 5.4% | 8.8% | -9 | -6 | 2 | 7 | 7 | 3 | -6 | -1 | -7 | -2 | 3 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | 6% | -0.4% | 4.5% | -6.4 | -3.8 | 2.4 | 4.9 | 8.1 | 4.3 | -5.3 | 0.8 | -3.5 | 0.2 | 2.1 |
Ugly 4th quarter, but a win’s a win and 4 straight to open the roadie is nothing to sneer at. Now they can try to get greedy in Miami…
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 35 | 10-14 | 0-0 | 5-5 | 5 | 6 | 11 | 4 | 1 | 0 | 3 | 4 | +4 | 25 | |||
Harrison Barnes, SF | 22 | 2-7 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | +18 | 6 | |||
Festus Ezeli, C | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +6 | 2 | |||
Stephen Curry, PG | 37 | 10-22 | 4-7 | 3-4 | 1 | 6 | 7 | 7 | 1 | 0 | 3 | 5 | +3 | 27 | |||
Klay Thompson, SG | 36 | 4-7 | 2-5 | 0-0 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 4 | +1 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeremy Tyler, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carl Landry, PF | 28 | 5-9 | 0-0 | 6-6 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 16 | |||
Andris Biedrins, PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +2 | 0 | |||
Draymond Green, SF | 19 | 0-8 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 1 | 1 | 4 | 0 | +5 | 0 | |||
Charles Jenkins, PG | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +5 | 6 | |||
Jarrett Jack, PG | 31 | 3-11 | 1-4 | 5-6 | 0 | 5 | 5 | 6 | 5 | 0 | 2 | 2 | -4 | 12 | |||
Kent Bazemore, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Richard Jefferson, SF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-84 | 8-20 | 20-23 | 14 | 32 | 46 | 28 | 9 | 4 | 16 | 26 | 104 | ||||||
45.2% | 40.0% | 87.0% | |||||||||||||||
Fast break points: 14
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 17 (18) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Charlotte Bobcats | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Bismack Biyombo, PF | 33 | 2-4 | 0-0 | 1-2 | 3 | 8 | 11 | 0 | 0 | 3 | 1 | 2 | -8 | 5 | |||
Jeffery Taylor, SF | 33 | 1-8 | 0-3 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -1 | 4 | |||
Michael Kidd-Gilchrist, SF | 34 | 6-10 | 0-0 | 5-6 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 4 | +6 | 17 | |||
Byron Mullens, C | 29 | 6-14 | 1-4 | 0-0 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | -13 | 13 | |||
Kemba Walker, PG | 34 | 6-16 | 3-9 | 9-12 | 1 | 0 | 1 | 6 | 1 | 1 | 4 | 4 | +2 | 24 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Reggie Williams, SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||
DeSagana Diop, C | 14 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | +2 | 0 | |||
Brendan Haywood, C | 3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||
Ramon Sessions, PG | 23 | 3-8 | 2-2 | 4-4 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | +2 | 12 | |||
Ben Gordon, SG | 15 | 5-11 | 3-6 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -5 | 14 | |||
Gerald Henderson, SG | 18 | 2-7 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | -21 | 7 | |||
Hakim Warrick, PF | DNP COACH’S DECISION | ||||||||||||||||
Jeff Adrien, SF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
31-83 | 9-26 | 25-32 | 12 | 27 | 39 | 21 | 6 | 10 | 15 | 20 | 96 | ||||||
37.3% | 34.6% | 78.1% | |||||||||||||||
Fast break points: 11
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 18 (11) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Dan Crawford, Scott Wall, Eric Dalen
Attendance: 13,169
Time of Game: 2:14
Posted by Mike in Postgame Box Score