Game 30: Warriors 96, 76ers 89
by Mike
![]() 76ers 89 |
@ |
![]() Warriors 96 |
December 28, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
76ers | 24 | 18 | 29 | 18 | 89 |
![]() |
Warriors | 25 | 32 | 23 | 16 | 96 |
Net | 1 | 14 | -6 | -2 | 7 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 1 | 13.5 | -5.5 | -2.8 | 6.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 42.5% | 41.2% | 80.8% | 26 | 19 | 9 | 52 | 20 | 5 | 3 | 18 | 18 | 40 | 9 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -3.3% | 0.9% | 1.7% | 4.6 | -2.4 | -1.7 | 7.1 | -2.5 | -1.9 | -1.2 | 3.2 | 2.1 | 1.7 | -5.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 2.3% | 16.2% | 19.9% | 3 | 0 | 0 | 9 | -5 | -9 | 0 | -9 | -2 | -4 | -6 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | 0.4% | 10.4% | 15.6% | 5.6 | 2.2 | 0.4 | 6.9 | -3.9 | -7.7 | 0.7 | -7.2 | 1.5 | -1.8 | -6.9 |
Not sure what’s going on with the +/- below — check nba.com for the more accurate version.
Philadelphia 76ers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Lavoy Allen, PF | 30 | 4-6 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | -6 | 11 | |||
Dorell Wright, SF | 23 | 3-9 | 1-5 | 1-2 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | -53 | 8 | |||
Thaddeus Young, SF | 37 | 9-16 | 0-0 | 1-2 | 0 | 10 | 10 | 4 | 5 | 0 | 1 | 2 | -58 | 19 | |||
Evan Turner, SF | 33 | 5-14 | 0-1 | 0-2 | 0 | 5 | 5 | 4 | 4 | 0 | 3 | 1 | -10 | 10 | |||
Jrue Holiday, PG | 40 | 7-19 | 1-4 | 6-7 | 1 | 1 | 2 | 10 | 2 | 0 | 2 | 1 | -60 | 21 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Spencer Hawes, C | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -7 | 2 | |||
Kwame Brown, C | 16 | 0-1 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | +4 | 0 | |||
Royal Ivey, PG | 25 | 1-2 | 1-2 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -39 | 5 | |||
Nick Young, SG | 26 | 5-17 | 2-7 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | -46 | 13 | |||
Maalik Wayns, PG | DNP COACH’S DECISION | ||||||||||||||||
Damien Wilkins, SG | DNP COACH’S DECISION | ||||||||||||||||
Jason Richardson, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
35-87 | 5-20 | 14-23 | 9 | 34 | 43 | 25 | 14 | 3 | 9 | 19 | 89 | ||||||
40.2% | 25.0% | 60.9% | |||||||||||||||
Fast break points: 15
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 11 (16) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 38 | 9-19 | 0-0 | 7-9 | 1 | 11 | 12 | 1 | 0 | 0 | 4 | 1 | +8 | 25 | |||
Harrison Barnes, SF | 16 | 4-8 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -4 | 10 | |||
Festus Ezeli, C | 10 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | -7 | 0 | |||
Stephen Curry, PG | 39 | 5-11 | 1-4 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 3 | +55 | 11 | |||
Klay Thompson, SG | 39 | 5-14 | 4-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | +53 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 28 | 4-10 | 0-0 | 7-9 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 3 | +6 | 15 | |||
Andris Biedrins, PF | 15 | 1-1 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | +6 | 3 | |||
Draymond Green, SF | 13 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | +49 | 0 | |||
Charles Jenkins, PG | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | +50 | 2 | |||
Jarrett Jack, PG | 33 | 6-14 | 2-4 | 2-3 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 2 | +59 | 16 | |||
Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
Richard Jefferson, SF | DNP COACH’S DECISION | ||||||||||||||||
Kent Bazemore, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
34-80 | 7-17 | 21-26 | 9 | 43 | 52 | 20 | 5 | 3 | 18 | 19 | 96 | ||||||
42.5% | 41.2% | 80.8% | |||||||||||||||
Fast break points: 9
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 18 (18) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 PHILADELPHIA ( S Hawes 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Sean Wright, Kevin Fehr, David Jones
Attendance: 19,596
Time of Game: 2:08
Posted by Mike in Postgame Box Score