Game 39: Warriors 116, Hornets 112
by Mike
![]() Warriors 116 |
@ |
![]() Hornets 112 |
January 19, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 33 | 34 | 18 | 31 | 116 |
![]() |
Hornets | 27 | 30 | 32 | 23 | 112 |
Net | 6 | 4 | -14 | 8 | 4 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 6 | 3.5 | -13.5 | 7.2 | 3.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 49.4% | 45.5% | 85.7% | 35 | 19 | 10 | 33 | 25 | 10 | 1 | 14 | 17 | 40 | 17 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | 3.6% | 5.1% | 6.7% | 13.6 | -2.4 | -0.7 | -11.9 | 2.5 | 3.1 | -3.2 | -0.8 | 8.1 | 1.7 | 2.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -7.6% | 8% | 29.2% | 12 | 7 | -1 | -4 | -5 | -1 | -5 | 2 | 5 | -14 | 6 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -9.5% | 2.2% | 24.9% | 14.6 | 9.2 | -0.6 | -6.1 | -3.9 | 0.3 | -4.3 | 3.8 | 8.5 | -11.8 | 5.1 |
Hardly dominant, but a much-needed win to stop the slide. And especially nice to do it with Lee out.
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 38 | 3-9 | 0-0 | 5-6 | 3 | 8 | 11 | 2 | 1 | 0 | 3 | 2 | -2 | 11 | |||
Harrison Barnes, SF | 18 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | -2 | 2 | |||
Festus Ezeli, C | 30 | 5-9 | 0-0 | 3-3 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 3 | -2 | 13 | |||
Stephen Curry, PG | 38 | 5-17 | 2-8 | 8-10 | 1 | 2 | 3 | 7 | 4 | 0 | 1 | 2 | +11 | 20 | |||
Klay Thompson, SG | 38 | 11-16 | 5-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | +1 | 29 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeremy Tyler, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
Andris Biedrins, PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 | 0 | |||
Draymond Green, SF | 18 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 5 | |||
Richard Jefferson, SF | 18 | 4-8 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | +1 | 11 | |||
Charles Jenkins, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
Jarrett Jack, PG | 36 | 7-13 | 1-3 | 10-11 | 0 | 2 | 2 | 12 | 2 | 0 | 2 | 5 | +13 | 25 | |||
Kent Bazemore, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
David Lee, PF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-77 | 10-22 | 30-35 | 10 | 23 | 33 | 25 | 10 | 1 | 14 | 19 | 116 | ||||||
49.4% | 45.5% | 85.7% | |||||||||||||||
Fast break points: 17
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 14 (17) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
New Orleans Hornets | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Anthony Davis, PF | 32 | 9-12 | 0-0 | 2-7 | 4 | 8 | 12 | 4 | 1 | 4 | 1 | 2 | +2 | 20 | |||
Al-Farouq Aminu, SF | 35 | 7-9 | 0-0 | 0-1 | 3 | 7 | 10 | 1 | 2 | 1 | 1 | 3 | +7 | 14 | |||
Robin Lopez, C | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | +4 | 2 | |||
Greivis Vasquez, PG | 34 | 3-10 | 2-6 | 0-0 | 0 | 4 | 4 | 15 | 3 | 0 | 2 | 4 | -3 | 8 | |||
Eric Gordon, SG | 31 | 7-16 | 3-7 | 6-7 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | -7 | 23 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jason Smith, PF | 17 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -8 | 4 | |||
Ryan Anderson, PF | 28 | 8-14 | 2-7 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | -6 | 19 | |||
Lance Thomas, SF | 3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +2 | 1 | |||
Austin Rivers, SG | 14 | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | -1 | 8 | |||
Xavier Henry, SG | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | |||
Roger Mason Jr., SG | 20 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | -5 | 12 | |||
Brian Roberts, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
45-79 | 9-24 | 13-23 | 11 | 26 | 37 | 30 | 11 | 6 | 16 | 26 | 112 | ||||||
57.0% | 37.5% | 56.5% | |||||||||||||||
Fast break points: 11
Points in the paint: 54 Total Team Turnovers (Points off turnovers): 17 (22) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Rodney Mott, Bennie Adams, Josh Tiven
Attendance: 15,472
Time of Game: 2:20
Posted by Mike in Postgame Box Score