Game 40: Warriors 106, Clippers 99
by Mike
![]() Clippers 99 |
@ |
![]() Warriors 106 |
January 21, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Clippers | 33 | 19 | 28 | 19 | 99 |
![]() |
Warriors | 33 | 20 | 20 | 33 | 106 |
Net | 0 | 1 | -8 | 14 | 7 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 0 | 0.5 | -7.5 | 13.2 | 6.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 52% | 54.5% | 88.9% | 18 | 21 | 6 | 39 | 25 | 4 | 2 | 17 | 19 | 32 | 23 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | 6.2% | 14.2% | 9.9% | -3.4 | -0.4 | -4.7 | -5.9 | 2.5 | -2.9 | -2.2 | 2.2 | -6.9 | -6.3 | 8.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 6.2% | 17.9% | 34.3% | -4 | -5 | -4 | 0 | -7 | -6 | -3 | -3 | -12 | -10 | -5 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | 4.3% | 12.1% | 30% | -1.4 | -2.8 | -3.6 | -2.1 | -5.9 | -4.7 | -2.3 | -1.2 | -8.5 | -7.8 | -5.9 |
Nice win — can’t complain about winning the season series with the Clips!
Los Angeles Clippers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Blake Griffin, PF | 41 | 11-18 | 0-2 | 4-6 | 4 | 9 | 13 | 8 | 3 | 2 | 5 | 0 | +13 | 26 | |||
Caron Butler, SF | 26 | 7-12 | 3-7 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | +15 | 19 | |||
DeAndre Jordan, C | 21 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | +4 | 1 | |||
Chris Paul, PG | 33 | 1-7 | 0-3 | 2-3 | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 4 | +5 | 4 | |||
Willie Green, SG | 14 | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -2 | 5 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Lamar Odom, PF | 22 | 2-9 | 0-0 | 0-2 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 3 | -11 | 4 | |||
Matt Barnes, SF | 22 | 3-8 | 1-4 | 2-4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | -23 | 9 | |||
Ronny Turiaf, C | 7 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -18 | 0 | |||
Eric Bledsoe, PG | 20 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | -15 | 7 | |||
Jamal Crawford, SG | 33 | 9-18 | 6-11 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 24 | |||
Grant Hill, SF | DNP COACH’S DECISION | ||||||||||||||||
Ryan Hollins, C | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-83 | 11-30 | 12-22 | 10 | 29 | 39 | 32 | 10 | 5 | 14 | 16 | 99 | ||||||
45.8% | 36.7% | 54.5% | |||||||||||||||
Fast break points: 28
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 14 (7) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 39 | 5-16 | 0-0 | 2-2 | 2 | 9 | 11 | 6 | 0 | 0 | 5 | 5 | +14 | 12 | |||
Harrison Barnes, SF | 16 | 4-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 9 | |||
Festus Ezeli, C | 14 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -6 | 1 | |||
Stephen Curry, PG | 37 | 9-14 | 6-8 | 4-4 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | +7 | 28 | |||
Klay Thompson, SG | 39 | 6-13 | 3-8 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | +8 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeremy Tyler, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carl Landry, PF | 25 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | +3 | 6 | |||
Andris Biedrins, PF | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | -3 | 0 | |||
Draymond Green, SF | 12 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |||
Richard Jefferson, SF | 12 | 2-3 | 1-1 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | +4 | 7 | |||
Jarrett Jack, PG | 33 | 7-15 | 0-2 | 4-4 | 0 | 6 | 6 | 10 | 1 | 0 | 2 | 1 | +8 | 18 | |||
Kent Bazemore, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |||
Charles Jenkins, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-75 | 12-22 | 16-18 | 6 | 33 | 39 | 25 | 4 | 2 | 17 | 21 | 106 | ||||||
52.0% | 54.5% | 88.9% | |||||||||||||||
Fast break points: 23
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 17 (19) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: 1 GOLDEN STATE ( J Jack 1 )
Technical Fouls: PLAYERS: 1 LACLIPPERS ( D Jordan 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Marc Davis, J.T. Orr, David Jones
Attendance: 19,596
Time of Game: 2:19
Posted by Mike in Postgame Box Score