Game 41: Warriors 104, Thunder 99
by Mike
![]() Thunder 99 |
@ |
![]() Warriors 104 |
January 23, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Thunder | 26 | 31 | 22 | 20 | 99 |
![]() |
Warriors | 27 | 25 | 24 | 28 | 104 |
Net | 1 | -6 | 2 | 8 | 5 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 1 | -6.5 | 2.5 | 7.2 | 4.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 44% | 26.1% | 88.9% | 27 | 21 | 11 | 40 | 20 | 10 | 3 | 15 | 13 | 40 | 26 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -1.8% | -14.2% | 9.9% | 5.6 | -0.4 | 0.3 | -4.9 | -2.5 | 3.1 | -1.2 | 0.2 | 10.1 | 1.7 | 11.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -2.1% | -5.2% | 7.4% | 0 | -1 | 2 | 1 | 0 | 1 | -4 | 4 | 11 | -2 | 5 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -4% | -11% | 3.1% | 2.6 | 1.2 | 2.4 | -1.1 | 1.1 | 2.3 | -3.3 | 5.8 | 14.5 | 0.2 | 4.1 |
Great win — always nice to play a road team when they’re on a back to back of course, but that’s life in the NBA and this was still a huge victory to get under the belt. And to do it without doing anything special shooting-wise makes it even sweeter.
The Warriors are now on pace for a 52-win season, and have passed what is arguably the toughest stretch of their schedule. They still have a few east coast roadies but the games shift back to the winnable variety. And with the easy close to the season to still look forward to, breaking the 50-mark is starting to look more and more inevitable. Which is pretty shocking to say considering this team’s history.
Oklahoma City Thunder | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Serge Ibaka, PF | 27 | 5-9 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 0 | -9 | 12 | |||
Kevin Durant, SF | 39 | 10-17 | 2-3 | 11-12 | 0 | 5 | 5 | 9 | 1 | 3 | 6 | 3 | -14 | 33 | |||
Kendrick Perkins, C | 33 | 6-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 5 | -10 | 12 | |||
Russell Westbrook, PG | 36 | 3-16 | 0-5 | 4-6 | 0 | 5 | 5 | 4 | 1 | 0 | 6 | 2 | -12 | 10 | |||
Thabo Sefolosha, SG | 32 | 1-7 | 1-5 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | -12 | 5 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Nick Collison, PF | 19 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | +5 | 4 | |||
Perry Jones, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 0 | |||
Reggie Jackson, PG | 12 | 2-5 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | +7 | 5 | |||
Kevin Martin, SG | 32 | 6-9 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | +9 | 16 | |||
DeAndre Liggins, SG | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +6 | 2 | |||
Hasheem Thabeet, C | DNP COACH’S DECISION | ||||||||||||||||
Eric Maynor, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
36-78 | 5-16 | 22-27 | 9 | 30 | 39 | 20 | 9 | 7 | 19 | 20 | 99 | ||||||
46.2% | 31.3% | 81.5% | |||||||||||||||
Fast break points: 21
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 19 (24) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 42 | 9-18 | 0-0 | 4-5 | 4 | 8 | 12 | 1 | 0 | 0 | 3 | 3 | +6 | 22 | |||
Harrison Barnes, SF | 26 | 0-5 | 0-1 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | +16 | 2 | |||
Festus Ezeli, C | 23 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | +3 | 1 | |||
Stephen Curry, PG | 42 | 11-27 | 3-14 | 6-6 | 1 | 2 | 3 | 7 | 4 | 0 | 2 | 1 | +8 | 31 | |||
Klay Thompson, SG | 30 | 6-11 | 3-6 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | +13 | 19 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 26 | 7-12 | 0-0 | 6-6 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | -7 | 20 | |||
Andris Biedrins, PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +3 | 0 | |||
Draymond Green, SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | |||
Richard Jefferson, SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -9 | 0 | |||
Charles Jenkins, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jarrett Jack, PG | 30 | 4-9 | 0-2 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 2 | -7 | 9 | |||
Kent Bazemore, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-84 | 6-23 | 24-27 | 11 | 29 | 40 | 20 | 10 | 3 | 15 | 21 | 104 | ||||||
44.0% | 26.1% | 88.9% | |||||||||||||||
Fast break points: 26
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 15 (13) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 OKLAHOMA CITY ( T Sefolosha 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: James Capers, Gary Zielinski, Haywoode Workman
Attendance: 19,596
Time of Game: 2:18
Posted by Mike in Postgame Box Score