Game 44: Warriors 114, Raptors 102
by Mike
![]() Warriors 114 |
@ |
![]() Raptors 102 |
January 28, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 25 | 27 | 32 | 30 | 114 |
![]() |
Raptors | 28 | 24 | 30 | 20 | 102 |
Net | -3 | 3 | 2 | 10 | 12 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -3 | 2.5 | 2.5 | 9.2 | 11.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 53.5% | 40% | 80% | 20 | 19 | 13 | 49 | 22 | 4 | 8 | 13 | 18 | 62 | 13 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | 7.7% | -0.3% | 1% | -1.4 | -2.4 | 2.3 | 4.1 | -0.5 | -2.9 | 3.8 | -1.8 | -2.9 | 23.7 | -1.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 9.8% | 8.4% | -7% | -3 | -1 | 2 | 12 | -6 | -3 | 4 | -3 | -7 | 28 | 8 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | 7.9% | 2.6% | -11.3% | -0.4 | 1.2 | 2.4 | 9.9 | -4.9 | -1.7 | 4.7 | -1.2 | -3.5 | 30.2 | 7.1 |
Boy was it nice to see Bogut back. But boy was it weak to see Curry go down with an ankle again. Hopefully we’ll see both of them healthy for more than just 30 minutes at a time at some point…
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 44 | 10-17 | 0-0 | 1-2 | 2 | 10 | 12 | 7 | 0 | 0 | 3 | 2 | +15 | 21 | |||
Harrison Barnes, SF | 33 | 6-11 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | +17 | 14 | |||
Andrew Bogut, C | 24 | 6-8 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 4 | 2 | 3 | +11 | 12 | |||
Stephen Curry, PG | 26 | 7-12 | 1-3 | 2-2 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 17 | |||
Klay Thompson, SG | 35 | 7-16 | 3-7 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 2 | +12 | 19 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 14 | 4-8 | 0-0 | 4-4 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | +16 | 12 | |||
Andris Biedrins, PF | 13 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -17 | 0 | |||
Draymond Green, SF | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | +6 | 0 | |||
Richard Jefferson, SF | 14 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | -6 | 5 | |||
Jarrett Jack, PG | 25 | 4-10 | 1-3 | 5-7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | +6 | 14 | |||
Kent Bazemore, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Festus Ezeli, C | DNP COACH’S DECISION | ||||||||||||||||
Charles Jenkins, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
46-86 | 6-15 | 16-20 | 13 | 36 | 49 | 22 | 4 | 8 | 13 | 19 | 114 | ||||||
53.5% | 40.0% | 80.0% | |||||||||||||||
Fast break points: 13
Points in the paint: 62 Total Team Turnovers (Points off turnovers): 14 (18) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Toronto Raptors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Ed Davis, PF | 37 | 5-12 | 0-0 | 2-3 | 1 | 8 | 9 | 3 | 1 | 3 | 1 | 4 | -19 | 12 | |||
Landry Fields, SF | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |||
Aaron Gray, C | 32 | 9-12 | 0-0 | 4-4 | 6 | 4 | 10 | 1 | 2 | 0 | 1 | 2 | -4 | 22 | |||
Jose Calderon, PG | 35 | 4-13 | 3-9 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 2 | -4 | 11 | |||
DeMar DeRozan, SG | 36 | 7-18 | 0-1 | 7-8 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | -4 | 21 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Amir Johnson, PF | 24 | 4-6 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | +1 | 9 | |||
John Lucas, PG | 14 | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -9 | 3 | |||
Alan Anderson, SG | 26 | 2-11 | 1-4 | 6-7 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | -6 | 11 | |||
Terrence Ross, SG | 23 | 5-9 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -13 | 11 | |||
Quincy Acy, SF | DNP COACH’S DECISION | ||||||||||||||||
Mickael Pietrus, SF | DNP COACH’S DECISION | ||||||||||||||||
Linas Kleiza, SF | DNP SORE RIGHT KNEE | ||||||||||||||||
Kyle Lowry, PG | DNP BACK SPASMS | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-87 | 6-19 | 20-23 | 11 | 26 | 37 | 28 | 7 | 4 | 10 | 18 | 102 | ||||||
43.7% | 31.6% | 87.0% | |||||||||||||||
Fast break points: 5
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 11 (11) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): TORONTO (1) – COACHES: None
Officials: Ron Garretson, Mark Ayotte, Michael Smith
Attendance: 15,914
Time of Game: 2:12
Posted by Mike in Postgame Box Score