Game 46: Warriors 100, Mavericks 97
by Mike
Mavericks 97 |
@ |
Warriors 100 |
| January 31, 2013 | 1 | 2 | 3 | 4 | T | |
|
Mavericks | 23 | 30 | 26 | 18 | 97 |
|
Warriors | 28 | 27 | 25 | 20 | 100 |
| Net | 5 | -3 | -1 | 2 | 3 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | 5 | -3.5 | -0.5 | 1.2 | 2.2 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 42.9% | 35% | 84% | 25 | 21 | 12 | 46 | 26 | 6 | 4 | 12 | 13 | 40 | 7 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | -2.9% | -5.3% | 5% | 3.6 | -0.4 | 1.3 | 1.1 | 3.5 | -0.9 | -0.2 | -2.8 | 8.1 | 1.7 | -7.8 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -1.6% | 3% | 13.2% | 1 | -3 | 0 | -1 | 1 | -2 | -1 | 3 | 9 | -2 | -10 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -3.5% | -2.8% | 8.9% | 3.6 | -0.8 | 0.4 | -3.1 | 2.1 | -0.7 | -0.3 | 4.8 | 12.5 | 0.2 | -10.9 |
A bit closer than you’d like at home against the Mavs with Dirk out, but a can’t really complain about a win, especially with Curry out.
| Dallas Mavericks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Elton Brand, PF | 19 | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | -13 | 4 | |||
| Shawn Marion, SF | 35 | 8-11 | 0-0 | 2-4 | 4 | 13 | 17 | 1 | 1 | 0 | 3 | 1 | -5 | 18 | |||
| Dahntay Jones, SF | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -13 | 0 | |||
| Darren Collison, PG | 30 | 3-9 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | -3 | 6 | |||
| O.J. Mayo, SG | 40 | 8-13 | 3-5 | 6-8 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 3 | +4 | 25 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jae Crowder, SF | 15 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 2 | |||
| Bernard James, C | 18 | 2-2 | 0-0 | 2-3 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 4 | +4 | 6 | |||
| Brandan Wright, C | 23 | 4-8 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 4 | +7 | 9 | |||
| Rodrigue Beaubois, PG | 18 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |||
| Mike James, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dominique Jones, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |||
| Vince Carter, SG | 28 | 6-18 | 4-11 | 6-7 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | +7 | 22 | |||
| Dirk Nowitzki, PF | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-81 | 8-25 | 17-24 | 12 | 35 | 47 | 25 | 8 | 5 | 15 | 18 | 97 | ||||||
| 44.4% | 32.0% | 70.8% | |||||||||||||||
|
Fast break points: 17
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 15 (22) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Golden State Warriors | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 42 | 6-13 | 0-0 | 3-5 | 7 | 13 | 20 | 9 | 1 | 0 | 2 | 2 | 0 | 15 | |||
| Harrison Barnes, SF | 39 | 4-10 | 0-2 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | +10 | 12 | |||
| Andrew Bogut, C | 25 | 3-9 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 4 | +1 | 8 | |||
| Jarrett Jack, PG | 42 | 3-13 | 2-5 | 5-5 | 0 | 4 | 4 | 9 | 1 | 0 | 4 | 3 | +9 | 13 | |||
| Klay Thompson, SG | 35 | 11-18 | 3-7 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -6 | 27 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andris Biedrins, PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||
| Carl Landry, PF | 19 | 4-11 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | -2 | 10 | |||
| Draymond Green, SF | 15 | 1-5 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | +4 | 5 | |||
| Richard Jefferson, SF | 11 | 3-4 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | +6 | 8 | |||
| Charles Jenkins, PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |||
| Kent Bazemore, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
| Festus Ezeli, C | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-84 | 7-20 | 21-25 | 12 | 34 | 46 | 26 | 6 | 4 | 12 | 21 | 100 | ||||||
| 42.9% | 35.0% | 84.0% | |||||||||||||||
|
Fast break points: 7
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 13 (13) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 2 DALLAS ( B Wright 1, V Carter 1 ) – TEAMS (def3sec): GOLDEN STATE (1) – COACHES: None
Officials: Sean Wright, Bill Kennedy, Kevin Cutler
Attendance: 19,596
Posted by Mike in Postgame Box Score
