Game 48: Rockets 140, Warriors 109
by Mike
![]() Warriors 109 |
@ |
![]() Rockets 140 |
February 5, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 37 | 25 | 24 | 23 | 109 |
![]() |
Rockets | 38 | 39 | 27 | 36 | 140 |
Net | -1 | -14 | -3 | -13 | -31 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -1 | -14.5 | -2.5 | -13.8 | -31.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 47.7% | 20% | 80% | 30 | 26 | 11 | 40 | 21 | 2 | 5 | 12 | 18 | 52 | 12 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | 1.9% | -20.3% | 1% | 8.6 | 4.6 | 0.3 | -4.9 | -1.5 | -4.9 | 0.8 | -2.8 | -9.9 | 13.7 | -2.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -2.9% | -37.5% | 8.6% | -5 | -2 | -3 | -8 | -14 | -4 | 3 | -4 | -14 | 18 | -9 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -4.8% | -43.3% | 4.3% | -2.4 | 0.2 | -2.6 | -10.1 | -12.9 | -2.7 | 3.7 | -2.2 | -10.5 | 20.2 | -9.9 |
Ouch, that was rough, but something that was going to happen at some point given the way the Warriors have concentrated on stopping penetration this year. And I did like the nastiness at the end!
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 26 | 8-10 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | -30 | 18 | |||
Harrison Barnes, SF | 17 | 3-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -22 | 7 | |||
Andrew Bogut, C | 25 | 5-9 | 0-0 | 0-0 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 3 | -29 | 10 | |||
Stephen Curry, PG | 30 | 3-12 | 1-5 | 0-0 | 0 | 4 | 4 | 9 | 0 | 1 | 2 | 2 | -27 | 7 | |||
Klay Thompson, SG | 20 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | -20 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 22 | 4-5 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | +4 | 12 | |||
Andris Biedrins, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Draymond Green, SF | 16 | 3-7 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | +1 | 8 | |||
Richard Jefferson, SF | 20 | 2-6 | 0-3 | 6-6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | -3 | 10 | |||
Festus Ezeli, C | 6 | 1-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 4 | |||
Charles Jenkins, PG | 6 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 1 | |||
Jarrett Jack, PG | 29 | 7-14 | 2-3 | 4-4 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | -5 | 20 | |||
Kent Bazemore, SG | 22 | 2-8 | 0-1 | 2-6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | -8 | 6 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
41-86 | 3-15 | 24-30 | 11 | 29 | 40 | 21 | 2 | 5 | 12 | 26 | 109 | ||||||
47.7% | 20.0% | 80.0% | |||||||||||||||
Fast break points: 12
Points in the paint: 52 Total Team Turnovers (Points off turnovers): 12 (18) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Houston Rockets | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Patrick Patterson, PF | 26 | 5-13 | 1-2 | 1-2 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | +15 | 12 | |||
Chandler Parsons, SF | 33 | 6-12 | 4-8 | 0-0 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | +24 | 16 | |||
Omer Asik, C | 32 | 3-8 | 0-0 | 5-7 | 5 | 10 | 15 | 0 | 0 | 0 | 2 | 3 | +38 | 11 | |||
Jeremy Lin, PG | 33 | 10-16 | 5-8 | 3-4 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 2 | +37 | 28 | |||
James Harden, SG | 30 | 5-11 | 4-5 | 4-8 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | +22 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Greg Smith, PF | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | -4 | 4 | |||
Marcus Morris, PF | 23 | 5-10 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | +13 | 13 | |||
Donatas Motiejunas, PF | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | +8 | 5 | |||
Patrick Beverley, PG | 6 | 2-3 | 1-2 | 6-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +8 | 11 | |||
Toney Douglas, PG | 15 | 3-6 | 2-4 | 6-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | -11 | 14 | |||
James Anderson, SG | 22 | 3-7 | 2-4 | 0-0 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 3 | +5 | 8 | |||
Carlos Delfino, SF | DNP STRAINED RIGHT ELBOW | ||||||||||||||||
Cole Aldrich, C | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
46-91 | 23-40 | 25-35 | 14 | 34 | 48 | 35 | 6 | 2 | 8 | 24 | 140 | ||||||
50.5% | 57.5% | 71.4% | |||||||||||||||
Fast break points: 21
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 9 (4) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: 1 GOLDEN STATE ( D Green 1 )
Technical Fouls: PLAYERS: 1 GOLDEN STATE ( A Bogut 1 ), 2 HOUSTON ( M Morris 1, P Beverley 1 ) – TEAMS: None – COACHES: None
Officials: Dan Crawford, Kevin Scott, Eric Lewis
Attendance: 15,453
Time of Game: 2:16
Posted by Mike in Postgame Box Score