Game 49: Thunder 119, Warriors 98
by Mike
![]() Warriors 98 |
@ |
![]() Thunder 119 |
February 6, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 22 | 27 | 30 | 19 | 98 |
![]() |
Thunder | 34 | 33 | 23 | 29 | 119 |
Net | -12 | -6 | 7 | -10 | -21 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -12 | -6.5 | 7.5 | -10.8 | -21.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 40.9% | 50% | 75% | 16 | 15 | 13 | 49 | 25 | 7 | 4 | 19 | 29 | 40 | 11 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -4.9% | 9.7% | -4% | -5.4 | -6.4 | 2.3 | 4.1 | 2.5 | 0.1 | -0.2 | 4.2 | -1.9 | 1.7 | -3.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -9.7% | 15.2% | 0% | -4 | -3 | 3 | -1 | -4 | -5 | -12 | -7 | -17 | -24 | -9 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -11.6% | 9.4% | -4.3% | -1.4 | -0.8 | 3.4 | -3.1 | -2.9 | -3.7 | -11.3 | -5.2 | -13.5 | -21.8 | -9.9 |
Yeesh.
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Andris Biedrins, PF | 12 | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | -2 | 2 | |||
David Lee, PF | 33 | 5-13 | 0-0 | 2-4 | 5 | 6 | 11 | 6 | 2 | 1 | 4 | 1 | -14 | 12 | |||
Harrison Barnes, SF | 29 | 7-9 | 2-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 19 | |||
Stephen Curry, PG | 36 | 5-20 | 2-7 | 2-2 | 3 | 5 | 8 | 11 | 1 | 0 | 6 | 3 | -8 | 14 | |||
Klay Thompson, SG | 34 | 8-16 | 3-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | -10 | 19 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeremy Tyler, PF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | |||
Carl Landry, PF | 27 | 4-13 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | -18 | 9 | |||
Draymond Green, SF | 17 | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | -17 | 0 | |||
Richard Jefferson, SF | 12 | 3-4 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -14 | 9 | |||
Festus Ezeli, C | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |||
Charles Jenkins, PG | 8 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -3 | 1 | |||
Kent Bazemore, SG | 16 | 4-8 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | -11 | 11 | |||
Jarrett Jack, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-93 | 10-20 | 12-16 | 13 | 36 | 49 | 25 | 7 | 4 | 19 | 15 | 98 | ||||||
40.9% | 50.0% | 75.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 19 (29) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Oklahoma City Thunder | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Serge Ibaka, PF | 32 | 7-10 | 1-1 | 0-0 | 5 | 4 | 9 | 4 | 0 | 6 | 0 | 2 | +16 | 15 | |||
Kevin Durant, SF | 31 | 10-18 | 2-3 | 3-4 | 1 | 6 | 7 | 4 | 2 | 2 | 5 | 1 | +2 | 25 | |||
Kendrick Perkins, C | 23 | 3-6 | 0-0 | 0-0 | 2 | 9 | 11 | 2 | 0 | 2 | 1 | 3 | -4 | 6 | |||
Russell Westbrook, PG | 30 | 8-19 | 0-3 | 6-8 | 0 | 3 | 3 | 5 | 4 | 1 | 2 | 0 | +4 | 22 | |||
Thabo Sefolosha, SG | 30 | 2-8 | 2-6 | 0-0 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | +22 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Nick Collison, PF | 23 | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | +24 | 8 | |||
Perry Jones, SF | 7 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hasheem Thabeet, C | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | +7 | 2 | |||
Eric Maynor, PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Reggie Jackson, PG | 19 | 4-7 | 0-3 | 4-4 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | +16 | 12 | |||
Kevin Martin, SG | 26 | 8-16 | 3-6 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | +20 | 21 | |||
DeAndre Liggins, SG | 4 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | |||
Daniel Orton, C | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
48-95 | 8-23 | 15-20 | 10 | 40 | 50 | 29 | 12 | 16 | 12 | 12 | 119 | ||||||
50.5% | 34.8% | 75.0% | |||||||||||||||
Fast break points: 20
Points in the paint: 64 Total Team Turnovers (Points off turnovers): 12 (12) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 OKLAHOMA CITY ( R Westbrook 1 ) – TEAMS: None – COACHES: None
Officials: Tony Brothers, Sean Wright, Eli Roe
Attendance: 18,203
Time of Game: 2:03
Posted by Mike in Postgame Box Score