Game 50: Grizzlies 99, Warriors 93
by Mike
Warriors 93 |
@ |
Grizzlies 99 |
| February 8, 2013 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 24 | 32 | 20 | 17 | 93 |
|
Grizzlies | 32 | 31 | 14 | 22 | 99 |
| Net | -8 | 1 | 6 | -5 | -6 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | -8 | 0.5 | 6.5 | -5.8 | -6.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 48% | 35.3% | 75% | 20 | 25 | 7 | 34 | 18 | 6 | 3 | 15 | 14 | 36 | 19 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | 2.2% | -5% | -4% | -1.4 | 3.6 | -3.7 | -10.9 | -4.5 | -0.9 | -1.2 | 0.2 | -2.9 | -2.3 | 4.2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 1.8% | -4.7% | -7.6% | -3 | -3 | -1 | -9 | -8 | 1 | -2 | -2 | -3 | -4 | 8 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -0.1% | -10.5% | -11.9% | -0.4 | -0.8 | -0.6 | -11.1 | -6.9 | 2.3 | -1.3 | -0.2 | 0.5 | -1.8 | 7.1 |
Better, but the slide continues…
| Golden State Warriors | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 41 | 10-16 | 0-0 | 6-6 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | -6 | 26 | |||
| Harrison Barnes, SF | 35 | 2-8 | 0-2 | 2-4 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | |||
| Andrew Bogut, C | 28 | 3-3 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | -2 | 7 | |||
| Stephen Curry, PG | 40 | 11-22 | 4-9 | 6-6 | 3 | 2 | 5 | 8 | 3 | 0 | 1 | 4 | +2 | 32 | |||
| Klay Thompson, SG | 36 | 4-14 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | -5 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carl Landry, PF | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 4 | |||
| Andris Biedrins, PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | |||
| Draymond Green, SF | 16 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | -2 | 4 | |||
| Richard Jefferson, SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |||
| Festus Ezeli, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Charles Jenkins, PG | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Kent Bazemore, SG | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 5 | |||
| Jarrett Jack, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-75 | 6-17 | 15-20 | 7 | 27 | 34 | 18 | 6 | 3 | 15 | 25 | 93 | ||||||
| 48.0% | 35.3% | 75.0% | |||||||||||||||
|
Fast break points: 19
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 16 (14) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Memphis Grizzlies | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Zach Randolph, PF | 36 | 4-13 | 0-0 | 8-8 | 2 | 10 | 12 | 1 | 1 | 1 | 2 | 3 | +3 | 16 | |||
| Tayshaun Prince, SF | 35 | 3-12 | 0-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | +5 | 6 | |||
| Marc Gasol, C | 36 | 9-14 | 0-0 | 2-2 | 4 | 7 | 11 | 5 | 1 | 0 | 3 | 3 | +3 | 20 | |||
| Mike Conley, PG | 38 | 2-7 | 1-3 | 2-2 | 0 | 4 | 4 | 10 | 1 | 1 | 5 | 2 | +10 | 7 | |||
| Tony Allen, SG | 28 | 7-8 | 1-1 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 6 | +5 | 17 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Darrell Arthur, PF | 16 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +4 | 4 | |||
| Austin Daye, PF | 17 | 4-6 | 3-4 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | +2 | 12 | |||
| Ed Davis, PF | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Jerryd Bayless, PG | 27 | 4-12 | 3-9 | 3-4 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | -2 | 14 | |||
| Jon Leuer, PF | DNP COACH’S DECISION | ||||||||||||||||
| Chris Johnson, SF | DNP COACH’S DECISION | ||||||||||||||||
| Tony Wroten, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-78 | 8-20 | 19-23 | 8 | 35 | 43 | 26 | 5 | 5 | 13 | 22 | 99 | ||||||
| 46.2% | 40.0% | 82.6% | |||||||||||||||
|
Fast break points: 11
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 14 (11) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 MEMPHIS ( J Bayless 1 ) – TEAMS: None – COACHES: None
Officials: Joe Crawford, Kevin Fehr, Brian Forte
Attendance: 16,701
Time of Game: 2:12
Posted by Mike in Postgame Box Score
