Game 52: 116, Warriors 107
by Mike
Rockets 116 |
@ |
Warriors 107 |
| February 12, 2013 | 1 | 2 | 3 | 4 | T | |
|
Rockets | 30 | 27 | 31 | 28 | 116 |
|
Warriors | 34 | 22 | 23 | 28 | 107 |
| Net | 4 | -5 | -8 | 0 | -9 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | 4 | -5.5 | -7.5 | -0.8 | -9.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45.2% | 40% | 74.2% | 31 | 22 | 8 | 46 | 25 | 6 | 6 | 13 | 12 | 38 | 27 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | -0.6% | -0.3% | -4.8% | 9.6 | 0.6 | -2.7 | 1.1 | 2.5 | -0.9 | 1.8 | -1.8 | -4.9 | -0.3 | 12.2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -2% | 10.6% | -5.8% | 6 | -1 | -2 | -2 | -7 | -2 | 3 | -2 | -3 | -10 | 8 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -3.9% | 4.8% | -10.1% | 8.6 | 1.2 | -1.6 | -4.1 | -5.9 | -0.7 | 3.7 | -0.2 | 0.5 | -7.8 | 7.1 |
Well at least the All-Star break is here. Let’s hope the Warriors spend the time off remembering how to play defense.
| Houston Rockets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Patrick Patterson, PF | 30 | 6-9 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | +7 | 12 | |||
| Chandler Parsons, SF | 37 | 9-15 | 3-6 | 0-3 | 2 | 6 | 8 | 9 | 1 | 1 | 2 | 3 | +4 | 21 | |||
| Omer Asik, C | 33 | 6-8 | 0-0 | 1-3 | 3 | 12 | 15 | 2 | 0 | 0 | 0 | 5 | +4 | 13 | |||
| Jeremy Lin, PG | 29 | 3-11 | 0-2 | 8-8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | +4 | 14 | |||
| James Harden, SG | 39 | 7-22 | 2-8 | 11-11 | 1 | 6 | 7 | 5 | 3 | 0 | 5 | 0 | +10 | 27 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marcus Morris, PF | 22 | 5-11 | 2-7 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | +3 | 12 | |||
| Carlos Delfino, SF | 23 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | +5 | 10 | |||
| Cole Aldrich, C | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||
| Patrick Beverley, PG | 19 | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | +5 | 7 | |||
| Donatas Motiejunas, PF | DNP COACH’S DECISION | ||||||||||||||||
| Toney Douglas, PG | DNP COACH’S DECISION | ||||||||||||||||
| James Anderson, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-91 | 10-34 | 20-25 | 10 | 38 | 48 | 32 | 8 | 3 | 11 | 21 | 116 | ||||||
| 47.3% | 29.4% | 80.0% | |||||||||||||||
|
Fast break points: 19
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 13 (9) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Golden State Warriors | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 35 | 3-10 | 0-0 | 6-8 | 2 | 10 | 12 | 4 | 0 | 1 | 2 | 6 | -16 | 12 | |||
| Harrison Barnes, SF | 27 | 2-3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | -3 | 7 | |||
| Andrew Bogut, C | 27 | 3-7 | 0-0 | 0-0 | 4 | 8 | 12 | 4 | 0 | 1 | 2 | 4 | -9 | 6 | |||
| Stephen Curry, PG | 35 | 10-19 | 2-5 | 5-6 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 4 | -3 | 27 | |||
| Klay Thompson, SG | 39 | 9-21 | 1-5 | 3-5 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | -14 | 22 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carl Landry, PF | 20 | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | -1 | 2 | |||
| Draymond Green, SF | 18 | 3-4 | 1-2 | 2-4 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |||
| Richard Jefferson, SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +5 | 0 | |||
| Jarrett Jack, PG | 32 | 7-14 | 4-7 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | -4 | 22 | |||
| Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
| Festus Ezeli, C | DNP COACH’S DECISION | ||||||||||||||||
| Charles Jenkins, PG | DNP COACH’S DECISION | ||||||||||||||||
| Kent Bazemore, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 38-84 | 8-20 | 23-31 | 8 | 38 | 46 | 25 | 6 | 6 | 13 | 22 | 107 | ||||||
| 45.2% | 40.0% | 74.2% | |||||||||||||||
|
Fast break points: 27
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 13 (12) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: HOUSTON (1) – COACHES: None
Officials: Ken Mauer, Tre Maddox, Courtney Kirkland
Attendance: 19,596
Time of Game: 2:09
Posted by Mike in Postgame Box Score
