Game 55: Warriors 107, Spurs 101
by Mike
![]() Spurs 101 |
@ |
![]() Warriors 107 |
February 22, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Spurs | 25 | 14 | 29 | 25 | 101 |
![]() |
Warriors | 25 | 13 | 29 | 26 | 107 |
Net | 0 | -1 | 0 | 1 | 6 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 0 | -1.5 | 0.5 | 0.2 | 5.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 41.5% | 23.8% | 80% | 30 | 23 | 9 | 57 | 25 | 6 | 5 | 12 | 13 | 42 | 25 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -4.3% | -16.5% | 1% | 8.6 | 1.6 | -1.7 | 12.1 | 2.5 | -0.9 | 0.8 | -2.8 | -1.9 | 3.7 | 10.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 2.5% | 5.6% | 8.1% | -2 | -1 | -1 | 7 | 8 | -1 | -2 | -3 | -1 | -6 | 23 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | 0.6% | -0.2% | 3.8% | 0.6 | 1.2 | -0.6 | 4.9 | 9.1 | 0.3 | -1.3 | -1.2 | 2.5 | -3.8 | 22.1 |
Nice win, hopefully will give them some positive momentum heading into the upcoming trip. Let’s just hope that Bidrins plays a little better if he has to start for Bogut for an extended stretch.
San Antonio Spurs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Tim Duncan, PF | 39 | 6-16 | 0-0 | 7-10 | 2 | 11 | 13 | 3 | 1 | 4 | 3 | 5 | -1 | 19 | |||
Kawhi Leonard, SF | 39 | 3-8 | 0-3 | 4-4 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 4 | -10 | 10 | |||
Tiago Splitter, C | 26 | 4-7 | 0-0 | 2-5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | +10 | 10 | |||
Tony Parker, PG | 40 | 7-18 | 0-0 | 4-6 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | -5 | 18 | |||
Danny Green, SG | 38 | 7-15 | 4-9 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | +4 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Matt Bonner, PF | 12 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | |||
DeJuan Blair, C | 3 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | +2 | 2 | |||
Boris Diaw, C | 17 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | -9 | 2 | |||
Patty Mills, PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +6 | 0 | |||
Gary Neal, PG | 9 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 0 | |||
Nando de Colo, PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||
Manu Ginobili, SG | 27 | 8-17 | 0-5 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 3 | -9 | 18 | |||
Stephen Jackson, SF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-95 | 4-22 | 23-32 | 10 | 40 | 50 | 17 | 7 | 7 | 9 | 22 | 101 | ||||||
38.9% | 18.2% | 71.9% | |||||||||||||||
Fast break points: 2
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 9 (12) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Andris Biedrins, PF | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | -18 | 0 | |||
David Lee, PF | 42 | 10-20 | 0-0 | 5-6 | 5 | 17 | 22 | 1 | 1 | 0 | 3 | 4 | -2 | 25 | |||
Harrison Barnes, SF | 31 | 1-8 | 0-2 | 5-6 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | +11 | 7 | |||
Stephen Curry, PG | 45 | 6-17 | 3-9 | 4-5 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 2 | 0 | 19 | |||
Klay Thompson, SG | 44 | 5-14 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | -6 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 21 | 5-7 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 4 | +6 | 11 | |||
Draymond Green, SF | 13 | 1-5 | 1-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | +13 | 3 | |||
Richard Jefferson, SF | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +6 | 0 | |||
Festus Ezeli, C | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +1 | 2 | |||
Jarrett Jack, PG | 42 | 11-22 | 1-6 | 7-9 | 0 | 3 | 3 | 10 | 1 | 1 | 1 | 0 | +19 | 30 | |||
Kent Bazemore, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-94 | 5-21 | 24-30 | 9 | 48 | 57 | 25 | 6 | 5 | 12 | 23 | 107 | ||||||
41.5% | 23.8% | 80.0% | |||||||||||||||
Fast break points: 25
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 13 (13) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Scott Foster, John Goble, Mark Ayotte
Attendance: 19,596
Time of Game: 2:42
Posted by Mike in Postgame Box Score