Game 60: 76ers 104, Warriors 97
by Mike
Warriors 97 |
@ |
76ers 104 |
| March 2, 2013 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 31 | 23 | 27 | 16 | 97 |
|
76ers | 20 | 31 | 31 | 22 | 104 |
| Net | 11 | -8 | -4 | -6 | -7 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | 11 | -8.5 | -3.5 | -6.8 | -7.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 41.9% | 38.5% | 78.9% | 19 | 14 | 11 | 35 | 22 | 14 | 3 | 19 | 24 | 38 | 23 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | -3.9% | -1.8% | -0.1% | -2.4 | -7.4 | 0.3 | -9.9 | -0.5 | 7.1 | -1.2 | 4.2 | 13.1 | -0.3 | 8.2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -9.9% | -28.2% | 34.5% | 10 | 4 | 0 | -13 | -7 | 5 | -2 | 4 | 3 | -2 | 14 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -11.8% | -34% | 30.2% | 12.6 | 6.2 | 0.4 | -15.1 | -5.9 | 6.3 | -1.3 | 5.8 | 6.5 | 0.2 | 13.1 |
Ooof. Let’s hope this home-heavy closing schedule really is as good as we’ve been hoping…
| Golden State Warriors | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 40 | 6-14 | 0-0 | 1-2 | 5 | 11 | 16 | 7 | 0 | 1 | 3 | 1 | 0 | 13 | |||
| Harrison Barnes, SF | 28 | 2-7 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | +3 | 5 | |||
| Festus Ezeli, C | 20 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | +6 | 2 | |||
| Stephen Curry, PG | 42 | 11-20 | 3-9 | 5-7 | 0 | 3 | 3 | 8 | 3 | 0 | 4 | 2 | +2 | 30 | |||
| Klay Thompson, SG | 38 | 11-18 | 7-12 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 4 | -6 | 29 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carl Landry, PF | 28 | 2-7 | 0-0 | 8-9 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | -13 | 12 | |||
| Draymond Green, SF | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 0 | |||
| Richard Jefferson, SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
| Jarrett Jack, PG | 29 | 3-13 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | -9 | 6 | |||
| Kent Bazemore, SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 0 | |||
| Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-86 | 10-26 | 15-19 | 11 | 24 | 35 | 22 | 14 | 3 | 19 | 14 | 97 | ||||||
| 41.9% | 38.5% | 78.9% | |||||||||||||||
|
Fast break points: 23
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 20 (24) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Philadelphia 76ers | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Thaddeus Young, SF | 40 | 7-15 | 0-0 | 0-0 | 5 | 11 | 16 | 3 | 2 | 2 | 3 | 1 | -3 | 14 | |||
| Evan Turner, SF | 43 | 10-15 | 2-3 | 0-2 | 1 | 9 | 10 | 9 | 1 | 1 | 2 | 1 | +3 | 22 | |||
| Spencer Hawes, C | 20 | 0-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | -8 | 0 | |||
| Royal Ivey, PG | 25 | 6-6 | 4-4 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -7 | 17 | |||
| Jrue Holiday, PG | 42 | 11-20 | 3-5 | 2-2 | 2 | 3 | 5 | 7 | 4 | 0 | 8 | 2 | +9 | 27 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Arnett Moultrie, PF | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +10 | 4 | |||
| Dorell Wright, SF | 27 | 5-9 | 3-5 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 1 | +19 | 13 | |||
| Lavoy Allen, C | 28 | 2-7 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | +15 | 4 | |||
| Jeremy Pargo, PG | 8 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 3 | |||
| Kwame Brown, C | DNP COACH’S DECISION | ||||||||||||||||
| Charles Jenkins, PG | DNP COACH’S DECISION | ||||||||||||||||
| Nick Young, SG | DNP SPRAINED LEFT ANKLE | ||||||||||||||||
| Damien Wilkins, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 44-85 | 12-18 | 4-9 | 11 | 37 | 48 | 29 | 9 | 5 | 23 | 18 | 104 | ||||||
| 51.8% | 66.7% | 44.4% | |||||||||||||||
|
Fast break points: 9
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 23 (27) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 PHILADELPHIA ( S Hawes 1 ) – TEAMS: None – COACHES: None
Officials: Zach Zarba, Pat Fraher, Courtney Kirkland
Attendance: 17,929
Time of Game: 2:10
Posted by Mike in Postgame Box Score
