Game 62: Warriors 87, Kings 83
by Mike
![]() Kings 83 |
@ |
![]() Warriors 87 |
March 6, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Kings | 21 | 23 | 19 | 20 | 83 |
![]() |
Warriors | 28 | 13 | 28 | 18 | 87 |
Net | 7 | -10 | 9 | -2 | 4 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 7 | -10.5 | 9.5 | -2.8 | 3.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 36% | 34.8% | 86.2% | 29 | 14 | 6 | 46 | 19 | 9 | 4 | 17 | 13 | 26 | 9 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -9.8% | -5.5% | 7.2% | 7.6 | -7.4 | -4.7 | 1.1 | -3.5 | 2.1 | -0.2 | 2.2 | -0.9 | -12.3 | -5.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3.8% | 1.4% | 11.2% | 17 | 10 | 0 | 6 | -9 | -3 | 0 | -3 | 0 | -6 | -6 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -5.7% | -4.4% | 6.9% | 19.6 | 12.2 | 0.4 | 3.9 | -7.9 | -1.7 | 0.7 | -1.2 | 3.5 | -3.8 | -6.9 |
Good lord that was ugly.
Sacramento Kings | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jason Thompson, PF | 34 | 8-13 | 0-0 | 1-3 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 2 | -13 | 17 | |||
John Salmons, SF | 38 | 2-9 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | -2 | 5 | |||
DeMarcus Cousins, C | 20 | 2-10 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 3 | -19 | 5 | |||
Tyreke Evans, PG | 31 | 4-14 | 0-3 | 1-2 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | -15 | 9 | |||
Isaiah Thomas, PG | 20 | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | -8 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Patrick Patterson, PF | 28 | 6-10 | 3-3 | 0-0 | 0 | 8 | 8 | 4 | 1 | 1 | 0 | 3 | +15 | 15 | |||
Chuck Hayes, PF | 14 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | +11 | 4 | |||
Toney Douglas, PG | 28 | 3-9 | 2-6 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | +4 | 10 | |||
Marcus Thornton, SG | 28 | 3-8 | 1-5 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 4 | +7 | 9 | |||
James Johnson, PF | DNP COACH’S DECISION | ||||||||||||||||
Travis Outlaw, SF | DNP COACH’S DECISION | ||||||||||||||||
Cole Aldrich, C | DNP COACH’S DECISION | ||||||||||||||||
Jimmer Fredette, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-83 | 8-24 | 9-12 | 6 | 34 | 40 | 28 | 12 | 4 | 14 | 24 | 83 | ||||||
39.8% | 33.3% | 75.0% | |||||||||||||||
Fast break points: 15
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 15 (13) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 40 | 8-14 | 0-0 | 1-1 | 0 | 10 | 10 | 3 | 1 | 0 | 2 | 0 | +10 | 17 | |||
Harrison Barnes, SF | 26 | 5-11 | 0-2 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | +10 | 14 | |||
Andrew Bogut, C | 28 | 0-2 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 2 | 2 | 0 | 4 | +9 | 2 | |||
Stephen Curry, PG | 34 | 3-11 | 2-5 | 5-5 | 1 | 4 | 5 | 8 | 2 | 0 | 6 | 4 | -2 | 13 | |||
Klay Thompson, SG | 37 | 6-17 | 4-10 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | +9 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 11 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -11 | 1 | |||
Andris Biedrins, PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
Draymond Green, SF | 6 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |||
Richard Jefferson, SF | 11 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |||
Festus Ezeli, C | 14 | 1-1 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | |||
Jarrett Jack, PG | 31 | 3-14 | 2-5 | 4-4 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 12 | |||
Kent Bazemore, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
27-75 | 8-23 | 25-29 | 6 | 40 | 46 | 19 | 9 | 4 | 17 | 14 | 87 | ||||||
36.0% | 34.8% | 86.2% | |||||||||||||||
Fast break points: 9
Points in the paint: 26 Total Team Turnovers (Points off turnovers): 18 (13) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Bennett Salvatore, Kevin Cutler, Bennie Adams
Attendance: 19,596
Time of Game: 2:12
Posted by Mike in Postgame Box Score