Game 65: Warriors 92, Knicks 63
by Mike
Well that’s one way to get the average scoring margin moving back toward the positive side!
New York Knicks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carmelo Anthony, SF | 34 | 4-15 | 0-2 | 6-9 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 5 | -29 | 14 | |||
Iman Shumpert, SF | 23 | 3-9 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -29 | 8 | |||
Tyson Chandler, C | 31 | 1-2 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 4 | -23 | 4 | |||
Raymond Felton, PG | 28 | 3-6 | 0-1 | 4-5 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | -25 | 10 | |||
James White, SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 | 0 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kenyon Martin, PF | 18 | 1-4 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | +6 | 3 | |||
Kurt Thomas, PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | |||
Chris Copeland, SF | 19 | 5-11 | 3-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | -4 | 15 | |||
Steve Novak, SF | 17 | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -4 | 0 | |||
Pablo Prigioni, PG | 17 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | -8 | 0 | |||
Jason Kidd, PG | 19 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | -2 | 0 | |||
J.R. Smith, SG | 21 | 3-11 | 0-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -15 | 9 | |||
Marcus Camby, C | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
20-73 | 5-27 | 18-28 | 11 | 31 | 42 | 12 | 7 | 2 | 13 | 27 | 63 | ||||||
27.4% | 18.5% | 64.3% | |||||||||||||||
Fast break points: 2
Points in the paint: 24 Total Team Turnovers (Points off turnovers): 13 (11) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 38 | 7-15 | 0-0 | 7-8 | 3 | 7 | 10 | 8 | 0 | 0 | 4 | 5 | +31 | 21 | |||
Harrison Barnes, SF | 16 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +14 | 5 | |||
Andrew Bogut, C | 23 | 1-4 | 0-0 | 2-2 | 2 | 9 | 11 | 1 | 2 | 1 | 0 | 5 | +35 | 4 | |||
Stephen Curry, PG | 37 | 9-18 | 6-10 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | +26 | 26 | |||
Klay Thompson, SG | 35 | 9-18 | 4-7 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 4 | +26 | 23 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Malcolm Thomas, PF | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 1 | |||
Carl Landry, PF | 15 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | -5 | 0 | |||
Draymond Green, SF | 13 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | +3 | 1 | |||
Richard Jefferson, SF | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +3 | 0 | |||
Festus Ezeli, C | 15 | 0-2 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | -8 | 2 | |||
Jarrett Jack, PG | 27 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | +11 | 4 | |||
Kent Bazemore, SG | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 5 | |||
Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
32-78 | 11-20 | 17-24 | 13 | 46 | 59 | 16 | 7 | 4 | 14 | 25 | 92 | ||||||
41.0% | 55.0% | 70.8% | |||||||||||||||
Fast break points: 14
Points in the paint: 26 Total Team Turnovers (Points off turnovers): 14 (9) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: 1 NEW YORK ( J Smith 1 )
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Joe Crawford, Kevin Scott, Sean Corbin
Attendance: 19,596
Time of Game: 2:13
Posted by Mike in Postgame Box Score