Game 68: Warriors 108, Rockets 78
by Mike
Warriors 108 |
@ |
Rockets 78 |
| March 17, 2013 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 18 | 36 | 21 | 33 | 108 |
|
Rockets | 10 | 21 | 29 | 18 | 78 |
| Net | 8 | 15 | -8 | 15 | 30 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | 8 | 14.5 | -7.5 | 14.2 | 29.2 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45.8% | 50% | 77.8% | 9 | 17 | 8 | 50 | 27 | 7 | 6 | 10 | 6 | 34 | 16 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | 0% | 9.7% | -1.3% | -12.4 | -4.4 | -2.7 | 5.1 | 4.5 | 0.1 | 1.8 | -4.8 | -1.9 | -4.3 | 1.2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 13.3% | 24.3% | -3.5% | -7 | -2 | -4 | 2 | 11 | 1 | 1 | 5 | 6 | 0 | 2 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | 11.4% | 18.5% | -7.8% | -4.4 | 0.2 | -3.6 | -0.1 | 12.1 | 2.3 | 1.7 | 6.8 | 9.5 | 2.2 | 1.1 |
Where the hell did this come from? Regardless, finally pushed the scoring margin back into positive territory for the first time since the pre-All Star break road trip.
| Golden State Warriors | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 35 | 4-13 | 0-0 | 2-3 | 1 | 9 | 10 | 4 | 1 | 0 | 2 | 2 | +23 | 10 | |||
| Harrison Barnes, SF | 18 | 4-10 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | +6 | 9 | |||
| Andrew Bogut, C | 33 | 4-8 | 0-0 | 4-4 | 2 | 10 | 12 | 0 | 0 | 3 | 0 | 2 | +26 | 12 | |||
| Stephen Curry, PG | 45 | 12-22 | 5-11 | 0-0 | 0 | 5 | 5 | 11 | 2 | 1 | 3 | 1 | +22 | 29 | |||
| Klay Thompson, SG | 42 | 10-18 | 6-9 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | +19 | 26 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Malcolm Thomas, PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | 0 | |||
| Carl Landry, PF | 13 | 3-6 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | +7 | 6 | |||
| Draymond Green, SF | 7 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | +9 | 2 | |||
| Festus Ezeli, C | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | -4 | 2 | |||
| Jarrett Jack, PG | 31 | 3-11 | 1-2 | 1-1 | 0 | 4 | 4 | 9 | 0 | 1 | 1 | 2 | +26 | 8 | |||
| Kent Bazemore, SG | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +8 | 4 | |||
| Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
| Richard Jefferson, SF | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 44-96 | 13-26 | 7-9 | 8 | 42 | 50 | 27 | 7 | 6 | 10 | 17 | 108 | ||||||
| 45.8% | 50.0% | 77.8% | |||||||||||||||
|
Fast break points: 16
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 10 (6) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Houston Rockets | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Donatas Motiejunas, PF | 20 | 2-11 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | +7 | 4 | |||
| Chandler Parsons, SF | 36 | 2-13 | 1-6 | 4-4 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | -17 | 9 | |||
| Omer Asik, C | 31 | 3-5 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 1 | 3 | 1 | 3 | -14 | 6 | |||
| Jeremy Lin, PG | 35 | 9-16 | 3-5 | 0-3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | -15 | 21 | |||
| James Harden, SG | 40 | 6-16 | 3-7 | 6-6 | 1 | 9 | 10 | 8 | 3 | 0 | 3 | 3 | -19 | 21 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Greg Smith, PF | 17 | 2-4 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | -16 | 5 | |||
| Thomas Robinson, PF | 5 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -9 | 0 | |||
| Patrick Beverley, PG | 13 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -15 | 0 | |||
| Aaron Brooks, PG | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |||
| James Anderson, SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -8 | 0 | |||
| Carlos Delfino, SG | 23 | 4-11 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | -21 | 12 | |||
| Francisco Garcia, SG | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | |||
| Terrence Jones, PF | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 28-86 | 9-35 | 13-16 | 12 | 36 | 48 | 16 | 6 | 5 | 15 | 15 | 78 | ||||||
| 32.6% | 25.7% | 81.3% | |||||||||||||||
|
Fast break points: 14
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 17 (12) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Monty McCutchen, Mark Ayotte, Courtney Kirkland
Attendance: 18,219
Time of Game: 2:03
Posted by Mike in Postgame Box Score
