Preview: Bucks at Warriors
by Mike
Bucks 103 |
@ |
Warriors 93 |
| March 9, 2013 | 1 | 2 | 3 | 4 | T | |
|
Bucks | 24 | 23 | 30 | 26 | 103 |
|
Warriors | 28 | 20 | 22 | 23 | 93 |
| Net | 4 | -3 | -8 | -3 | -10 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | 4 | -3.5 | -7.5 | -3.8 | -10.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45.1% | 40% | 65% | 20 | 21 | 12 | 47 | 21 | 4 | 1 | 17 | 23 | 28 | 17 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | -0.7% | -0.3% | -14% | -1.4 | -0.4 | 1.3 | 2.1 | -1.5 | -2.9 | -3.2 | 2.2 | 0.1 | -10.3 | 2.2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -3.6% | -6.4% | -8.7% | 1 | -1 | 6 | 5 | -8 | -4 | -4 | -2 | -9 | -6 | 6 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -5.5% | -12.2% | -13% | 3.6 | 1.2 | 6.4 | 2.9 | -6.9 | -2.7 | -3.3 | -0.2 | -5.5 | -3.8 | 5.1 |
