Game #44: Spurs 113, Warriors 102
by Mike
Spurs 113 |
@ |
Warriors 102 |
| January 24, 2011 | 1 | 2 | 3 | 4 | T | |
|
Spurs | 34 | 28 | 28 | 23 | 113 |
|
Warriors | 34 | 21 | 23 | 24 | 102 |
| Net | 0 | -7 | -5 | 1 | -11 | |
| Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
| Compare to Season Avg | 2.9 | -7.8 | -4.6 | 1.1 | -8.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45.9% | 33.3% | 95% | 20 | 21 | 6 | 36 | 21 | 4 | 5 | 9 | 9 | 40 | 19 |
| Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
| Difference | -0.3% | -5.9% | 18.9% | -0.7 | -1 | -5.6 | -4.5 | -1.5 | -5 | 0 | -5.1 | -5.5 | -2.6 | 0.4 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -4.1% | 0% | 18.5% | -14 | -2 | -2 | -10 | -5 | -3 | 4 | 0 | 5 | 2 | -8 |
| Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
| Net Difference | -3.5% | -3.5% | 19.7% | -7 | 1.6 | -0.8 | -5.7 | -2.8 | -3.8 | 3.3 | -1.2 | 3 | 4.9 | -7.2 |
The end result was right in line with expectations, though at least the Warriors didn’t get throttled this time. After a strong opening quarter where they matched the Spurs at 34, the dubs couldn’t score more than 24 in a quarter the rest of the way and watched San Antonio methodically pull away.
The Spurs rode an incredibly balanced attack on the way to victory: 6 players in double-digits, and 46 points off their bench. Meanwhile, only two players really came to play for the Warriors: David Lee posted an encouraging 31 points (his season high) along with 12 rebounds, and the other stats that jumps out of the box score is Dorell Wright’s 9 assists, which he paired with 18 points and 7 rebounds (dude is probably the second most likely to have a triple-double on this team after Curry — shows how well rounded he’s become).
But with Monta and Curry both cold (shooting a combined 16 of 41, nearly half of the Warriors 85 total shots from the field), Biedrins once again posting a team-low -18 (when was the last time he scored a point?), and little help from the bench (the low-light of which was probably Reggie Williams’ 0 points and -11 in 14 minutes), a win against the Spurs was going to be tough to come by. Gotta play the best to beat the best.
| San Antonio Spurs (38-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Jefferson | F | 32:00 | 4-10 | 1-4 | 0-0 | +7 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | |
| T. Duncan | F | 26:37 | 6-12 | 0-0 | 4-4 | +16 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 1 | 1 | 16 | |
| D. Blair | C | 13:09 | 2-4 | 0-0 | 0-0 | -6 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
| M. Ginobili | G | 31:21 | 5-11 | 3-4 | 7-11 | 0 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 1 | 20 | |
| T. Parker | G | 32:21 | 8-13 | 0-1 | 2-3 | +16 | 1 | 2 | 3 | 11 | 0 | 3 | 2 | 0 | 0 | 18 | |
| A. McDyess | 24:38 | 6-9 | 0-0 | 2-2 | +23 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | ||
| G. Neal | 24:08 | 4-7 | 1-4 | 2-2 | +5 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | ||
| G. Hill | 30:57 | 5-12 | 0-1 | 4-4 | +9 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | ||
| T. Splitter | 21:05 | 1-3 | 0-0 | 5-8 | -7 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 7 | ||
| C. Quinn | 01:52 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Owens | 01:52 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Bonner | DND – Sore Right Knee | ||||||||||||||||
| Total | 240 | 41-82 | 5-15 | 26-34 | 8 | 38 | 46 | 26 | 19 | 7 | 9 | 1 | 5 | 113 | |||
| 50.0% | 33.3% | 76.5% | team rebs: 9 | total to: 9 | |||||||||||||
| Golden State Warriors (19-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F | 41:18 | 4-7 | 0-1 | 10-11 | -6 | 2 | 5 | 7 | 9 | 2 | 1 | 1 | 1 | 0 | 18 | |
| D. Lee | F-C | 38:28 | 13-19 | 0-0 | 5-5 | -9 | 3 | 9 | 12 | 1 | 3 | 0 | 1 | 1 | 0 | 31 | |
| A. Biedrins | C | 26:53 | 0-2 | 0-0 | 0-0 | -18 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| M. Ellis | G | 43:12 | 10-26 | 1-4 | 4-4 | -13 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 1 | 25 | |
| S. Curry | G | 36:02 | 6-15 | 2-5 | 0-0 | -4 | 1 | 5 | 6 | 5 | 4 | 0 | 4 | 1 | 0 | 14 | |
| D. Gadzuric | 03:35 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| V. Radmanovic | 14:15 | 1-2 | 1-1 | 0-0 | -3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| E. Udoh | 06:02 | 2-4 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| R. Williams | 13:59 | 0-3 | 0-3 | 0-0 | -11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Law | 09:29 | 3-6 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| L. Amundson | 06:47 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| B. Wright | DNP – Coach’s Decision | ||||||||||||||||
| Total | 240 | 39-85 | 5-15 | 19-20 | 6 | 30 | 36 | 21 | 21 | 4 | 9 | 5 | 1 | 102 | |||
| 45.9% | 33.3% | 95.0% | team rebs: 5 | total to: 9 | |||||||||||||
inactive
- Spurs: Anderson
- Warriors: Bell, Lin
technical fouls
- Spurs: –
- Warriors: –
scoring
- Lead Changes: 11
- Times Tied: 12
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #17 Joe Crawford, #49 Tom Washington, #58 Josh Tiven
- Attendance: 18523
- Duration: 2:8
Posted by Mike in Postgame Box Score
Tags: david lee, dorell wright, monta ellis, reggie williams, spurs, stephen curry, warriors
