Preseason Game 1: Warriors 127, Clippers 87
by Mike
The best thing in this entire box score is Monta Ellis’ 8-11 fg line. Great shooting percentage, not too many shots, and he was still able to put up 22 points. Let’s hope it’s the start of a trend!
Los Angeles Clippers (1-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
R. Gomes | F | 19:55 | 2-5 | 1-2 | 0-0 | -10 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
B. Griffin | F | 24:13 | 10-15 | 0-0 | 3-10 | -12 | 2 | 7 | 9 | 4 | 2 | 2 | 2 | 1 | 0 | 23 | |
D. Jordan | C | 20:12 | 1-4 | 0-0 | 0-2 | -5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
E. Gordon | G | 22:53 | 5-14 | 3-8 | 5-7 | -9 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 18 | |
R. Foye | G | 21:17 | 3-8 | 1-2 | 0-0 | -9 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | |
R. Butler | 13:44 | 1-4 | 0-2 | 0-0 | -13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Voskuhl | 16:59 | 0-2 | 0-0 | 0-0 | -22 | 0 | 7 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | ||
A. Aminu | 28:05 | 4-11 | 2-7 | 3-3 | -30 | 0 | 4 | 4 | 1 | 4 | 2 | 4 | 0 | 2 | 13 | ||
E. Bledsoe | 12:49 | 0-2 | 0-0 | 1-3 | -14 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | ||
S. Dennis | 17:38 | 0-4 | 0-1 | 0-0 | -19 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | ||
C. Smith | 17:26 | 2-6 | 0-0 | 3-4 | -32 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | ||
J. Scheyer | 14:56 | 0-3 | 0-1 | 0-0 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
B. Cook | 09:53 | 3-4 | 1-2 | 2-2 | -10 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | ||
M. Blakely | DNP – Coach’s Decision | ||||||||||||||||
J. Collins | DNP – Coach’s Decision | ||||||||||||||||
B. Davis | DNP – Coach’s Decision | ||||||||||||||||
C. Kaman | DNP – Coach’s Decision | ||||||||||||||||
W. Warren | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 31-82 | 8-25 | 17-31 | 11 | 29 | 40 | 21 | 24 | 7 | 23 | 2 | 7 | 87 | |||
37.8% | 32.0% | 54.8% | team rebs: 12 | total to: 23 |
Golden State Warriors (1-0) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 27:12 | 5-11 | 2-4 | 4-4 | +25 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 16 | |
D. Lee | F-C | 24:02 | 5-9 | 0-0 | 5-6 | +22 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 15 | |
A. Biedrins | C | 18:59 | 4-6 | 0-0 | 0-0 | +22 | 2 | 8 | 10 | 1 | 5 | 2 | 1 | 1 | 0 | 8 | |
M. Ellis | G | 28:52 | 8-11 | 4-4 | 2-2 | +22 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 22 | |
S. Curry | G | 25:57 | 6-7 | 3-3 | 3-3 | +23 | 0 | 4 | 4 | 6 | 3 | 2 | 5 | 1 | 0 | 18 | |
V. Radmanovic | 25:56 | 3-6 | 1-3 | 3-3 | +18 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 10 | ||
D. Gadzuric | 11:51 | 0-3 | 0-0 | 1-2 | +4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||
R. Williams | 22:03 | 7-16 | 4-7 | 2-2 | +17 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | ||
B. Wright | 20:48 | 3-5 | 0-0 | 1-1 | +15 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 7 | ||
A. Miles | 20:26 | 1-3 | 0-0 | 1-2 | +18 | 0 | 3 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 3 | ||
J. Adrien | 03:05 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Lin | 10:49 | 2-2 | 0-0 | 3-3 | +10 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | ||
L. Amundson | DND – Lower Back Stiffness | ||||||||||||||||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
R. Carney | DND – Right Hip Contusion | ||||||||||||||||
V. Goodridge | DNP – Coach’s Decision | ||||||||||||||||
E. Udoh | DND – Left Wrist Surgery | ||||||||||||||||
Total | 240 | 44-79 | 14-21 | 25-28 | 8 | 41 | 49 | 28 | 24 | 12 | 18 | 7 | 2 | 127 | |||
55.7% | 66.7% | 89.3% | team rebs: 2 | total to: 19 |
inactive
- Clippers: –
- Warriors: –
technical fouls
- Clippers: Butler
- Warriors: –
scoring
- Lead Changes: 8
- Times Tied: 14
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #57 Greg Willard, #71 Rodney Mott, #76 Scott Twardoski
- Attendance: 10004
- Duration: 2:23
Posted by Mike in Postgame Box Score
Tags: box score, clippers, monta ellis, postgame, warriors