Game #57: Hawks 95, Warriors 79
by Mike
![]() Hawks 95 |
@ |
![]() Warriors 79 |
February 25, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Hawks | 29 | 26 | 26 | 14 | 95 |
![]() |
Warriors | 17 | 18 | 20 | 24 | 79 |
Net | -12 | -8 | -6 | 10 | -16 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -9.1 | -8.8 | -5.6 | 10.1 | -13.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 37.1% | 16.7% | 84.6% | 13 | 14 | 17 | 34 | 21 | 11 | 8 | 14 | 28 | 42 | 26 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -9.1% | -22.5% | 8.5% | -7.7 | -8 | 5.4 | -6.5 | -1.5 | 2 | 3 | -0.1 | 4.5 | -0.6 | 7.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -10.5% | -9.6% | -6.3% | 2 | 0 | 0 | -15 | -5 | 2 | 3 | 6 | -4 | -2 | -1 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -9.9% | -13.1% | -5.1% | 9 | 3.6 | 1.2 | -10.7 | -2.8 | 1.2 | 2.3 | 4.8 | -6 | 0.9 | -0.2 |
Well, that was ugly. I don’t have much to say about this one, except that it further confirms just how far the Warriors have to go before they’ll truly be competitive.
The way the Hawks played was exhibit A on why you make a trade before the deadline: their new acquisition spurred them to their best game in weeks, while the same old cast of characters for the Warriors showed just how bad they can be on defense. It’s pretty sad when a 16-point loss isn’t even indicative of how bad things really were in this game.
So the Warriors finish the “easy” part of their schedule at 12-10 — gaining no ground in the standings — and now they go on the road for 7 straight. At least they open up against Minnesota, who the Warriors still should beat. But if they lose that one, it’s going to be a long trip…
Atlanta Hawks (35-23) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
M. Williams | F | 32:21 | 2-7 | 0-2 | 0-0 | -5 | 1 | 1 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 4 |
J. Smith | F | 34:35 | 11-18 | 1-2 | 3-4 | +17 | 3 | 6 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 26 |
A. Horford | C-F | 34:51 | 10-14 | 0-0 | 2-2 | +32 | 5 | 8 | 13 | 7 | 1 | 1 | 2 | 2 | 0 | 22 |
J. Johnson | G | 28:29 | 6-14 | 0-3 | 0-0 | +26 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 12 |
J. Teague | G | 25:58 | 2-9 | 0-2 | 2-2 | +24 | 1 | 1 | 2 | 6 | 2 | 3 | 3 | 0 | 2 | 6 |
J. Crawford | 25:49 | 3-10 | 3-7 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
K. Hinrich | 16:56 | 3-6 | 1-2 | 1-1 | -3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
J. Powell | 18:05 | 2-4 | 0-0 | 0-0 | -3 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
D. Wilkins | 21:40 | 1-2 | 0-1 | 2-2 | -6 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | |
H. Armstrong | 01:16 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Collins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Pachulia | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 40-84 | 5-19 | 10-11 | 17 | 32 | 49 | 26 | 14 | 9 | 20 | 5 | 8 | 95 | ||
47.6% | 26.3% | 90.9% | team rebs: 8 | total to: 22 |
Golden State Warriors (26-31) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 33:03 | 2-7 | 1-3 | 0-0 | -14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
D. Lee | F-C | 25:07 | 9-19 | 0-0 | 2-2 | -30 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
A. Biedrins | C | 15:59 | 1-2 | 0-0 | 0-0 | -18 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
M. Ellis | G | 31:31 | 7-21 | 0-2 | 2-2 | -25 | 2 | 1 | 3 | 5 | 0 | 4 | 6 | 0 | 0 | 16 |
S. Curry | G | 30:00 | 2-7 | 0-2 | 3-3 | -27 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 7 |
E. Udoh | 22:39 | 2-5 | 0-0 | 1-2 | +6 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | |
V. Radmanovic | 12:53 | 0-3 | 0-2 | 0-0 | -10 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
R. Williams | 22:53 | 3-11 | 1-2 | 2-2 | +14 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | |
L. Amundson | 17:33 | 4-7 | 0-0 | 0-0 | +6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
A. Law | 18:14 | 3-6 | 0-1 | 1-2 | +8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | |
J. Lin | 10:08 | 0-1 | 0-0 | 0-0 | +10 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
C. Bell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 33-89 | 2-12 | 11-13 | 17 | 17 | 34 | 21 | 14 | 11 | 14 | 8 | 5 | 79 | ||
37.1% | 16.7% | 84.6% | team rebs: 12 | total to: 16 |
inactive
- Hawks: Sy, Thomas
- Warriors: Adrien, Murphy
technical fouls
- Hawks: –
- Warriors: –
scoring
- Lead Changes: 3
- Times Tied: 4
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #24 Mike Callahan, #68 Marat Kogut, #40 Leon Wood
- Attendance: 19858
- Duration: 2:02
Posted by Mike in Postgame Box Score