Game #61: Celtics 107, Warriors 103
by Mike
![]() Warriors 103 |
@ |
![]() Celtics 107 |
March 4, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 27 | 26 | 28 | 22 | 103 |
![]() |
Celtics | 32 | 32 | 24 | 19 | 107 |
Net | -5 | -6 | 4 | 3 | -4 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -2.1 | -6.8 | 4.4 | 3.1 | -1.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 47.6% | 26.3% | 85.7% | 21 | 19 | 15 | 39 | 17 | 9 | 3 | 16 | 22 | 46 | 13 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 1.4% | -12.9% | 9.6% | 0.3 | -3 | 3.4 | -1.5 | -5.5 | 0 | -2 | 1.9 | 2.5 | 3.4 | -5.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -5.8% | -12.6% | -6% | -3 | 1 | 9 | 11 | -9 | -1 | 1 | -2 | 0 | 2 | -1 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -5.2% | -16.1% | -4.8% | 4 | 4.6 | 10.2 | 15.3 | -6.8 | -1.8 | 0.3 | -3.2 | -2 | 4.9 | -0.2 |
The Warriors played better than I expected, but in the end it was the most oft-written story of the season: dig an early hole that proves too much to overcome, even with a furious comeback at the end.
Big game from Monta, his best since the Utah win before the break and maybe his best since he rolled his ankle in the Kings game. Too bad Curry and Wright had off nights, and outside of David Lee no one else really showed up offensively.
While the Warriors won the rebounding battle decisively and came close from in terms of matching free throw attempts, there just wasn’t enough defense to stop Boston’s solid passing.
So the road trip continues with a game tomorrow afternoon in Philly, so it will be interesting to see how this team recovers. They should be able to take something positive from this loss, though all too often this season they’ve failed to capitalize on “good” losses against elite teams and instead jump down below the level of the followup competition.
Golden State Warriors (27-34) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 28:27 | 5-10 | 0-3 | 1-2 | -8 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | |
D. Lee | F-C | 40:30 | 10-19 | 0-0 | 6-6 | +1 | 3 | 9 | 12 | 2 | 4 | 2 | 4 | 0 | 2 | 26 | |
E. Udoh | F | 12:58 | 0-2 | 0-0 | 0-0 | -1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
M. Ellis | G | 44:29 | 13-24 | 4-9 | 11-12 | +3 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 41 | |
S. Curry | G | 31:30 | 4-11 | 1-4 | 0-0 | -8 | 2 | 1 | 3 | 5 | 3 | 0 | 4 | 0 | 0 | 9 | |
A. Biedrins | 17:30 | 2-3 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | ||
L. Amundson | 17:28 | 1-3 | 0-0 | 0-0 | +1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | ||
A. Law | 16:30 | 2-3 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | ||
V. Radmanovic | 21:04 | 2-7 | 0-2 | 0-0 | +4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | ||
R. Williams | 07:32 | 1-2 | 0-1 | 0-1 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ||
Al. Thornton | 02:03 | 0-0 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 40-84 | 5-19 | 18-21 | 15 | 24 | 39 | 17 | 19 | 9 | 16 | 3 | 2 | 103 | |||
47.6% | 26.3% | 85.7% | team rebs: 8 | total to: 16 |
Boston Celtics (45-15) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
P. Pierce | F | 36:36 | 9-14 | 1-4 | 8-8 | +5 | 1 | 6 | 7 | 2 | 3 | 1 | 4 | 1 | 0 | 27 | |
K. Garnett | F | 33:42 | 4-8 | 0-1 | 0-0 | +11 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
N. Krstic | C | 26:19 | 3-5 | 0-0 | 5-6 | +12 | 1 | 5 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 11 | |
R. Allen | G | 39:03 | 9-13 | 5-8 | 4-5 | +9 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 27 | |
R. Rondo | G | 41:54 | 3-11 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 16 | 3 | 5 | 3 | 0 | 1 | 6 | |
V. Wafer | 05:28 | 3-4 | 1-2 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
T. Murphy | 11:55 | 0-4 | 0-2 | 0-0 | -9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Green | 27:39 | 8-11 | 0-1 | 5-5 | -9 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 1 | 21 | ||
A. Bradley | 08:27 | 0-3 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. Johnson | 08:58 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
G. Davis | DND – Strained Patella Tendon, Left Knee | ||||||||||||||||
S. Pavlovic | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-73 | 7-18 | 22-24 | 6 | 22 | 28 | 26 | 20 | 10 | 14 | 2 | 3 | 107 | |||
53.4% | 38.9% | 91.7% | team rebs: 8 | total to: 15 |
inactive
- Warriors: Bell, Lin
- Celtics: O’Neal, O’Neal, West
technical fouls
- Warriors: Radmanovic
- Celtics: –
scoring
- Lead Changes: 0
- Times Tied: 6
arena stats
- Arena: TD Garden, Boston, MA
- Officials: #8 Marc Davis, #16 David Guthrie, #68 Marat Kogut
- Attendance: 18624
- Duration: 2:17
Posted by Mike in Postgame Box Score
Tags: celtics, david lee, dorell wright, monta ellis, stephen curry, warriors