Game #73: Warriors 138, Raptors 100
by Mike
![]() Raptors 100 |
@ |
![]() Warriors 138 |
March 25, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Raptors | 36 | 22 | 16 | 26 | 100 |
![]() |
Warriors | 45 | 39 | 32 | 22 | 138 |
Net | 9 | 17 | 16 | -4 | 38 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 11.9 | 16.2 | 16.4 | -3.9 | 40.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 61.4% | 58.8% | 81.3% | 32 | 22 | 7 | 40 | 33 | 12 | 5 | 10 | 11 | 58 | 40 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 15.3% | 19.6% | 5.1% | 11.3 | -0 | -4.6 | -0.5 | 10.5 | 3 | 0 | -4.1 | 14.5 | 15.4 | 21.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 14.5% | 12.7% | 12% | 6 | -2 | -3 | 6 | 7 | 6 | 1 | 7 | 23 | 6 | 25 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 15.1% | 9.2% | 13.2% | 13 | 1.6 | -1.8 | 10.3 | 9.2 | 5.2 | 0.3 | 5.8 | 21 | 8.9 | 25.8 |
Well, that had to feel good! The Warriors blew the doors off the joint in the first half, scoring a league-high 84 points before the break. Four starters broke the 20 point barrier, and both members of the starting backcourt were over +40 on the +/-. They shot over 60% from the field, and just a shade below that from three.
Sure, it’s the Raptors, and yeah they ran the score up there a bit by keeping the starters in with a nearly 50-point lead, but it was nice to see that this team can still put the ball in the basket. I just wish that they’d try to play this way more often this year — sure, you aren’t going to win championships by outscoring the opposition, but these Warriors aren’t going to win with defense and rebounding (the one stat they lost on Friday night) either and at least this style is a lot more fun to watch.
Toronto Raptors (20-52) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
E. Davis | F | 36:10 | 5-9 | 0-0 | 8-12 | -18 | 5 | 6 | 11 | 0 | 3 | 1 | 3 | 0 | 1 | 18 | |
J. Johnson | F | 35:40 | 6-11 | 0-1 | 2-4 | -41 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 14 | |
A. Bargnani | C | 27:25 | 2-10 | 0-0 | 3-4 | -40 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | |
D. DeRozan | G | 28:07 | 8-12 | 1-1 | 2-2 | -37 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 19 | |
J. Calderon | G | 13:50 | 1-3 | 1-1 | 0-0 | -7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | |
A. Ajinca | 24:23 | 3-7 | 1-3 | 0-0 | -3 | 0 | 8 | 8 | 3 | 5 | 1 | 2 | 2 | 0 | 7 | ||
L. Barbosa | 25:06 | 7-11 | 3-5 | 2-2 | -5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | ||
J. Bayless | 28:00 | 4-9 | 0-1 | 1-2 | -31 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 9 | ||
S. Weems | 21:20 | 2-9 | 0-1 | 0-0 | -8 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | ||
R. Evans | DND – Sore Right Foot | ||||||||||||||||
A. Johnson | DND – Sore Left Ankle | ||||||||||||||||
J. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-81 | 6-13 | 18-26 | 10 | 24 | 34 | 26 | 20 | 6 | 17 | 4 | 5 | 100 | |||
46.9% | 46.2% | 69.2% | team rebs: 7 | total to: 18 |
Golden State Warriors (31-42) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 30:13 | 9-11 | 1-3 | 7-8 | +34 | 0 | 4 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 26 | |
D. Lee | F-C | 24:29 | 8-9 | 1-1 | 4-4 | +34 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 21 | |
E. Udoh | F | 29:08 | 5-7 | 0-0 | 0-0 | +28 | 2 | 3 | 5 | 3 | 5 | 1 | 0 | 4 | 0 | 10 | |
M. Ellis | G | 41:41 | 9-17 | 3-5 | 6-6 | +42 | 0 | 4 | 4 | 10 | 2 | 4 | 1 | 0 | 0 | 27 | |
S. Curry | G | 36:19 | 7-13 | 4-6 | 5-5 | +43 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 0 | 0 | 23 | |
R. Williams | 23:05 | 4-6 | 1-2 | 1-1 | +4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | ||
A. Thornton | 20:04 | 5-11 | 0-0 | 2-4 | +14 | 1 | 5 | 6 | 0 | 6 | 1 | 3 | 0 | 2 | 12 | ||
L. Amundson | 23:31 | 3-5 | 0-0 | 1-2 | +4 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | ||
J. Adrien | 08:10 | 1-4 | 0-0 | 0-2 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
V. Radmanovic | 03:20 | 0-0 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
A. Law | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 51-83 | 10-17 | 26-32 | 7 | 33 | 40 | 33 | 22 | 12 | 10 | 5 | 4 | 138 | |||
61.4% | 58.8% | 81.2% | team rebs: 8 | total to: 10 |
inactive
- Raptors: Alabi, Dorsey, Kleiza
- Warriors: Biedrins, Lin
technical fouls
- Raptors: –
- Warriors: –
scoring
- Lead Changes: 1
- Times Tied: 2
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #12 Violet Palmer, #11 Derrick Collins, #14 Ed Malloy
- Attendance: 17504
- Duration: 2:09
Posted by Mike in Postgame Box Score