Game #80: Sacramento 104, Warriors 103
by Mike
![]() Kings 104 |
@ |
![]() Warriors 103 |
April 10, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Kings | 30 | 30 | 17 | 27 | 104 |
![]() |
Warriors | 26 | 33 | 24 | 20 | 103 |
Net | -4 | 3 | 7 | -7 | -1 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -1.1 | 2.2 | 7.4 | -6.9 | 1.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 41.6% | 27.3% | 72.2% | 18 | 22 | 19 | 43 | 27 | 13 | 7 | 10 | 12 | 44 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -4.6% | -11.9% | -3.9% | -2.7 | -0 | 7.4 | 2.5 | 4.5 | 4 | 2 | -4.1 | 7.5 | 1.4 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3.5% | -6.1% | -7.8% | -12 | -3 | 4 | -9 | 4 | 6 | 5 | 11 | 15 | 6 | -1 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -2.9% | -9.6% | -6.6% | -5 | 0.6 | 5.2 | -4.7 | 6.2 | 5.2 | 4.3 | 9.8 | 13 | 8.9 | -0.2 |
Ugly loss, as the Warriors appeared to have control of this one but then let it slip away in an extremely poor stretch late in the 4th. It was an odd one throughout, as the pacing was choppy and the fouls seemed constant (especially in the 1st and 4th when the Kings had their best runs).
And good lord, where did Marcus Thornton come from? We all remember him destroying the Warriors in the last meeting, and he hit a couple killer shots at the end of this one.
Now the Dubs head out to Denver — minus Monta Ellis — for the toughest back-to-back in the league. If they’re going to get that 36th win, chances are it’s going to have to come against Portland in the season finale.
Sacramento Kings (24-56) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
F. Garcia | F-G | 22:31 | 2-6 | 1-5 | 4-6 | -3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | |
D. Cousins | C | 33:06 | 5-10 | 0-0 | 5-6 | +11 | 3 | 10 | 13 | 5 | 6 | 2 | 7 | 0 | 0 | 15 | |
S. Dalembert | C | 31:36 | 2-9 | 0-0 | 1-1 | 0 | 5 | 9 | 14 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | |
M. Thornton | G | 37:36 | 7-17 | 0-4 | 7-9 | +1 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 21 | |
T. Evans | G | 36:25 | 3-13 | 1-2 | 7-8 | +9 | 1 | 4 | 5 | 5 | 4 | 0 | 2 | 1 | 1 | 14 | |
J. Thompson | 25:50 | 7-8 | 0-0 | 0-0 | -4 | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 1 | 0 | 14 | ||
D. Jackson | 05:28 | 1-2 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
B. Udrih | 31:38 | 6-9 | 2-3 | 0-0 | +1 | 0 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 0 | 14 | ||
D. Greene | 15:50 | 4-8 | 2-4 | 0-0 | -5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | ||
O. Casspi | DNP – Coach’s Decision | ||||||||||||||||
P. Jeter | DNP – Coach’s Decision | ||||||||||||||||
J. Taylor | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 37-82 | 6-18 | 24-30 | 15 | 37 | 52 | 23 | 19 | 7 | 21 | 2 | 7 | 104 | |||
45.1% | 33.3% | 80.0% | team rebs: 10 | total to: 23 |
Golden State Warriors (35-45) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 48:00 | 8-22 | 2-10 | 1-2 | -1 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 19 | |
D. Lee | F-C | 44:59 | 11-22 | 0-0 | 2-2 | 0 | 4 | 10 | 14 | 4 | 4 | 0 | 1 | 1 | 0 | 24 | |
E. Udoh | F | 25:52 | 4-9 | 0-0 | 2-4 | -2 | 4 | 0 | 4 | 0 | 3 | 1 | 1 | 4 | 0 | 10 | |
M. Ellis | G | 26:06 | 2-9 | 0-1 | 3-4 | +5 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | |
S. Curry | G | 32:18 | 11-17 | 3-6 | 2-2 | +1 | 3 | 3 | 6 | 8 | 4 | 1 | 3 | 0 | 0 | 27 | |
L. Amundson | 13:31 | 0-2 | 0-0 | 1-2 | -7 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | ||
R. Williams | 18:47 | 2-9 | 0-2 | 0-0 | -5 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | ||
J. Lin | 14:12 | 1-3 | 0-0 | 2-2 | -5 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | ||
A. Thornton | 11:25 | 2-5 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | ||
V. Radmanovic | 04:50 | 1-3 | 1-3 | 0-0 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 42-101 | 6-22 | 13-18 | 19 | 24 | 43 | 27 | 22 | 13 | 10 | 7 | 2 | 103 | |||
41.6% | 27.3% | 72.2% | team rebs: 10 | total to: 10 |
inactive
- Kings: Daniels, Whiteside
- Warriors: Biedrins, Law
technical fouls
- Kings: –
- Warriors: –
scoring
- Lead Changes: 6
- Times Tied: 3
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #48 Scott Foster, #12 Violet Palmer, #47 Bennie Adams
- Attendance: 19596
- Duration: 2:14
Posted by Mike in Postgame Box Score
Tags: kings, marcus thornton, warriors