Game 31: Pacers 102, Warriors 78
by Mike
![]() Warriors 78 |
@ |
![]() Pacers 102 |
February 28, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 21 | 17 | 16 | 24 | 78 |
![]() |
Pacers | 24 | 28 | 33 | 17 | 102 |
Net | -3 | -11 | -17 | 7 | -24 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | -2 | -10.8 | -16.2 | 7.7 | -20.6 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 34.1% | 13.6% | 70.8% | 24 | 25 | 19 | 45 | 15 | 8 | 9 | 15 | 23 | 38 | 9 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | -11.6% | -25.1% | -6.2% | 5.3 | 3.6 | 9.3 | 5.8 | -7.3 | -0 | 3.5 | 1.5 | -1.2 | -0.1 | -4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -9.9% | -31.8% | -1% | -8 | -2 | 3 | -9 | -6 | -3 | 5 | -1 | -8 | -12 | -17 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | -10.3% | -34.1% | -3.3% | -0.6 | 2.8 | 6.5 | -2.3 | -5.4 | -3.4 | 4.5 | -1.9 | -8.2 | -7 | -15.7 |
Golden State Warriors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David Lee, PF | 30 | 5-11 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 1 | 0 | 5 | 2 | -24 | 12 |
Dorell Wright, SF | 18 | 1-8 | 0-5 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | -23 | 2 |
Andris Biedrins, C | 13 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | -19 | 0 |
Monta Ellis, SG | 28 | 7-19 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 3 | -23 | 14 |
Charles Jenkins, G | 18 | 0-5 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | -9 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Nate Robinson, PG | 26 | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | -8 | 4 |
Dominic McGuire, SF | 20 | 0-2 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 6 | -2 | 4 |
Brandon Rush, SG | 35 | 6-11 | 2-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | -8 | 14 |
Ekpe Udoh, PF | 17 | 3-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -5 | 8 |
Chris Wright, F | 13 | 2-5 | 0-0 | 5-7 | 3 | 3 | 6 | 0 | 1 | 4 | 0 | 1 | +5 | 9 |
Klay Thompson, G | 21 | 3-9 | 1-4 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | -4 | 9 |
Stephen Curry, PG | DNP SPRAINED RIGHT FOOT | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
29-85 | 3-22 | 17-24 | 19 | 26 | 45 | 15 | 8 | 9 | 15 | 25 | 78 | |||
34.1% | 13.6% | 70.8% | ||||||||||||
Fast break points: 9
Points in the paint: 38 Team TO ( points off ): 16 (23) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Indiana Pacers | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David West, PF | 30 | 4-10 | 0-0 | 2-2 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 3 | +38 | 10 |
Danny Granger, SF | 30 | 9-18 | 1-3 | 6-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | +30 | 25 |
Roy Hibbert, C | 20 | 6-10 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 3 | 3 | 4 | +29 | 12 |
Darren Collison, PG | 30 | 4-9 | 0-0 | 3-4 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | +38 | 11 |
Paul George, SG | 26 | 4-7 | 2-2 | 1-2 | 0 | 9 | 9 | 5 | 4 | 1 | 1 | 1 | +35 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Jeff Foster, C | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +1 | 0 |
Dahntay Jones, SG | 18 | 2-3 | 1-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -6 | 9 |
Louis Amundson, C | 12 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -7 | 2 |
A.J. Price, G | 12 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | -7 | 3 |
George Hill, SG | 22 | 1-6 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -11 | 2 |
Tyler Hansbrough, PF | 16 | 4-8 | 0-0 | 7-10 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | -6 | 15 |
Jeff Pendergraph, F | 6 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -7 | 2 |
Lance Stephenson, SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
37-84 | 5-11 | 23-32 | 16 | 38 | 54 | 21 | 11 | 4 | 14 | 23 | 102 | |||
44.0% | 45.5% | 71.9% | ||||||||||||
Fast break points: 26
Points in the paint: 50 Team TO ( points off ): 15 (15) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Steve Anderson , Dan Crawford , Zach Zarba
Attendance: 12,111
Time of Game: 02:07
Posted by Mike in Postgame Box Score