Game #3: Lakers 107, Warriors 83
by Mike
![]() Warriors 83 |
@ |
![]() Lakers 107 |
October 31, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 14 | 24 | 26 | 19 | 83 |
![]() |
Lakers | 34 | 22 | 25 | 26 | 107 |
Net | -20 | 2 | 1 | -7 | -24 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -17.1 | 1.2 | 1.4 | -6.9 | -21.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 40.9% | 26.3% | 46.2% | 13 | 26 | 15 | 42 | 27 | 11 | 4 | 18 | 27 | 50 | 13 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -5.3% | -12.9% | -30% | -7.7 | 4 | 3.4 | 1.5 | 4.5 | 2 | -1 | 3.9 | 0.5 | 7.4 | -5.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3.4% | -5.3% | -12.8% | -26 | -8 | -3 | -13 | 2 | 1 | -1 | 2 | -7 | 2 | -2 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -2.8% | -8.8% | -11.6% | -19 | -4.4 | -1.8 | -8.7 | 4.2 | 0.2 | -1.7 | 0.8 | -9 | 4.9 | -1.2 |
Not much to say about this one, except to hope that Curry gets well quickly. The starters just got destroyed — check out the +/-’s — putting the game out of reach by the end of the first. Most disappointing was seeing David Lee do his best “Warriors starting 4 for the past decade” impression.
Hopefully the silver lining from last night is that the reserves — including Jeremy Lin — got some extended run and didn’t look half bad. Now they have Memphis to look forward to, in a game that takes on added importance as it comes right before heading out on a long road trip.
But yeesh — definitely a long ways to go before they can hang with elite teams like the Lakers.
1 | 2 | 3 | 4 | T | |
GS | 14 | 24 | 26 | 19 | 83 |
LAL | 34 | 22 | 25 | 26 | 107 |
Golden State Warriors (2-1) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | G-F | 33:21 | 7-15 | 2-6 | 2-4 | -22 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 18 |
D. Lee | F-C | 19:01 | 0-3 | 0-0 | 0-2 | -26 | 2 | 1 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |
A. Biedrins | C | 27:26 | 3-7 | 0-0 | 0-0 | -18 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
R. Williams | F | 22:51 | 2-6 | 1-3 | 0-0 | -17 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
M. Ellis | G | 38:11 | 9-20 | 1-4 | 1-2 | -33 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 0 | 1 | 20 |
V. Radmanovic | 08:34 | 0-4 | 0-2 | 0-0 | +1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
C. Bell | 20:52 | 3-10 | 1-3 | 0-0 | -2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
D. Gadzuric | 15:50 | 2-4 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | |
R. Carney | 17:00 | 3-7 | 0-1 | 2-2 | -6 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | |
B. Wright | 16:46 | 5-6 | 0-0 | 1-1 | +3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | |
J. Lin | 16:10 | 1-5 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | |
J. Adrien | 03:58 | 1-1 | 0-0 | 0-2 | +2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Total | 240 | 36-88 | 5-19 | 6-13 | 15 | 27 | 42 | 27 | 26 | 11 | 18 | 4 | 5 | 83 | ||
40.9% | 26.3% | 46.2% | team rebs: 6 | total to: 18 |
Los Angeles Lakers (3-0) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
R. Artest | F | 29:10 | 2-11 | 0-4 | 2-2 | +27 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
L. Odom | F | 28:49 | 6-9 | 2-2 | 2-4 | +24 | 6 | 8 | 14 | 4 | 3 | 1 | 2 | 1 | 0 | 16 |
P. Gasol | F-C | 34:59 | 10-19 | 0-0 | 6-9 | +33 | 5 | 7 | 12 | 4 | 2 | 0 | 2 | 2 | 2 | 26 |
K. Bryant | G | 26:59 | 8-16 | 1-4 | 3-4 | +21 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 20 |
D. Fisher | G | 25:15 | 5-6 | 1-1 | 3-3 | +18 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
S. Blake | 15:55 | 0-3 | 0-2 | 2-2 | +7 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
S. Brown | 22:05 | 2-6 | 0-1 | 1-2 | +5 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | |
M. Barnes | 23:28 | 3-8 | 1-3 | 0-0 | +8 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | |
T. Ratliff | 06:01 | 0-1 | 0-0 | 0-0 | -8 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
D. Ebanks | 12:14 | 0-4 | 0-0 | 4-4 | -12 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
S. Vujacic | 08:05 | 1-3 | 1-2 | 0-0 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
D. Caracter | 07:00 | 2-2 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | |
Total | 240 | 39-88 | 6-19 | 23-30 | 18 | 37 | 55 | 25 | 18 | 9 | 20 | 5 | 4 | 107 | ||
44.3% | 31.6% | 76.7% | team rebs: 12 | total to: 20 |
inactive
- Warriors: Amundson, Curry, Udoh
- Lakers: Bynum, Walton
technical fouls
- Warriors: –
- Lakers: –
scoring
- Lead Changes: 0
- Times Tied: 1
arena stats
- Arena: Staples Center, Los Angeles, CA
- Officials: #13 Monty McCutchen, #68 Marat Kogut, #49 Tom Washington
- Attendance: 18997
- Duration: 2:13
Posted by Mike in Postgame Box Score
Tags: david lee, Jeremy Lin, lakers, stephen curry, warriors