Game 48: Lakers 104, Warriors 101
by Mike
![]() Lakers 104 |
@ |
![]() Warriors 101 |
March 27, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Lakers | 25 | 30 | 24 | 25 | 104 |
![]() |
Warriors | 16 | 32 | 24 | 29 | 101 |
Net | -9 | 2 | 0 | 4 | -3 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | -8 | 2.2 | 0.8 | 4.7 | 0.4 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 42.9% | 31.6% | 94.4% | 18 | 25 | 8 | 35 | 22 | 4 | 9 | 5 | 6 | 46 | 15 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | -2.9% | -7.2% | 17.4% | -0.7 | 3.6 | -1.7 | -4.2 | -0.3 | -4 | 3.5 | -8.5 | -4.2 | 7.9 | 2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 1% | 6.6% | 15% | -16 | -12 | -9 | -17 | -1 | 1 | 4 | 6 | 6 | -2 | 0 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | 0.6% | 4.3% | 12.7% | -8.6 | -7.2 | -5.5 | -10.3 | -0.4 | 0.6 | 3.5 | 5.1 | 5.8 | 3 | 1.3 |
Los Angeles Lakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Metta World Peace, SF | 34 | 5-13 | 1-5 | 0-0 | 4 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | +8 | 11 |
Pau Gasol, PF | 39 | 8-16 | 0-0 | 3-3 | 4 | 13 | 17 | 3 | 1 | 1 | 1 | 1 | +7 | 19 |
Andrew Bynum, C | 23 | 4-13 | 0-1 | 3-5 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | -4 | 11 |
Kobe Bryant, SG | 37 | 9-24 | 1-5 | 11-12 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 1 | +3 | 30 |
Ramon Sessions, PG | 30 | 1-4 | 0-1 | 5-8 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 1 | +8 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Troy Murphy, PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
Matt Barnes, SF | 30 | 7-10 | 3-5 | 1-2 | 2 | 8 | 10 | 3 | 0 | 2 | 2 | 2 | -3 | 18 |
Steve Blake, PG | 18 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -3 | 2 |
Josh McRoberts, PF | 22 | 1-1 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | +6 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-86 | 5-20 | 27-34 | 17 | 35 | 52 | 23 | 3 | 5 | 11 | 13 | 104 | |||
41.9% | 25.0% | 79.4% | ||||||||||||
Fast break points: 15
Points in the paint: 48 Team TO ( points off ): 13 (12) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Golden State Warriors | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David Lee, PF | 41 | 8-21 | 0-0 | 7-8 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | 6 | -9 | 23 |
Dorell Wright, SF | 24 | 5-8 | 2-5 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | -7 | 13 |
Jeremy Tyler, F | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -1 | 0 |
Charles Jenkins, G | 26 | 4-9 | 0-0 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | -8 | 12 |
Klay Thompson, G | 38 | 10-25 | 0-5 | 0-0 | 3 | 2 | 5 | 7 | 2 | 0 | 1 | 4 | -5 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Richard Jefferson, SF | 34 | 2-7 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +6 | 6 |
Dominic McGuire, SF | 29 | 1-3 | 0-1 | 2-2 | 0 | 7 | 7 | 5 | 0 | 3 | 1 | 5 | +11 | 4 |
Brandon Rush, SG | 33 | 9-15 | 2-3 | 3-3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | -4 | 23 |
Mickell Gladness, C | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
39-91 | 6-19 | 17-18 | 8 | 27 | 35 | 22 | 4 | 9 | 5 | 25 | 101 | |||
42.9% | 31.6% | 94.4% | ||||||||||||
Fast break points: 15
Points in the paint: 46 Team TO ( points off ): 5 (6) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Mark Ayotte , Violet Palmer , Mike Callahan
Posted by Mike in Postgame Box Score