Game 8: Warriors 92, Hawks 88
by Mike
![]() Hawks 88 |
@ |
![]() Warriors 92 |
November 14, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Hawks | 21 | 25 | 14 | 28 | 88 |
![]() |
Warriors | 22 | 32 | 17 | 21 | 92 |
Net | 1 | 7 | 3 | -7 | 4 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 1 | 6.5 | 3.5 | -7.8 | 3.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 46.5% | 27.8% | 84% | 25 | 22 | 10 | 44 | 23 | 7 | 1 | 23 | 28 | 46 | 12 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | 0.7% | -12.5% | 5% | 3.6 | 0.6 | -0.7 | -0.9 | 0.5 | 0.1 | -3.2 | 8.2 | 1.1 | 7.7 | -2.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 2.9% | -2.7% | 11.8% | 7 | -4 | 5 | 15 | 2 | -4 | -3 | -11 | -13 | 26 | 4 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | 1% | -8.5% | 7.5% | 9.6 | -1.8 | 5.4 | 12.9 | 3.1 | -2.7 | -2.3 | -9.2 | -9.5 | 28.2 | 3.1 |
The plus/minus on this one is interesting — much of the bench was positive (Biedrins +11 WTF?), while the starters stayed close to even with one exception: despite Barnes’ big breakout (I didn’t think he had 13 boards in him at this point in his career), his -5 was the low point on the team. But regardless, I’ll take this desperately needed win!
Atlanta Hawks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Zaza Pachulia, PF | 24 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | -1 | 4 | |||
Josh Smith, SF | 41 | 6-16 | 0-0 | 4-4 | 1 | 9 | 10 | 4 | 3 | 2 | 3 | 2 | +7 | 16 | |||
Jeff Teague, PG | 27 | 4-12 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | +2 | 9 | |||
DeShawn Stevenson, SG | 31 | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | +1 | 7 | |||
Kyle Korver, SG | 38 | 5-6 | 2-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | +6 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Ivan Johnson, PF | 22 | 7-8 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | 0 | 15 | |||
Mike Scott, PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | |||
Anthony Tolliver, PF | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 0 | |||
Johan Petro, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | |||
Louis Williams, SG | 25 | 5-14 | 3-8 | 5-7 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | -4 | 18 | |||
Anthony Morrow, SG | 12 | 1-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 3 | |||
Al Horford, C | DNP ILLNESS | ||||||||||||||||
John Jenkins, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
34-78 | 7-23 | 13-18 | 5 | 24 | 29 | 21 | 11 | 4 | 12 | 18 | 88 | ||||||
43.6% | 30.4% | 72.2% | |||||||||||||||
Fast break points: 8
Points in the paint: 20 Total Team Turnovers (Points off turnovers): 12 (15) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 37 | 8-17 | 0-1 | 2-3 | 4 | 6 | 10 | 5 | 0 | 0 | 5 | 3 | -1 | 18 | |||
Harrison Barnes, SF | 40 | 6-11 | 1-2 | 6-8 | 3 | 10 | 13 | 1 | 1 | 0 | 3 | 2 | -5 | 19 | |||
Festus Ezeli, C | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 2 | |||
Stephen Curry, SG | 33 | 4-12 | 0-5 | 4-4 | 0 | 1 | 1 | 7 | 3 | 0 | 4 | 3 | +1 | 12 | |||
Klay Thompson, SG | 35 | 2-11 | 1-5 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | -1 | 7 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 23 | 3-6 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 5 | +6 | 10 | |||
Andris Biedrins, PF | 16 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | +11 | 0 | |||
Draymond Green, SF | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +2 | 5 | |||
Richard Jefferson, SF | 12 | 4-6 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | +5 | 10 | |||
Charles Jenkins, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
Jarrett Jack, PG | 17 | 3-3 | 1-1 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | +6 | 9 | |||
Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
Kent Bazemore, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-71 | 5-18 | 21-25 | 10 | 34 | 44 | 23 | 7 | 1 | 23 | 22 | 92 | ||||||
46.5% | 27.8% | 84.0% | |||||||||||||||
Fast break points: 12
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 23 (28) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 GOLDEN STATE ( D Green 1 ) – TEAMS (def3sec): ATLANTA (1) – COACHES: None
Officials: Derrick Stafford, Derek Richardson, Dick Bavetta
Attendance: 18,107
Time of Game: 2:21
Posted by Mike in Postgame Box Score