Game 34: Grizzlies 94, Warriors 87
by Mike
![]() Grizzlies 94 |
@ |
![]() Warriors 87 |
January 9, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Grizzlies | 27 | 28 | 13 | 26 | 94 |
![]() |
Warriors | 26 | 20 | 17 | 24 | 87 |
Net | -1 | -8 | 4 | -2 | -7 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -1 | -8.5 | 4.5 | -2.8 | -7.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 46.5% | 41.2% | 70% | 20 | 21 | 6 | 38 | 23 | 8 | 2 | 15 | 17 | 34 | 11 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | 0.7% | 0.9% | -9% | -1.4 | -0.4 | -4.7 | -6.9 | 0.5 | 1.1 | -2.2 | 0.2 | -3.9 | -4.3 | -3.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 1% | 29.4% | -5% | 4 | -4 | -7 | -5 | -4 | -3 | 0 | -5 | -7 | -26 | -7 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -0.9% | 23.6% | -9.3% | 6.6 | -1.8 | -6.6 | -7.1 | -2.9 | -1.7 | 0.7 | -3.2 | -3.5 | -23.8 | -7.9 |
Been a while since we’ve seen this much red in the net comparison line. That -26 points-in-the paint tells most of the story, along with the -7 on o-rebounds leading to -17 in shot attempts.
It’s sort of an odd situation in that it’s clear at this point that the Warriors need an elite defensive big to fix their biggest weakness and get them to the next level, typically the hardest piece to find — and yet they kinda have exactly that in Bogut if he ever gets healthy. I hope he does, as he could make this team really special. But until then, the Warriors will continue to struggle against these sorts of matchups.
Memphis Grizzlies | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Zach Randolph, PF | 37 | 8-13 | 0-1 | 3-3 | 4 | 8 | 12 | 0 | 2 | 0 | 1 | 3 | +17 | 19 | |||
Rudy Gay, SF | 38 | 9-19 | 0-4 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | -1 | 18 | |||
Marc Gasol, C | 37 | 4-12 | 0-0 | 4-5 | 1 | 8 | 9 | 5 | 1 | 1 | 2 | 2 | +4 | 12 | |||
Mike Conley, PG | 39 | 6-12 | 1-4 | 3-4 | 0 | 2 | 2 | 4 | 3 | 0 | 5 | 2 | +11 | 16 | |||
Tony Allen, SG | 29 | 4-11 | 0-0 | 2-3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | +6 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Darrell Arthur, PF | 14 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +2 | 8 | |||
Marreese Speights, PF | 8 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | -9 | 6 | |||
Jerryd Bayless, PG | 33 | 2-10 | 1-7 | 0-1 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 3 | +12 | 5 | |||
Wayne Ellington, SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |||
Hamed Haddadi, C | DNP COACH’S DECISION | ||||||||||||||||
Josh Selby, PG | DNP PERSONAL REASONS | ||||||||||||||||
Tony Wroten, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
40-88 | 2-17 | 12-16 | 13 | 30 | 43 | 27 | 11 | 2 | 10 | 17 | 94 | ||||||
45.5% | 11.8% | 75.0% | |||||||||||||||
Fast break points: 18
Points in the paint: 60 Total Team Turnovers (Points off turnovers): 11 (10) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 41 | 6-14 | 0-0 | 2-6 | 1 | 9 | 10 | 4 | 1 | 0 | 4 | 4 | -10 | 14 | |||
Harrison Barnes, SF | 27 | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | -7 | 7 | |||
Festus Ezeli, C | 25 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | -1 | 6 | |||
Stephen Curry, PG | 41 | 10-22 | 4-8 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 2 | -12 | 24 | |||
Klay Thompson, SG | 42 | 6-13 | 2-6 | 6-6 | 2 | 5 | 7 | 7 | 1 | 0 | 1 | 3 | +3 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 25 | 4-6 | 0-0 | 5-6 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | -5 | 13 | |||
Andris Biedrins, PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +2 | 0 | |||
Draymond Green, SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | |||
Charles Jenkins, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |||
Jarrett Jack, PG | 28 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | -7 | 3 | |||
Kent Bazemore, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
Richard Jefferson, SF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-71 | 7-17 | 14-20 | 6 | 32 | 38 | 23 | 8 | 2 | 15 | 21 | 87 | ||||||
46.5% | 41.2% | 70.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 15 (17) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): GOLDEN STATE (1) – COACHES: 1 MEMPHIS ( L Hollins 1 )
Officials: Bennett Salvatore, Marat Kogut, Bennie Adams
Attendance: 19,596
Time of Game: 2:12
Posted by Mike in Postgame Box Score