Game 37: Heat 92, Warriors 75
by Mike
![]() Heat 92 |
@ |
![]() Warriors 75 |
January 16, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Heat | 28 | 24 | 28 | 12 | 92 |
![]() |
Warriors | 21 | 17 | 12 | 25 | 75 |
Net | -7 | -7 | -16 | 13 | -17 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -7 | -7.5 | -15.5 | 12.2 | -17.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 36.3% | 25% | 77.8% | 18 | 21 | 11 | 52 | 17 | 5 | 2 | 21 | 22 | 34 | 5 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -9.5% | -15.3% | -1.3% | -3.4 | -0.4 | 0.3 | 7.1 | -5.5 | -1.9 | -2.2 | 6.2 | -4.9 | -4.3 | -9.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3.8% | -2.6% | 11.1% | 0 | 1 | -2 | 1 | -7 | -6 | -3 | -10 | -13 | 4 | -17 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -5.7% | -8.4% | 6.8% | 2.6 | 3.2 | -1.6 | -1.1 | -5.9 | -4.7 | -2.3 | -8.2 | -9.5 | 6.2 | -17.9 |
Oy, that was a rough one.
Miami Heat | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Udonis Haslem, PF | 24 | 3-4 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | +26 | 6 | |||
LeBron James, SF | 31 | 11-20 | 1-5 | 2-3 | 1 | 6 | 7 | 10 | 1 | 0 | 1 | 2 | +33 | 25 | |||
Chris Bosh, C | 26 | 5-14 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | +23 | 11 | |||
Mario Chalmers, PG | 27 | 5-11 | 4-7 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | +24 | 15 | |||
Dwyane Wade, SG | 30 | 6-12 | 0-1 | 3-5 | 2 | 6 | 8 | 6 | 5 | 1 | 0 | 1 | +32 | 15 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jarvis Varnado, PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -10 | 0 | |||
Rashard Lewis, PF | 12 | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -13 | 3 | |||
James Jones, SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |||
Mike Miller, SF | 12 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -13 | 0 | |||
Shane Battier, SF | 10 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Joel Anthony, C | 13 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | -4 | 0 | |||
Norris Cole, PG | 18 | 2-6 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -19 | 7 | |||
Ray Allen, SG | 26 | 3-11 | 2-7 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | +17 | 10 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
36-90 | 8-29 | 12-18 | 13 | 38 | 51 | 24 | 11 | 5 | 11 | 22 | 92 | ||||||
40.0% | 27.6% | 66.7% | |||||||||||||||
Fast break points: 22
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 13 (9) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 32 | 4-13 | 0-1 | 4-4 | 1 | 10 | 11 | 1 | 0 | 0 | 3 | 1 | -25 | 12 | |||
Harrison Barnes, SF | 23 | 3-12 | 1-3 | 2-2 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | +1 | 9 | |||
Festus Ezeli, C | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -5 | 0 | |||
Jarrett Jack, PG | 32 | 7-14 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | -21 | 16 | |||
Klay Thompson, SG | 29 | 1-8 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | -19 | 2 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeremy Tyler, PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +9 | 2 | |||
Andris Biedrins, PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -14 | 0 | |||
Carl Landry, PF | 23 | 5-11 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 2 | -9 | 10 | |||
Draymond Green, SF | 29 | 3-5 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | -15 | 9 | |||
Richard Jefferson, SF | 11 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +11 | 7 | |||
Charles Jenkins, PG | 22 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -8 | 2 | |||
Kent Bazemore, SG | 18 | 1-7 | 1-3 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | +10 | 6 | |||
Stephen Curry, PG | DNP SPRAINED RIGHT ANKLE | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
29-80 | 3-12 | 14-18 | 11 | 41 | 52 | 17 | 5 | 2 | 21 | 21 | 75 | ||||||
36.3% | 25.0% | 77.8% | |||||||||||||||
Fast break points: 5
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 21 (22) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 MIAMI ( M Chalmers 1 ), 1 GOLDEN STATE ( D Green 1 ) – TEAMS (def3sec): GOLDEN STATE (2) – COACHES: None
Officials: Dan Crawford, Michael Smith, Brian Forte
Attendance: 19,596
Time of Game: 2:17
Posted by Mike in Postgame Box Score