Game 42: Bulls 103, Warriors 87
by Mike
![]() Warriors 87 |
@ |
![]() Bulls 103 |
January 25, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 13 | 37 | 16 | 21 | 87 |
![]() |
Bulls | 31 | 32 | 21 | 19 | 103 |
Net | -18 | 5 | -5 | 2 | -16 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -18 | 4.5 | -4.5 | 1.2 | -16.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 34.6% | 21.1% | 87.9% | 33 | 19 | 10 | 37 | 12 | 6 | 5 | 11 | 13 | 22 | 13 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -11.2% | -19.3% | 8.8% | 11.6 | -2.4 | -0.7 | -7.9 | -10.5 | -0.9 | 0.8 | -3.8 | -0.9 | -16.3 | -1.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -12% | -23.9% | 21.2% | 15 | 7 | -6 | -19 | -10 | 2 | -3 | 4 | 0 | -14 | 8 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -13.9% | -29.7% | 16.9% | 17.6 | 9.2 | -5.6 | -21.1 | -8.9 | 3.3 | -2.3 | 5.8 | 3.5 | -11.8 | 7.1 |
Well, hopefully this will serve to wake the team up for the rest of the roadie.
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 36 | 6-15 | 0-0 | 11-12 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | -13 | 23 | |||
Harrison Barnes, SF | 22 | 0-4 | 0-2 | 3-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | +7 | 3 | |||
Festus Ezeli, C | 9 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | -6 | 0 | |||
Stephen Curry, PG | 37 | 7-18 | 3-7 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -15 | 21 | |||
Klay Thompson, SG | 33 | 4-13 | 0-4 | 5-5 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 3 | -7 | 13 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeremy Tyler, PF | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +1 | 2 | |||
Carl Landry, PF | 27 | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 1 | -1 | 6 | |||
Andris Biedrins, PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |||
Draymond Green, SF | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -13 | 2 | |||
Richard Jefferson, SF | 15 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||
Charles Jenkins, PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | |||
Jarrett Jack, PG | 27 | 5-12 | 1-2 | 0-0 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 2 | -19 | 11 | |||
Kent Bazemore, SG | 5 | 0-2 | 0-0 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
27-78 | 4-19 | 29-33 | 10 | 27 | 37 | 12 | 6 | 5 | 11 | 19 | 87 | ||||||
34.6% | 21.1% | 87.9% | |||||||||||||||
Fast break points: 13
Points in the paint: 22 Total Team Turnovers (Points off turnovers): 11 (13) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Chicago Bulls | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carlos Boozer, PF | 34 | 7-21 | 0-0 | 1-2 | 5 | 8 | 13 | 1 | 0 | 2 | 5 | 5 | +14 | 15 | |||
Jimmy Butler, SF | 44 | 6-10 | 0-1 | 4-4 | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 1 | +18 | 16 | |||
Joakim Noah, C | 39 | 6-11 | 0-0 | 2-6 | 6 | 10 | 16 | 4 | 1 | 3 | 1 | 4 | +16 | 14 | |||
Kirk Hinrich, SG | 39 | 8-11 | 6-7 | 3-4 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | +18 | 25 | |||
Richard Hamilton, SG | 20 | 2-6 | 0-0 | 1-1 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 2 | +17 | 5 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Taj Gibson, PF | 19 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | +11 | 0 | |||
Vladimir Radmanovic, SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | |||
Nazr Mohammed, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||
Marquis Teague, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | |||
Nate Robinson, PG | 21 | 10-16 | 2-7 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | +7 | 22 | |||
Marco Belinelli, SG | 17 | 1-5 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | 3 | |||
Daequan Cook, SG | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 3 | |||
Luol Deng, SF | DNP HAMSTRING | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
41-88 | 9-20 | 12-18 | 16 | 40 | 56 | 22 | 4 | 8 | 15 | 26 | 103 | ||||||
46.6% | 45.0% | 66.7% | |||||||||||||||
Fast break points: 5
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 15 (13) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 GOLDEN STATE ( C Landry 1 ) – TEAMS (def3sec): GOLDEN STATE (1), CHICAGO (1) – COACHES: None
Officials: John Goble, Bill Kennedy, Olandis Poole
Attendance: 21,756
Time of Game: 2:07
Posted by Mike in Postgame Box Score