Game 53: Jazz 115, Warriors 101
by Mike
![]() Warriors 101 |
@ |
![]() Jazz 115 |
February 19, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 19 | 34 | 26 | 22 | 101 |
![]() |
Jazz | 26 | 32 | 29 | 28 | 115 |
Net | -7 | 2 | -3 | -6 | -14 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | -7 | 1.5 | -2.5 | -6.8 | -14.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 47% | 29.4% | 75% | 24 | 22 | 13 | 42 | 17 | 5 | 3 | 13 | 21 | 38 | 11 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | 1.2% | -10.9% | -4% | 2.6 | 0.6 | 2.3 | -2.9 | -5.5 | -1.9 | -1.2 | -1.8 | -7.9 | -0.3 | -3.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3% | -18.2% | -6.8% | -9 | 1 | 5 | 7 | -6 | -3 | -5 | -2 | -15 | 0 | 2 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -4.9% | -24% | -11.1% | -6.4 | 3.2 | 5.4 | 4.9 | -4.9 | -1.7 | -4.3 | -0.2 | -11.5 | 2.2 | 1.1 |
Another game, another 110+ point defensive performance. They better get this figured out before they go back on the road again starting Sunday…
Golden State Warriors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 31 | 9-13 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 5 | -12 | 18 | |||
Harrison Barnes, SF | 19 | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -6 | 3 | |||
Andrew Bogut, C | 15 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | -9 | 0 | |||
Stephen Curry, PG | 38 | 12-22 | 4-9 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 3 | -18 | 29 | |||
Klay Thompson, SG | 34 | 6-11 | 0-2 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | -20 | 15 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 18 | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -6 | 5 | |||
Andris Biedrins, PF | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | -3 | 2 | |||
Draymond Green, SF | 15 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -2 | 2 | |||
Richard Jefferson, SF | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 0 | |||
Festus Ezeli, C | 8 | 1-2 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | +2 | 5 | |||
Charles Jenkins, PG | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 | 1 | |||
Jarrett Jack, PG | 33 | 6-11 | 1-2 | 6-6 | 0 | 2 | 2 | 9 | 0 | 0 | 5 | 0 | -6 | 19 | |||
Kent Bazemore, SG | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-83 | 5-17 | 18-24 | 13 | 29 | 42 | 17 | 5 | 3 | 13 | 22 | 101 | ||||||
47.0% | 29.4% | 75.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 14 (21) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Utah Jazz | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Marvin Williams, PF | 20 | 3-8 | 2-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +11 | 11 | |||
Paul Millsap, PF | 31 | 5-10 | 0-0 | 4-4 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | +19 | 14 | |||
Al Jefferson, C | 32 | 11-18 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 0 | +11 | 24 | |||
Randy Foye, PG | 29 | 4-9 | 3-6 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | +18 | 15 | |||
Jamaal Tinsley, PG | 19 | 1-3 | 1-3 | 1-2 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | +9 | 4 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Derrick Favors, PF | 21 | 4-7 | 0-0 | 6-6 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | +5 | 14 | |||
DeMarre Carroll, SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||
Jeremy Evans, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||
Enes Kanter, C | 11 | 0-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -6 | 1 | |||
Earl Watson, PG | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | +2 | 0 | |||
Alec Burks, PG | 25 | 5-8 | 2-3 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | +3 | 13 | |||
Gordon Hayward, SG | 25 | 5-9 | 2-5 | 5-6 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | +1 | 17 | |||
Kevin Murphy, SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-78 | 10-21 | 27-33 | 8 | 27 | 35 | 23 | 8 | 8 | 11 | 23 | 115 | ||||||
50.0% | 47.6% | 81.8% | |||||||||||||||
Fast break points: 9
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 11 (6) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 GOLDEN STATE ( D Lee 1 ) – TEAMS: GOLDEN STATE (1), UTAH (1) – COACHES: None
Officials: Monty McCutchen, Curtis Blair, Tony Brown
Attendance: 18,231
Time of Game: 2:08
Posted by Mike in Postgame Box Score