Game #10: Bucks 79, Warriors 72
by Mike
![]() Warriors 72 |
@ |
![]() Bucks 79 |
November 13, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 16 | 14 | 21 | 21 | 72 |
![]() |
Bucks | 24 | 19 | 23 | 13 | 79 |
Net | -8 | -5 | -2 | 8 | -7 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -5.1 | -5.8 | -1.6 | 8.1 | -4.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 34.1% | 45.5% | 60% | 10 | 23 | 11 | 42 | 18 | 10 | 4 | 15 | 19 | 26 | 16 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -12% | 6.3% | -16.1% | -10.7 | 1 | -0.6 | 1.5 | -4.5 | 1 | -1 | 0.9 | 3.5 | -16.6 | -2.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 0.4% | 8% | -21% | -11 | -9 | -8 | -16 | 3 | 2 | -5 | 3 | 4 | -6 | 5 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 1% | 4.5% | -19.8% | -4 | -5.4 | -6.8 | -11.7 | 5.2 | 1.2 | -5.7 | 1.8 | 2 | -3.1 | 5.8 |
The road trip mercifully comes to an end, and one can only hope that a good night’s sleep in their own beds will remind these guys (Monta excluded) how to shoot. Outside of his 9-16, the rest of the team went 19-66 (29%). Ugly.
And the board-work wasn’t much better. The Warriors got creamed 58-42, a margin that would have been worse without Adrien’s solid contribution of 8 boards in 19 minutes. Adrien posted a +10, and after Brandon Wright’s lifeless zero-rebound performance I’d like to see Adrien get some more playing time in the games ahead. Adrien’s already 6th on the team in Wins Produced in just 30 minutes, so might as well see what you’ve got before Amundson and Udoh return.
Aside from Adrien’s nice contribution off the bench, Monta deserves a ton of credit for being the only starter to really show up tonight. Curry went 3-14, Dorell Wright went 2-14, and Biedrins went 0-4. These are just not the sorts of lines you can get from your starters on the road and expect to win (especially with a guy like Lee out).
With the new owner’s half-price promotion on Monday, I’d expect to see a sold out, extremely drunk crowd in their return to the Oracle. If that doesn’t give this team some energy and snap them out of their scoring funk, I’m not sure what will.
1 | 2 | 3 | 4 | T | |
GS | 16 | 14 | 21 | 21 | 72 |
MIL | 24 | 19 | 23 | 13 | 79 |
Golden State Warriors (6-4) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 31:51 | 2-14 | 1-5 | 2-4 | -10 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
A. Biedrins | C | 28:06 | 0-4 | 0-0 | 0-0 | -7 | 2 | 7 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
D. Gadzuric | C | 11:49 | 1-3 | 0-0 | 0-0 | -11 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Ellis | G | 41:32 | 9-16 | 4-5 | 2-2 | -2 | 0 | 5 | 5 | 8 | 5 | 3 | 7 | 0 | 0 | 24 | |
S. Curry | G | 30:02 | 3-14 | 0-3 | 1-2 | -12 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 1 | 3 | 7 | |
V. Radmanovic | 25:52 | 3-8 | 2-4 | 0-0 | -5 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 8 | ||
B. Wright | 07:50 | 1-2 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
R. Williams | 24:00 | 4-11 | 2-4 | 1-2 | +3 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | ||
R. Carney | 07:17 | 1-4 | 1-1 | 0-0 | -5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
J. Adrien | 19:16 | 3-4 | 0-0 | 0-0 | +10 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | ||
C. Bell | 12:26 | 1-2 | 0-0 | 0-0 | +5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 28-82 | 10-22 | 6-10 | 11 | 31 | 42 | 18 | 23 | 10 | 15 | 4 | 9 | 72 | |||
34.1% | 45.5% | 60.0% | team rebs: 6 | total to: 17 |
Milwaukee Bucks (5-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
L. Mbah a Moute | F | 38:47 | 1-2 | 0-0 | 4-5 | +13 | 3 | 9 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | |
D. Gooden | F | 31:27 | 7-15 | 0-1 | 2-3 | +8 | 6 | 4 | 10 | 3 | 3 | 2 | 2 | 0 | 1 | 16 | |
A. Bogut | C | 39:13 | 4-12 | 0-0 | 0-2 | +13 | 5 | 12 | 17 | 0 | 2 | 0 | 2 | 7 | 1 | 8 | |
J. Salmons | G-F | 40:16 | 9-17 | 4-6 | 4-4 | +12 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 26 | |
B. Jennings | G | 41:34 | 6-19 | 2-5 | 5-5 | +14 | 4 | 7 | 11 | 6 | 2 | 2 | 5 | 2 | 1 | 19 | |
E. Ilyasova | 11:04 | 0-6 | 0-2 | 0-0 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
C. Maggette | 14:39 | 1-6 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
E. Boykins | 04:50 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||
K. Dooling | 12:16 | 0-5 | 0-2 | 2-2 | +2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
J. Brockman | 05:54 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
C. Delfino | DNP – Coach’s Decision | ||||||||||||||||
L. Sanders | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 28-83 | 6-16 | 17-21 | 19 | 39 | 58 | 15 | 14 | 8 | 18 | 9 | 4 | 79 | |||
33.7% | 37.5% | 81.0% | team rebs: 11 | total to: 20 |
inactive
- Warriors: Amundson, Lee, Udoh
- Bucks: Douglas-Roberts, Hobson, Redd
technical fouls
- Warriors: –
- Bucks: –
scoring
- Lead Changes: 0
- Times Tied: 0
arena stats
- Arena: Bradley Center, Milwaukee, WI
- Officials: #41 Ken Mauer, #7 Kevin Fehr, #78 Scott Bolnick
- Attendance: 17049
- Duration: 2:5
Posted by Mike in Postgame Box Score
Tags: andris biedrins, brandan wright, bucks, david lee, dorell wright, jeff adrien, monta ellis, stephen curry, warriors