Game #18: Spurs 118, Warriors 98
by Jake
Spurs 118 |
@ |
Warriors 98 |
| November 30, 2010 | 1 | 2 | 3 | 4 | T | |
|
Spurs | 30 | 28 | 33 | 27 | 118 |
|
Warriors | 26 | 22 | 25 | 25 | 98 |
| Net | -4 | -6 | -8 | -2 | -20 | |
| Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
| Compare to Season Avg | -1.1 | -6.8 | -7.6 | -1.9 | -17.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 47.1% | 27.8% | 61.1% | 18 | 18 | 10 | 44 | 20 | 5 | 4 | 16 | 20 | 46 | 23 |
| Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
| Difference | 0.9% | -11.4% | -15% | -2.7 | -4 | -1.6 | 3.5 | -2.5 | -4 | -1 | 1.9 | -3.5 | 3.4 | 4.4 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 1% | -5.6% | -26% | -13 | 0 | -3 | -6 | -11 | -8 | 1 | -5 | -4 | -2 | -7 |
| Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
| Net Difference | 1.6% | -9.1% | -24.8% | -6 | 3.6 | -1.8 | -1.7 | -8.8 | -8.8 | 0.3 | -6.2 | -6 | 0.9 | -6.2 |
I think this video pretty much sums it up.
Posted by Jake in Postgame Box Score
