Game #23: Heat 106, Warriors 84
by Mike
![]() Heat 106 |
@ |
![]() Warriors 84 |
December 10, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Heat | 26 | 22 | 36 | 22 | 106 |
![]() |
Warriors | 20 | 25 | 20 | 19 | 84 |
Net | -6 | 3 | -16 | -3 | -22 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -3.1 | 2.2 | -15.6 | -2.9 | -19.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 37.3% | 33.3% | 66.7% | 21 | 17 | 16 | 41 | 24 | 9 | 2 | 14 | 19 | 26 | 7 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -8.8% | -5.9% | -9.4% | 0.3 | -5 | 4.4 | 0.5 | 1.5 | 0 | -3 | -0.1 | 3.5 | -16.6 | -11.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -15.2% | -31% | -4.8% | 0 | -1 | 1 | -9 | -9 | 1 | -5 | 2 | 4 | -24 | -20 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -14.6% | -34.5% | -3.6% | 7 | 2.6 | 2.2 | -4.7 | -6.8 | 0.2 | -5.7 | 0.8 | 2 | -21.1 | -19.2 |
The Warriors hung in this one for a while, but a dominant 3rd quarter behind LeBron blew things open and ended any hopes of an upset. It was obvious early on that the Warriors were going to have trouble scoring with Curry out, and eventually they just hit the wall. And, sadly, we didn’t even really get to see much of Udoh (though he did get to make his debut in garbage time).
The stats for this one are straight up ugly. The plus-minus numbers for the starters are just brutal, and the team got killed on the glass, killed in the paint, and killed on fast break points. Not exactly a winning formula!
Now the Warriors head to Utah for the final game of this brutal stretch (check the newly updated schedule page, which is now being powered by the database). While the schedule certainly explains this losing streak, it’s unfortunate that this team hasn’t been able to steal any of these games (and really only looked competitive in the Dallas and Phoenix games). Oh well — at least they have the Timberwolves coming up on Tuesday…
Miami Heat (16-8) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
L. James | F | 30:43 | 10-18 | 3-4 | 2-3 | +22 | 0 | 7 | 7 | 9 | 1 | 1 | 4 | 1 | 0 | 25 |
C. Bosh | F | 33:11 | 7-14 | 0-0 | 2-2 | +22 | 2 | 5 | 7 | 4 | 1 | 4 | 2 | 1 | 0 | 16 |
Z. Ilgauskas | C | 20:57 | 3-4 | 0-0 | 1-3 | +19 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
D. Wade | G | 34:30 | 12-20 | 0-1 | 10-13 | +30 | 3 | 6 | 9 | 7 | 3 | 1 | 4 | 0 | 1 | 34 |
C. Arroyo | G | 18:44 | 4-4 | 1-1 | 0-0 | +15 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
J. Jones | 27:25 | 3-5 | 3-5 | 0-0 | -2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | |
E. Dampier | 18:18 | 0-6 | 0-0 | 0-0 | +8 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
J. Howard | 11:05 | 0-2 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Chalmers | 28:13 | 2-4 | 2-3 | 0-0 | +5 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | |
J. Anthony | 12:29 | 0-0 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
E. House | 04:25 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Magloire | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 41-78 | 9-14 | 15-21 | 15 | 35 | 50 | 33 | 16 | 8 | 16 | 7 | 2 | 106 | ||
52.6% | 64.3% | 71.4% | team rebs: 5 | total to: 19 |
Golden State Warriors (8-15) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 41:35 | 4-15 | 4-9 | 0-0 | -17 | 4 | 6 | 10 | 4 | 2 | 2 | 2 | 0 | 1 | 12 |
D. Lee | F-C | 31:41 | 6-14 | 0-0 | 1-2 | -28 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 13 |
A. Biedrins | C | 24:40 | 1-5 | 0-0 | 0-0 | -15 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |
R. Williams | F | 37:05 | 4-11 | 1-4 | 4-5 | -26 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 13 |
M. Ellis | G | 42:20 | 8-18 | 2-7 | 2-4 | -22 | 0 | 3 | 3 | 7 | 4 | 1 | 3 | 1 | 1 | 20 |
L. Amundson | 19:44 | 2-5 | 0-0 | 4-6 | -5 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
D. Gadzuric | 07:21 | 2-3 | 0-0 | 0-0 | +4 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | |
A. Law | 18:12 | 0-4 | 0-2 | 3-4 | -5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
V. Radmanovic | 10:42 | 3-5 | 1-2 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
E. Udoh | 03:20 | 1-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Lin | 03:20 | 0-1 | 0-0 | 0-0 | +4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Bell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 31-83 | 8-24 | 14-21 | 16 | 25 | 41 | 24 | 17 | 9 | 14 | 2 | 7 | 84 | ||
37.3% | 33.3% | 66.7% | team rebs: 6 | total to: 15 |
inactive
- Heat: Haslem, Miller, Pittman
- Warriors: Carney, Curry, Wright
technical fouls
- Heat: –
- Warriors: –
scoring
- Lead Changes: 4
- Times Tied: 6
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #10 Ron Garretson, #63 Derek Richardson, #49 Tom Washington
- Attendance: 20036
- Duration: 2:22

Posted by Mike in Postgame Box Score
Tags: ekpe udoh, heat, LeBron James, monta ellis, warriors