Game #34: Magic 110, Warriors 90
by Mike
![]() Warriors 90 |
@ |
![]() Magic 110 |
January 3, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 28 | 25 | 18 | 19 | 90 |
![]() |
Magic | 24 | 20 | 35 | 31 | 110 |
Net | 4 | 5 | -17 | -12 | -20 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 6.9 | 4.2 | -16.6 | -11.9 | -17.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 40.9% | 36.4% | 76.9% | 13 | 25 | 13 | 43 | 19 | 9 | 3 | 19 | 22 | 44 | 14 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -5.3% | -2.8% | 0.8% | -7.7 | 3 | 1.4 | 2.5 | -3.5 | 0 | -2 | 4.9 | 3.5 | 1.4 | -4.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -8.4% | -10.5% | 0.9% | -12 | -10 | 4 | 1 | -7 | -2 | -1 | 0 | 1 | 14 | 0 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -7.8% | -14% | 2.1% | -5 | -6.4 | 5.2 | 5.3 | -4.8 | -2.8 | -1.7 | -1.2 | -1 | 16.9 | 0.8 |
I mercifully didn’t watch this one, as work and a peek at the hopefully-future-49ers-coach’s current team interceded. But seems like a similar story to the Heat game, albeit with fewer phantom fouls and more opponent 3′s.
Surprisingly, on first glance the net stats don’t look too bad — the Warriors won the rebounding battle by one, and shockingly outscored the Magic by 14 in points in the paint. But the Magic made 15 3′s and 9 more foul shots, while shooting a significantly higher percentage, leading to the 20 point margin.
Now the Warriors head down to New Orleans to face a solid Hornets team on Wednesday. Let’s hope that Lee returns, as they’ll need a spark to help them get over the last-game-on-the-trip doldrums that always seems to hit this team after a week on the road.
Golden State Warriors (13-21) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 45:49 | 7-16 | 2-6 | 1-2 | -12 | 1 | 5 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 17 | |
V. Radmanovic | F | 23:00 | 4-6 | 1-2 | 0-0 | -1 | 4 | 2 | 6 | 0 | 3 | 1 | 4 | 2 | 1 | 9 | |
L. Amundson | F | 19:36 | 2-7 | 0-0 | 1-2 | -13 | 2 | 3 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | |
M. Ellis | G | 38:51 | 8-19 | 1-5 | 3-3 | -24 | 1 | 6 | 7 | 4 | 2 | 1 | 2 | 0 | 1 | 20 | |
S. Curry | G | 35:00 | 5-13 | 3-6 | 2-2 | -13 | 0 | 6 | 6 | 5 | 3 | 2 | 5 | 0 | 1 | 15 | |
E. Udoh | 20:10 | 3-8 | 0-0 | 0-0 | -6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | ||
A. Law | 11:40 | 0-3 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
R. Williams | 17:49 | 2-6 | 1-1 | 2-2 | -12 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | ||
B. Wright | 18:39 | 3-6 | 0-0 | 1-2 | -10 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | ||
D. Gadzuric | 09:26 | 2-4 | 0-1 | 0-0 | -3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
R. Carney | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 36-88 | 8-22 | 10-13 | 13 | 30 | 43 | 19 | 25 | 9 | 19 | 3 | 4 | 90 | |||
40.9% | 36.4% | 76.9% | team rebs: 7 | total to: 19 |
Orlando Magic (22-12) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
H. Turkoglu | F | 38:27 | 3-9 | 1-3 | 3-4 | +15 | 1 | 13 | 14 | 10 | 3 | 5 | 2 | 0 | 0 | 10 | |
B. Bass | F | 25:31 | 3-8 | 0-0 | 4-5 | +2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | |
D. Howard | C | 42:32 | 7-9 | 0-1 | 8-12 | +24 | 6 | 11 | 17 | 3 | 2 | 2 | 5 | 1 | 0 | 22 | |
J. Richardson | G | 39:10 | 8-16 | 4-7 | 0-0 | +19 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 20 | |
J. Nelson | G | 21:52 | 4-9 | 3-5 | 0-0 | +6 | 0 | 1 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 11 | |
J. Redick | 26:23 | 4-8 | 4-5 | 1-1 | +13 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 13 | ||
R. Anderson | 19:01 | 4-7 | 2-5 | 3-3 | +6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | ||
G. Arenas | 26:12 | 5-11 | 1-6 | 0-0 | +14 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 11 | ||
Q. Richardson | 00:52 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Clark | DNP – Coach’s Decision | ||||||||||||||||
C. Duhon | DNP – Coach’s Decision | ||||||||||||||||
J. Williams | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-77 | 15-32 | 19-25 | 9 | 33 | 42 | 26 | 15 | 11 | 19 | 4 | 3 | 110 | |||
49.4% | 46.9% | 76.0% | team rebs: 8 | total to: 19 |
inactive
- Warriors: Biedrins, Lee, Lin
- Magic: Allen, Orton
technical fouls
- Warriors: Smart
- Magic: –
scoring
- Lead Changes: 8
- Times Tied: 10
arena stats
- Arena: Amway Center, Orlando, FL
- Officials: #29 Steve Javie, #35 Kane Fitzgerald, #20 Leroy Richardson
- Attendance: 18846
- Duration: 2:13
Posted by Mike in Postgame Box Score