Game 2: Grizzlies 104, Warriors 94
Grizzlies 104 |
@ |
Warriors 94 |
| November 2, 2012 | 1 | 2 | 3 | 4 | T | |
|
Grizzlies | 28 | 23 | 24 | 29 | 104 |
|
Warriors | 20 | 27 | 16 | 31 | 94 |
| Net | -8 | 4 | -8 | 2 | -10 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | -8 | 3.5 | -7.5 | 1.2 | -10.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45% | 50% | 70.6% | 17 | 24 | 9 | 36 | 21 | 5 | 5 | 18 | 21 | 30 | 8 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | -0.8% | 9.7% | -8.4% | -4.4 | 2.6 | -1.7 | -8.9 | -1.5 | -1.9 | 0.8 | 3.2 | -3.9 | -8.3 | -6.8 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -0.5% | 3.8% | -11.8% | -17 | -2 | 0 | -4 | -1 | -4 | 1 | -5 | -11 | -12 | -6 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -2.4% | -2% | -16.1% | -14.4 | 0.2 | 0.4 | -6.1 | 0.1 | -2.7 | 1.7 | -3.2 | -7.5 | -9.8 | -6.9 |
Damn.
| Memphis Grizzlies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Zach Randolph, PF | 35 | 5-10 | 0-1 | 5-5 | 4 | 10 | 14 | 0 | 1 | 1 | 5 | 4 | +11 | 15 | |||
| Rudy Gay, SF | 34 | 7-18 | 0-2 | 4-8 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 2 | +8 | 18 | |||
| Marc Gasol, C | 36 | 7-13 | 0-0 | 7-8 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 4 | +18 | 21 | |||
| Mike Conley Jr., PG | 33 | 5-9 | 3-5 | 8-8 | 0 | 3 | 3 | 7 | 5 | 0 | 3 | 3 | +15 | 21 | |||
| Tony Allen, SG | 29 | 3-9 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | +9 | 6 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marreese Speights, PF | 18 | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | -4 | 4 | |||
| Jerryd Bayless, PG | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | -4 | 5 | |||
| Wayne Ellington, SG | 18 | 3-6 | 2-4 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | +2 | 10 | |||
| Quincy Pondexter, SG | 18 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |||
| Darrell Arthur, PF | DNP COACH’S DECISION | ||||||||||||||||
| Hamed Haddadi, C | DNP COACH’S DECISION | ||||||||||||||||
| Josh Selby, PG | DNP COACH’S DECISION | ||||||||||||||||
| Tony Wroten, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-77 | 6-13 | 28-34 | 9 | 31 | 40 | 22 | 9 | 4 | 13 | 22 | 104 | ||||||
| 45.5% | 46.2% | 82.4% | |||||||||||||||
|
Fast break points: 14
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 14 (10) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Golden State Warriors | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 34 | 8-13 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 5 | -1 | 16 | |||
| Harrison Barnes, SF | 22 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | -11 | 8 | |||
| Andrew Bogut, C | 18 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -15 | 4 | |||
| Stephen Curry, SG | 41 | 10-20 | 6-10 | 0-1 | 1 | 4 | 5 | 7 | 1 | 0 | 4 | 3 | -8 | 26 | |||
| Klay Thompson, SG | 37 | 4-10 | 1-2 | 2-2 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | -4 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carl Landry, PF | 22 | 5-10 | 0-0 | 10-12 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | +9 | 20 | |||
| Andris Biedrins, PF | 6 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -11 | 0 | |||
| Draymond Green, SF | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
| Richard Jefferson, SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||
| Festus Ezeli, C | 13 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | -4 | 4 | |||
| Jarrett Jack, PG | 27 | 2-6 | 1-2 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | |||
| Brandon Rush, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |||
| Charles Jenkins, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-80 | 10-20 | 12-17 | 9 | 27 | 36 | 21 | 5 | 5 | 18 | 24 | 94 | ||||||
| 45.0% | 50.0% | 70.6% | |||||||||||||||
|
Fast break points: 8
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 19 (21) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 MEMPHIS ( R Gay 1 ) – TEAMS (def3sec): GOLDEN STATE (1) – COACHES: None
Officials: Ken Mauer, Leon Wood, Olandis Poole
Attendance: 19,596
