Archive for the ‘ Postgame Box Score ’ Category

0
11
Oct

Preseason Game 2: Warriors 95, Kings 86

Yes, it’s preseason, but a win is still nice to see — especially when the Warriors score less than 100 points. The shooting was down tonight (41.2%, just 3-20 from three), but it was down for the Kings as well (34.1%) which is a tradeoff I’ll take with this team (the defense certainly has more to prove than the offense).

The non-guaranteed player who made the biggest impression tonight was clearly Jeff Adrien. He’s only listed at 6-7 (he looked bigger at the open practice), but 15 rebounds in just 22 minutes matters even in preseason. If he can keep it up, I’d have to imagine he’ll snag that 15th roster spot over Miles (I’ve also heard good things about Goodridge, but he’s been mostly MIA so far this preseason).

Biggest disappointment to me is Brandon Wright’s mostly invisible game with as many turnovers (2) as points. Need to see more consistency from him.

Sacramento Kings (1-2)
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Wright F-G 21:23 2-7 2-3 0-0 -16 0 0 0 0 1 0 1 0 0 6
J. Thompson F 34:46 3-12 0-0 3-4 +3 4 8 12 2 5 1 3 0 1 9
D. Cousins C 24:50 7-18 1-1 2-3 +6 5 6 11 0 6 0 1 1 0 17
F. Garcia G-F 32:55 4-7 2-4 4-4 -15 0 9 9 4 1 2 0 2 0 14
T. Evans G 21:09 4-10 0-2 1-2 -3 0 0 0 3 4 0 5 0 0 9
L. Head 25:49 5-10 3-5 0-0 -1 0 2 2 4 1 2 0 0 0 13
D. Jackson 20:58 2-7 0-1 2-4 -14 1 6 7 2 2 0 1 0 0 6
P. Jeter 18:44 2-8 0-1 2-2 +6 0 0 0 2 1 1 1 0 0 6
O. Casspi 24:00 2-8 2-5 0-0 +2 1 6 7 4 1 0 2 0 0 6
D. Greene 14:56 0-3 0-1 0-0 -13 0 2 2 0 1 0 1 1 0 0
C. Atchley 00:30 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J. Crawford DNP – Coach’s Decision
S. Dalembert DNP – Left Adductor Strain
C. Landry NWT – Eye Injury
M. Landry DNP – Coach’s Decision
B. Udrih DNP – Sprained Right Shoulder
H. Whiteside DNP – Left Patellar Tendon Strain
Total 240 31-91 10-23 14-19 11 39 50 21 23 6 15 4 1 86
34.1% 43.5% 73.7% team rebs: 9 total to: 15
Golden State Warriors (2-0)
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Wright G-F 30:15 5-12 1-4 2-2 +12 0 4 4 4 1 0 1 0 0 13
D. Lee F-C 31:28 5-13 0-0 3-4 +11 2 11 13 1 4 1 3 0 2 13
A. Biedrins C 16:01 1-2 0-0 0-0 +5 0 4 4 0 4 1 0 0 0 2
M. Ellis G 33:19 5-13 1-5 7-9 +12 1 2 3 6 2 3 0 0 0 18
S. Curry G 30:38 6-14 1-5 2-2 +8 1 6 7 3 0 2 3 0 1 15
V. Goodridge 05:03 1-2 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 2
V. Radmanovic 08:55 1-2 0-1 2-2 +4 0 1 1 0 1 1 0 0 0 4
C. Bell 18:23 1-7 0-3 2-2 -3 0 4 4 1 0 1 0 0 0 4
R. Williams 17:45 2-7 0-2 1-2 -3 0 2 2 1 0 0 0 0 1 5
J. Adrien 22:42 5-6 0-0 1-3 +5 7 8 15 0 3 0 0 1 0 11
A. Miles 12:19 2-4 0-0 2-2 +3 0 0 0 1 1 0 0 0 0 6
B. Wright 11:51 1-3 0-0 0-0 -5 0 1 1 0 2 0 2 0 0 2
J. Lin 01:21 0-0 0-0 0-0 -2 0 0 0 0 0 0 2 0 0 0
L. Amundson DND – Lower Back Stiffness
R. Carney DND – Right Hip Contusion
D. Gadzuric DNP – Coach’s Decision
E. Udoh DND – Left Wrist Surgery
Total 240 35-85 3-20 22-28 11 43 54 17 18 9 11 1 4 95
41.2% 15.0% 78.6% team rebs: 8 total to: 13

inactive

  • Kings: –
  • Warriors: –

technical fouls

  • Kings: –
  • Warriors: Wright

scoring

  • Lead Changes: 5
  • Times Tied: 2

arena stats

  • Arena: ORACLE Arena, Oakland, CA
  • Officials: #19 James Capers, #73 Tre Maddox, #63 Derek Richardson
  • Attendance: 10537
  • Duration: 2:15
6
10
Oct

Preseason Game 1: Warriors 127, Clippers 87

The best thing in this entire box score is Monta Ellis’ 8-11 fg line. Great shooting percentage, not too many shots, and he was still able to put up 22 points. Let’s hope it’s the start of a trend!

Los Angeles Clippers (1-2)
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Gomes F 19:55 2-5 1-2 0-0 -10 1 1 2 0 2 0 1 0 0 5
B. Griffin F 24:13 10-15 0-0 3-10 -12 2 7 9 4 2 2 2 1 0 23
D. Jordan C 20:12 1-4 0-0 0-2 -5 2 4 6 0 0 0 2 1 1 2
E. Gordon G 22:53 5-14 3-8 5-7 -9 2 0 2 4 1 1 2 0 1 18
R. Foye G 21:17 3-8 1-2 0-0 -9 0 1 1 6 2 0 0 0 1 7
R. Butler 13:44 1-4 0-2 0-0 -13 1 0 1 1 0 0 0 0 0 2
J. Voskuhl 16:59 0-2 0-0 0-0 -22 0 7 7 0 4 1 3 0 0 0
A. Aminu 28:05 4-11 2-7 3-3 -30 0 4 4 1 4 2 4 0 2 13
E. Bledsoe 12:49 0-2 0-0 1-3 -14 0 0 0 2 1 1 2 0 0 1
S. Dennis 17:38 0-4 0-1 0-0 -19 0 1 1 2 2 0 4 0 1 0
C. Smith 17:26 2-6 0-0 3-4 -32 2 3 5 1 3 0 1 0 1 7
J. Scheyer 14:56 0-3 0-1 0-0 -15 0 0 0 0 1 0 1 0 0 0
B. Cook 09:53 3-4 1-2 2-2 -10 1 1 2 0 2 0 1 0 0 9
M. Blakely DNP – Coach’s Decision
J. Collins DNP – Coach’s Decision
B. Davis DNP – Coach’s Decision
C. Kaman DNP – Coach’s Decision
W. Warren DNP – Coach’s Decision
Total 240 31-82 8-25 17-31 11 29 40 21 24 7 23 2 7 87
37.8% 32.0% 54.8% team rebs: 12 total to: 23
Golden State Warriors (1-0)
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Wright G-F 27:12 5-11 2-4 4-4 +25 2 4 6 4 0 1 0 1 1 16
D. Lee F-C 24:02 5-9 0-0 5-6 +22 0 7 7 2 2 0 3 0 0 15
A. Biedrins C 18:59 4-6 0-0 0-0 +22 2 8 10 1 5 2 1 1 0 8
M. Ellis G 28:52 8-11 4-4 2-2 +22 0 1 1 4 2 2 2 0 0 22
S. Curry G 25:57 6-7 3-3 3-3 +23 0 4 4 6 3 2 5 1 0 18
V. Radmanovic 25:56 3-6 1-3 3-3 +18 1 4 5 2 4 0 2 0 0 10
D. Gadzuric 11:51 0-3 0-0 1-2 +4 0 3 3 1 1 0 0 2 0 1
R. Williams 22:03 7-16 4-7 2-2 +17 1 2 3 1 1 0 0 0 1 20
B. Wright 20:48 3-5 0-0 1-1 +15 1 3 4 1 2 2 2 2 0 7
A. Miles 20:26 1-3 0-0 1-2 +18 0 3 3 4 3 2 3 0 0 3
J. Adrien 03:05 0-0 0-0 0-0 +4 0 0 0 0 1 0 0 0 0 0
J. Lin 10:49 2-2 0-0 3-3 +10 1 2 3 2 0 1 0 0 0 7
L. Amundson DND – Lower Back Stiffness
C. Bell DNP – Coach’s Decision
R. Carney DND – Right Hip Contusion
V. Goodridge DNP – Coach’s Decision
E. Udoh DND – Left Wrist Surgery
Total 240 44-79 14-21 25-28 8 41 49 28 24 12 18 7 2 127
55.7% 66.7% 89.3% team rebs: 2 total to: 19

inactive

  • Clippers: –
  • Warriors: –

technical fouls

  • Clippers: Butler
  • Warriors: –

scoring

  • Lead Changes: 8
  • Times Tied: 14

arena stats

  • Arena: ORACLE Arena, Oakland, CA
  • Officials: #57 Greg Willard, #71 Rodney Mott, #76 Scott Twardoski
  • Attendance: 10004
  • Duration: 2:23