Game 38: Spurs 95, Warriors 88
Warriors 88 |
@ |
Spurs 95 |
| January 18, 2013 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 26 | 21 | 26 | 15 | 88 |
|
Spurs | 19 | 27 | 32 | 17 | 95 |
| Net | 7 | -6 | -6 | -2 | -7 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | 7 | -6.5 | -5.5 | -2.8 | -7.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 42.9% | 25% | 85.7% | 14 | 21 | 7 | 42 | 23 | 4 | 2 | 9 | 6 | 28 | 11 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | -2.9% | -15.3% | 6.7% | -7.4 | -0.4 | -3.7 | -2.9 | 0.5 | -2.9 | -2.2 | -5.8 | -5.9 | -10.3 | -3.8 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -2.1% | 2.3% | -4.3% | -6 | -9 | 0 | -4 | 4 | 2 | -2 | 1 | 2 | -16 | 7 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -4% | -3.5% | -8.6% | -3.4 | -6.8 | 0.4 | -6.1 | 5.1 | 3.3 | -1.3 | 2.8 | 5.5 | -13.8 | 6.1 |
Better than I expected at least!
| Golden State Warriors | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 38 | 9-18 | 0-0 | 4-6 | 2 | 4 | 6 | 7 | 0 | 0 | 2 | 4 | -10 | 22 | |||
| Harrison Barnes, SF | 38 | 1-5 | 0-2 | 2-2 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | -10 | 4 | |||
| Festus Ezeli, C | 18 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | +6 | 0 | |||
| Jarrett Jack, PG | 43 | 9-17 | 0-3 | 2-2 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 3 | -3 | 20 | |||
| Klay Thompson, SG | 39 | 7-20 | 4-11 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | -6 | 21 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andris Biedrins, PF | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | +2 | 0 | |||
| Carl Landry, PF | 29 | 7-13 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | -11 | 15 | |||
| Draymond Green, SF | 17 | 3-5 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | -3 | 6 | |||
| Charles Jenkins, PG | 6 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
| Kent Bazemore, SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |||
| Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
| Richard Jefferson, SF | DNP COACH’S DECISION | ||||||||||||||||
| Stephen Curry, PG | DNP SPRAINED RIGHT ANKLE | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-84 | 4-16 | 12-14 | 7 | 35 | 42 | 23 | 4 | 2 | 9 | 21 | 88 | ||||||
| 42.9% | 25.0% | 85.7% | |||||||||||||||
|
Fast break points: 11
Points in the paint: 28 Total Team Turnovers (Points off turnovers): 9 (6) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| San Antonio Spurs | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tim Duncan, PF | 32 | 9-16 | 0-0 | 6-6 | 1 | 9 | 10 | 2 | 0 | 3 | 4 | 3 | -1 | 24 | |||
| Tiago Splitter, PF | 36 | 8-10 | 0-0 | 3-4 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | +15 | 19 | |||
| Kawhi Leonard, SF | 28 | 0-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | -4 | 0 | |||
| Tony Parker, PG | 37 | 10-18 | 0-0 | 5-5 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 0 | +15 | 25 | |||
| Danny Green, SG | 29 | 4-9 | 3-7 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | +4 | 13 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Matt Bonner, PF | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | |||
| Stephen Jackson, SF | 20 | 2-7 | 0-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | +11 | 6 | |||
| Boris Diaw, C | 22 | 0-1 | 0-1 | 0-0 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 3 | +3 | 0 | |||
| Nando de Colo, PG | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | |||
| Patty Mills, PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 0 | |||
| Gary Neal, PG | 20 | 3-12 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 8 | |||
| DeJuan Blair, C | DNP COACH’S DECISION | ||||||||||||||||
| Cory Joseph, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-80 | 5-22 | 18-20 | 7 | 39 | 46 | 19 | 2 | 4 | 10 | 12 | 95 | ||||||
| 45.0% | 22.7% | 90.0% | |||||||||||||||
|
Fast break points: 4
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 11 (8) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 SAN ANTONIO ( S Jackson 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Derek Richardson, Monty McCutchen, Pat Fraher
Attendance: 18,581
Time of Game: 2:21
