Preview: Pistons at Warriors
by Mike
by Mike
by Mike
Well that’s one way to get the average scoring margin moving back toward the positive side!
New York Knicks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carmelo Anthony, SF | 34 | 4-15 | 0-2 | 6-9 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 5 | -29 | 14 | |||
Iman Shumpert, SF | 23 | 3-9 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -29 | 8 | |||
Tyson Chandler, C | 31 | 1-2 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 4 | -23 | 4 | |||
Raymond Felton, PG | 28 | 3-6 | 0-1 | 4-5 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | -25 | 10 | |||
James White, SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 | 0 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kenyon Martin, PF | 18 | 1-4 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | +6 | 3 | |||
Kurt Thomas, PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | |||
Chris Copeland, SF | 19 | 5-11 | 3-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | -4 | 15 | |||
Steve Novak, SF | 17 | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -4 | 0 | |||
Pablo Prigioni, PG | 17 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | -8 | 0 | |||
Jason Kidd, PG | 19 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | -2 | 0 | |||
J.R. Smith, SG | 21 | 3-11 | 0-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -15 | 9 | |||
Marcus Camby, C | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
20-73 | 5-27 | 18-28 | 11 | 31 | 42 | 12 | 7 | 2 | 13 | 27 | 63 | ||||||
27.4% | 18.5% | 64.3% | |||||||||||||||
Fast break points: 2
Points in the paint: 24 Total Team Turnovers (Points off turnovers): 13 (11) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 38 | 7-15 | 0-0 | 7-8 | 3 | 7 | 10 | 8 | 0 | 0 | 4 | 5 | +31 | 21 | |||
Harrison Barnes, SF | 16 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +14 | 5 | |||
Andrew Bogut, C | 23 | 1-4 | 0-0 | 2-2 | 2 | 9 | 11 | 1 | 2 | 1 | 0 | 5 | +35 | 4 | |||
Stephen Curry, PG | 37 | 9-18 | 6-10 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | +26 | 26 | |||
Klay Thompson, SG | 35 | 9-18 | 4-7 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 4 | +26 | 23 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Malcolm Thomas, PF | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 1 | |||
Carl Landry, PF | 15 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | -5 | 0 | |||
Draymond Green, SF | 13 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | +3 | 1 | |||
Richard Jefferson, SF | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +3 | 0 | |||
Festus Ezeli, C | 15 | 0-2 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | -8 | 2 | |||
Jarrett Jack, PG | 27 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | +11 | 4 | |||
Kent Bazemore, SG | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 5 | |||
Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
32-78 | 11-20 | 17-24 | 13 | 46 | 59 | 16 | 7 | 4 | 14 | 25 | 92 | ||||||
41.0% | 55.0% | 70.8% | |||||||||||||||
Fast break points: 14
Points in the paint: 26 Total Team Turnovers (Points off turnovers): 14 (9) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: 1 NEW YORK ( J Smith 1 )
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Joe Crawford, Kevin Scott, Sean Corbin
Attendance: 19,596
Time of Game: 2:13
Posted by Mike in Postgame Box Score
by Mike
by Mike
![]() Bucks 103 |
@ |
![]() Warriors 93 |
March 9, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Bucks | 24 | 23 | 30 | 26 | 103 |
![]() |
Warriors | 28 | 20 | 22 | 23 | 93 |
Net | 4 | -3 | -8 | -3 | -10 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 4 | -3.5 | -7.5 | -3.8 | -10.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 45.1% | 40% | 65% | 20 | 21 | 12 | 47 | 21 | 4 | 1 | 17 | 23 | 28 | 17 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -0.7% | -0.3% | -14% | -1.4 | -0.4 | 1.3 | 2.1 | -1.5 | -2.9 | -3.2 | 2.2 | 0.1 | -10.3 | 2.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3.6% | -6.4% | -8.7% | 1 | -1 | 6 | 5 | -8 | -4 | -4 | -2 | -9 | -6 | 6 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -5.5% | -12.2% | -13% | 3.6 | 1.2 | 6.4 | 2.9 | -6.9 | -2.7 | -3.3 | -0.2 | -5.5 | -3.8 | 5.1 |
Milwaukee Bucks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Luc Richard Mbah a Moute, PF | 31 | 3-9 | 1-1 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | +8 | 7 | |||
Mike Dunleavy, SF | 31 | 3-8 | 2-4 | 1-1 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 2 | -7 | 9 | |||
Larry Sanders, C | 28 | 3-7 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 3 | 1 | 5 | +5 | 6 | |||
Monta Ellis, PG | 36 | 10-19 | 2-6 | 4-6 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 3 | +10 | 26 | |||
Brandon Jennings, PG | 43 | 10-16 | 6-11 | 5-6 | 0 | 3 | 3 | 10 | 1 | 0 | 5 | 2 | +11 | 31 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Ekpe Udoh, PF | 21 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | +7 | 5 | |||
John Henson, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 | |||
Samuel Dalembert, C | 13 | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |||
Ish Smith, PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |||
J.J. Redick, SG | 32 | 5-11 | 2-6 | 3-4 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 3 | +17 | 15 | |||
Gustavo Ayon, PF | DNP COACH’S DECISION | ||||||||||||||||
Drew Gooden, PF | DNP COACH’S DECISION | ||||||||||||||||
Marquis Daniels, SF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-78 | 13-28 | 14-19 | 6 | 36 | 42 | 29 | 8 | 5 | 15 | 20 | 103 | ||||||
48.7% | 46.4% | 73.7% | |||||||||||||||
Fast break points: 11
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 15 (14) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 29 | 7-10 | 0-0 | 4-4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | +4 | 18 | |||
Harrison Barnes, SF | 22 | 3-6 | 1-1 | 3-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | |||
Andrew Bogut, C | 29 | 2-5 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 0 | 1 | 3 | 4 | -2 | 4 | |||
Stephen Curry, PG | 39 | 7-18 | 2-6 | 0-0 | 1 | 1 | 2 | 10 | 0 | 0 | 4 | 4 | -12 | 16 | |||
Klay Thompson, SG | 39 | 7-17 | 2-5 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -10 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Malcolm Thomas, PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 0 | |||
Draymond Green, SF | 25 | 4-7 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | -11 | 9 | |||
Richard Jefferson, SF | 12 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | -2 | 2 | |||
Festus Ezeli, C | 11 | 1-3 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -7 | 3 | |||
Jarrett Jack, PG | 27 | 4-11 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | -10 | 11 | |||
Kent Bazemore, SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -7 | 2 | |||
David Lee, PF | DNP COACH’S DECISION | ||||||||||||||||
Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-82 | 6-15 | 13-20 | 12 | 35 | 47 | 21 | 4 | 1 | 17 | 21 | 93 | ||||||
45.1% | 40.0% | 65.0% | |||||||||||||||
Fast break points: 17
Points in the paint: 28 Total Team Turnovers (Points off turnovers): 17 (23) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: GOLDEN STATE (1) – COACHES: None
Officials: Marc Davis, Zach Zarba, James Williams
Attendance: 19,596
Time of Game: 2:15
Posted by Mike in Postgame Box Score
by Mike
![]() Bucks 103 |
@ |
![]() Warriors 93 |
March 9, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Bucks | 24 | 23 | 30 | 26 | 103 |
![]() |
Warriors | 28 | 20 | 22 | 23 | 93 |
Net | 4 | -3 | -8 | -3 | -10 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 4 | -3.5 | -7.5 | -3.8 | -10.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 45.1% | 40% | 65% | 20 | 21 | 12 | 47 | 21 | 4 | 1 | 17 | 23 | 28 | 17 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -0.7% | -0.3% | -14% | -1.4 | -0.4 | 1.3 | 2.1 | -1.5 | -2.9 | -3.2 | 2.2 | 0.1 | -10.3 | 2.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3.6% | -6.4% | -8.7% | 1 | -1 | 6 | 5 | -8 | -4 | -4 | -2 | -9 | -6 | 6 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -5.5% | -12.2% | -13% | 3.6 | 1.2 | 6.4 | 2.9 | -6.9 | -2.7 | -3.3 | -0.2 | -5.5 | -3.8 | 5.1 |
by Mike
![]() Rockets 94 |
@ |
![]() Warriors 88 |
March 8, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Rockets | 21 | 29 | 23 | 21 | 94 |
![]() |
Warriors | 30 | 18 | 28 | 12 | 88 |
Net | 9 | -11 | 5 | -9 | -6 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 9 | -11.5 | 5.5 | -9.8 | -6.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 37.9% | 42.9% | 65% | 20 | 25 | 12 | 51 | 18 | 6 | 4 | 16 | 13 | 36 | 15 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -7.9% | 2.5% | -14% | -1.4 | 3.6 | 1.3 | 6.1 | -4.5 | -0.9 | -0.2 | 1.2 | 0.1 | -2.3 | 0.2 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 1.4% | 0% | -8.5% | -14 | -8 | 5 | 6 | -3 | -5 | 2 | -4 | 1 | 14 | 1 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -0.5% | -5.8% | -12.8% | -11.4 | -5.8 | 5.4 | 3.9 | -1.9 | -3.7 | 2.7 | -2.2 | 4.5 | 16.2 | 0.1 |
Houston Rockets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Donatas Motiejunas, PF | 12 | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -4 | 9 | |||
Chandler Parsons, SF | 42 | 9-13 | 6-8 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | +5 | 26 | |||
Omer Asik, C | 39 | 3-7 | 0-0 | 0-2 | 2 | 15 | 17 | 1 | 0 | 0 | 2 | 1 | +20 | 6 | |||
Jeremy Lin, PG | 37 | 3-9 | 1-3 | 8-9 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | 2 | +11 | 15 | |||
James Harden, SG | 42 | 3-17 | 3-8 | 11-14 | 1 | 5 | 6 | 11 | 3 | 0 | 3 | 1 | +5 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Greg Smith, PF | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | -14 | 0 | |||
Thomas Robinson, PF | 9 | 0-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | -9 | 0 | |||
Patrick Beverley, PG | 11 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -5 | 0 | |||
Carlos Delfino, SG | 25 | 3-9 | 2-8 | 4-5 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | +18 | 12 | |||
Francisco Garcia, SG | 13 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | +3 | 6 | |||
Tim Ohlbrecht, C | DNP COACH’S DECISION | ||||||||||||||||
Aaron Brooks, PG | DNP COACH’S DECISION | ||||||||||||||||
James Anderson, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
27-74 | 15-35 | 25-34 | 7 | 38 | 45 | 21 | 11 | 2 | 12 | 17 | 94 | ||||||
36.5% | 42.9% | 73.5% | |||||||||||||||
Fast break points: 14
Points in the paint: 22 Total Team Turnovers (Points off turnovers): 15 (14) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 25 | 7-12 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | -2 | 16 | |||
Harrison Barnes, SF | 23 | 2-10 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | -9 | 6 | |||
Andrew Bogut, C | 28 | 1-5 | 1-1 | 0-2 | 3 | 8 | 11 | 2 | 4 | 1 | 2 | 3 | -14 | 3 | |||
Stephen Curry, PG | 43 | 8-21 | 3-8 | 5-7 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 5 | -9 | 24 | |||
Klay Thompson, SG | 43 | 9-20 | 4-6 | 0-0 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 3 | -11 | 22 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carl Landry, PF | 14 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | +1 | 3 | |||
Draymond Green, SF | 10 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | +1 | 2 | |||
Richard Jefferson, SF | 7 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +5 | 3 | |||
Festus Ezeli, C | 17 | 0-0 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | +10 | 0 | |||
Jarrett Jack, PG | 30 | 3-9 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | -2 | 9 | |||
Malcolm Thomas, PF | DNP COACH’S DECISION | ||||||||||||||||
Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
Kent Bazemore, SG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-87 | 9-21 | 13-20 | 12 | 39 | 51 | 18 | 6 | 4 | 16 | 25 | 88 | ||||||
37.9% | 42.9% | 65.0% | |||||||||||||||
Fast break points: 15
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 16 (13) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: HOUSTON (1) – COACHES: None
Officials: Derek Richardson, Ken Mauer, Tony Brown
Attendance: 19,596
Time of Game: 2:29
Posted by Mike in Postgame Box Score
by Mike
![]() Houston
|
@ |
![]() Golden State
|
Oracle Arena
|
2012-13 Meetings | ||
---|---|---|
February 5, 2013 • Recap | ||
![]() |
Warriors | 109 |
![]() |
Rockets | 140 |
February 12, 2013 • Recap | ||
![]() |
Rockets | 116 |
![]() |
Warriors | 107 |
March 8, 2013 • Recap | ||
![]() |
Rockets | 94 |
![]() |
Warriors | 88 |
March 17, 2013 • Recap | ||
![]() |
Warriors | 108 |
![]() |
Rockets | 78 |
Big one tonight against the Rockets — could go a long way toward determining who gets to play the Clippers and who has to play the Spurs in the first round. Can the Warriors finally break through against this team?
by Mike
![]() Kings 83 |
@ |
![]() Warriors 87 |
March 6, 2013 | 1 | 2 | 3 | 4 | T | |
![]() |
Kings | 21 | 23 | 19 | 20 | 83 |
![]() |
Warriors | 28 | 13 | 28 | 18 | 87 |
Net | 7 | -10 | 9 | -2 | 4 | |
Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
Compare to Season Avg | 7 | -10.5 | 9.5 | -2.8 | 3.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 36% | 34.8% | 86.2% | 29 | 14 | 6 | 46 | 19 | 9 | 4 | 17 | 13 | 26 | 9 |
Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
Difference | -9.8% | -5.5% | 7.2% | 7.6 | -7.4 | -4.7 | 1.1 | -3.5 | 2.1 | -0.2 | 2.2 | -0.9 | -12.3 | -5.8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -3.8% | 1.4% | 11.2% | 17 | 10 | 0 | 6 | -9 | -3 | 0 | -3 | 0 | -6 | -6 |
Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
Net Difference | -5.7% | -4.4% | 6.9% | 19.6 | 12.2 | 0.4 | 3.9 | -7.9 | -1.7 | 0.7 | -1.2 | 3.5 | -3.8 | -6.9 |
Good lord that was ugly.
Sacramento Kings | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jason Thompson, PF | 34 | 8-13 | 0-0 | 1-3 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 2 | -13 | 17 | |||
John Salmons, SF | 38 | 2-9 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | -2 | 5 | |||
DeMarcus Cousins, C | 20 | 2-10 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 3 | -19 | 5 | |||
Tyreke Evans, PG | 31 | 4-14 | 0-3 | 1-2 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | -15 | 9 | |||
Isaiah Thomas, PG | 20 | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | -8 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Patrick Patterson, PF | 28 | 6-10 | 3-3 | 0-0 | 0 | 8 | 8 | 4 | 1 | 1 | 0 | 3 | +15 | 15 | |||
Chuck Hayes, PF | 14 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | +11 | 4 | |||
Toney Douglas, PG | 28 | 3-9 | 2-6 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | +4 | 10 | |||
Marcus Thornton, SG | 28 | 3-8 | 1-5 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 4 | +7 | 9 | |||
James Johnson, PF | DNP COACH’S DECISION | ||||||||||||||||
Travis Outlaw, SF | DNP COACH’S DECISION | ||||||||||||||||
Cole Aldrich, C | DNP COACH’S DECISION | ||||||||||||||||
Jimmer Fredette, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-83 | 8-24 | 9-12 | 6 | 34 | 40 | 28 | 12 | 4 | 14 | 24 | 83 | ||||||
39.8% | 33.3% | 75.0% | |||||||||||||||
Fast break points: 15
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 15 (13) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 40 | 8-14 | 0-0 | 1-1 | 0 | 10 | 10 | 3 | 1 | 0 | 2 | 0 | +10 | 17 | |||
Harrison Barnes, SF | 26 | 5-11 | 0-2 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | +10 | 14 | |||
Andrew Bogut, C | 28 | 0-2 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 2 | 2 | 0 | 4 | +9 | 2 | |||
Stephen Curry, PG | 34 | 3-11 | 2-5 | 5-5 | 1 | 4 | 5 | 8 | 2 | 0 | 6 | 4 | -2 | 13 | |||
Klay Thompson, SG | 37 | 6-17 | 4-10 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | +9 | 20 | |||
