<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warriors and Whatever &#187; Arturo Galletti</title>
	<atom:link href="http://warriorsandwhatever.mikedisharoon.com/tag/arturo-galletti/feed/" rel="self" type="application/rss+xml" />
	<link>http://warriorsandwhatever.mikedisharoon.com</link>
	<description>Musings on the Golden State Warriors and anything else we feel like talking about</description>
	<lastBuildDate>Wed, 12 Jun 2019 19:16:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Jeff Adrien Pre-season WP48</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/10/jeff-adrien-pre-season-wp48/</link>
		<comments>http://warriorsandwhatever.mikedisharoon.com/2010/10/jeff-adrien-pre-season-wp48/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:40:19 +0000</pubDate>
		<dc:creator><![CDATA[Jake]]></dc:creator>
				<category><![CDATA[Roster]]></category>
		<category><![CDATA[Arturo Galletti]]></category>
		<category><![CDATA[Blake Griffon]]></category>
		<category><![CDATA[jeff adrien]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[Udonis Haslam]]></category>
		<category><![CDATA[WP48]]></category>

		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=131</guid>
		<description><![CDATA[Sorry for the back to back Arturo posts, but Arturo has done a small work-up of pre-season wins produced. Keep in mind that these are pre-season numbers, but Jeff Adrien is #3 in the league behind Kevin Love and Blake Griffon and immediately ahead of Udonis Haslam and LeBron James. Don&#8217;t expect that to be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sorry for the back to back Arturo posts, but Arturo has done a small work-up of <a href="http://arturogalletti.wordpress.com/2010/10/20/does-the-schedule-matter-and-preseason-wins-produced-as-of-10192010/" target="_blank">pre-season wins produced</a>.  Keep in mind that these are pre-season numbers, but Jeff Adrien is #3 in the league behind Kevin Love and Blake Griffon and immediately ahead of Udonis Haslam and LeBron James.  Don&#8217;t expect that to be the case come the regular season, but it shows that Adrien may be a very effective and valuable player. Of course none of these absurdly high <a href="http://www.wagesofwins.com/CalculatingWinsProduced.html" target="_blank">WP48s</a> will hold, so sample size may just be way too low to take anything at all from it, but if trends are at all accurate it looks like the Dub&#8217;s made the right choice for their 15th roster spot.</p>
<p><a href="http://arturogalletti.files.wordpress.com/2010/10/untitled51.png"><img class="aligncenter" title="Pre-season wins produced" src="http://arturogalletti.files.wordpress.com/2010/10/untitled51.png" alt="" width="611" height="715" /></a></p>
<p>EDIT:  <a href="http://arturogalletti.wordpress.com/2010/10/21/the-best-available-free-agents-and-an-update-to-the-preseason-wp/" target="_blank">Updated pre-season WP48</a>.  Dwight Howard passes Adrien.</p>
]]></content:encoded>
			<wfw:commentRss>http://warriorsandwhatever.mikedisharoon.com/2010/10/jeff-adrien-pre-season-wp48/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warrior&#8217;s win total over/under: some easy money?</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/10/warriors-win-total-overunder-some-easy-money/</link>
		<comments>http://warriorsandwhatever.mikedisharoon.com/2010/10/warriors-win-total-overunder-some-easy-money/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:33:41 +0000</pubDate>
		<dc:creator><![CDATA[Jake]]></dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Arturo Galletti]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=113</guid>
		<description><![CDATA[Arturo Galletti over at Arturo&#8217;s Silly Little Stats knows a whole hell of a lot more than any of us about statistics. I usually have to pull a George W. Bush and mostly use my gut for my season win total predictions. He thinks taking the Warriors on the over is easy money. His prediction [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Cash Money (part two) by jtyerse, on Flickr" href="http://www.flickr.com/photos/jtyerse/3954240271/"><img src="http://farm3.static.flickr.com/2428/3954240271_17d696d044.jpg" alt="Cash Money (part two)" width="500" height="333" /></a></p>
<p>Arturo Galletti over at <a href="http://arturogalletti.wordpress.com/" target="_blank">Arturo&#8217;s Silly Little Stats</a> knows a whole hell of a lot more than any of us about statistics.  I usually have to pull a George W. Bush and mostly use my gut for my season win total predictions.</p>
<p>He thinks taking the <a href="http://arturogalletti.wordpress.com/2010/10/18/nba-team-win-predictions-as-of-now-vs-the-lines/" target="_blank">Warriors on the over</a> is easy money.  His prediction is for 45.55 wins, which my gut says is overly optimistic.  How he did his predictions can be found in two parts: <a href="http://arturogalletti.wordpress.com/2010/10/13/2011-nba-now-rankings-2-0-final-pre-season-build-part-i-projecting-stars-and-superstars/" target="_blank">part 1</a> and <a href="http://arturogalletti.wordpress.com/2010/10/15/2011-nba-now-rankings-2-0-final-pre-season-build-part-2-the-build-2011-v1-and-the-best-team-in-the-nba/" target="_self">part 2</a>. Again I don&#8217;t know enough about stats to quibble with his predictions but my gut tells me again that Portland is not the second best team in the league behind only the hated Miami Heat.</p>
<p>Will the W&#8217;s really make the playoffs and win 45-46 games?  Thoughts?</p>
<p>Photo by Flickr user <strong id="yui_3_1_0_1_1287635455356915"> </strong><strong id="yui_3_1_0_1_1287635455356915"><a href="http://www.flickr.com/photos/jtyerse/">jtyerse</a></strong> used under a Creative Commons License</p>
]]></content:encoded>
			<wfw:commentRss>http://warriorsandwhatever.mikedisharoon.com/2010/10/warriors-win-total-overunder-some-easy-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
