Game #46: Bobcats 121, Warriors 113
![]() Bobcats 121 |
@ |
![]() Warriors 113 |
January 28, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Bobcats | 22 | 22 | 27 | 30 | 121 |
![]() |
Warriors | 28 | 22 | 26 | 25 | 113 |
Net | 6 | 0 | -1 | -5 | -8 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 8.9 | -0.8 | -0.6 | -4.9 | -5.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 46.6% | 44% | 87% | 23 | 24 | 16 | 49 | 26 | 12 | 4 | 18 | 18 | 42 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 0.4% | 4.8% | 10.9% | 2.3 | 2 | 4.4 | 8.5 | 3.5 | 3 | -1 | 3.9 | 0.5 | -0.6 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -4.5% | 5.5% | 25.7% | -8 | -4 | -1 | 8 | -6 | -1 | -2 | -2 | 2 | -14 | -1 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -3.9% | 2% | 26.9% | -1 | -0.4 | 0.2 | 12.3 | -3.8 | -1.8 | -2.7 | -3.2 | 0 | -11.1 | -0.2 |
The gut impact of this game was bad enough. Blown 16 point lead? Stephen effing Jackson of all people ties the game with a banked 3 at the end of regulation?
But then you read what Adam Lauridson has to say breaking down everything that led to this loss, and it’s enough to make you want to throw up. A game like last night just makes you feel hopeless that this team will ever be able to turn a corner.
I don’t have too much else to say, except to note that Monta probably sealed the coffin on his All Star chances with that 6-24 night. That thought sure was fun while it lasted.
As the season continues to slip away, it’s hard not to think ahead and start rooting for this team to tank. They’re currently looking at the 11th pick, and while we can hope that a Lacob-run front office will be smarter about drafting, the fact remains that this team’s history gives us very little hope when it comes to a pick in that range.
Now, instead of being a buyer before the trade deadline, I’m wondering if the team should look to offload talent in return for draft picks, high-upside young players, and cap relief. Then they can start fresh with a new coach and GM — could it be any worse than what we’ve seen the past few years? And after last night, does anyone think this team still has a chance to do anything worthwhile this season?
Charlotte Bobcats (20-25) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Wallace | F | 39:08 | 3-7 | 1-3 | 0-0 | +6 | 1 | 4 | 5 | 6 | 3 | 2 | 2 | 2 | 1 | 7 | |
B. Diaw | F | 30:10 | 5-12 | 2-4 | 1-2 | +1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 13 | |
K. Brown | C | 35:17 | 6-9 | 0-0 | 0-5 | +2 | 5 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 12 | |
S. Jackson | G | 40:40 | 13-24 | 2-9 | 3-6 | +7 | 0 | 7 | 7 | 4 | 1 | 3 | 2 | 0 | 1 | 31 | |
D. Augustin | G | 40:19 | 7-13 | 4-7 | 9-10 | +9 | 1 | 3 | 4 | 12 | 3 | 4 | 5 | 0 | 1 | 27 | |
N. Mohammed | 17:10 | 5-7 | 0-0 | 3-4 | +5 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 13 | ||
G. Henderson | 29:48 | 3-10 | 0-1 | 2-2 | +15 | 5 | 1 | 6 | 5 | 2 | 1 | 2 | 2 | 0 | 8 | ||
E. Najera | 07:26 | 1-2 | 1-2 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
S. Livingston | 12:40 | 2-5 | 0-0 | 1-1 | -1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | ||
D. Brown | 12:22 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
M. Carroll | DNP – Coach’s Decision | ||||||||||||||||
D. McGuire | DNP – Coach’s Decision | ||||||||||||||||
Total | 265 | 46-90 | 10-26 | 19-31 | 17 | 24 | 41 | 32 | 20 | 13 | 16 | 6 | 4 | 121 | |||
51.1% | 38.5% | 61.3% | team rebs: 8 | total to: 16 |
Golden State Warriors (19-27) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 42:57 | 7-16 | 3-8 | 4-4 | -5 | 2 | 4 | 6 | 6 | 2 | 0 | 4 | 1 | 1 | 21 | |
D. Lee | F-C | 39:38 | 6-8 | 0-0 | 0-0 | +1 | 2 | 9 | 11 | 3 | 5 | 0 | 2 | 0 | 1 | 12 | |
A. Biedrins | C | 29:42 | 5-8 | 0-0 | 0-0 | -6 | 5 | 7 | 12 | 1 | 5 | 1 | 1 | 1 | 0 | 10 | |
M. Ellis | G | 48:02 | 6-24 | 2-6 | 7-8 | -7 | 3 | 1 | 4 | 6 | 1 | 5 | 5 | 0 | 3 | 21 | |
S. Curry | G | 43:13 | 8-12 | 4-5 | 7-7 | -3 | 0 | 3 | 3 | 5 | 5 | 2 | 3 | 0 | 0 | 27 | |
V. Radmanovic | 13:27 | 0-2 | 0-1 | 0-0 | -7 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | ||
R. Williams | 16:10 | 3-6 | 2-4 | 0-0 | -2 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | ||
E. Udoh | 19:43 | 3-7 | 0-0 | 1-2 | -4 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | ||
A. Law | 12:07 | 3-5 | 0-1 | 1-2 | -7 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | ||
L. Amundson | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 265 | 41-88 | 11-25 | 20-23 | 16 | 33 | 49 | 26 | 24 | 12 | 18 | 4 | 6 | 113 | |||
46.6% | 44.0% | 87.0% | team rebs: 8 | total to: 18 |
inactive
- Bobcats: Collins, Diop, Thomas
- Warriors: Bell, Lin
technical fouls
- Bobcats: –
- Warriors: Wright
scoring
- Lead Changes: 2
- Times Tied: 4
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #46 Matt Boland, #14 Ed Malloy, #66 Haywoode Workman
- Attendance: 18407
- Duration: 2:36