Preseason Game 3: Kings 116, Warriors 97
Another invisible game for Biedrins, though his +/- wasn’t bad. Looks like most of the difference came from their scrubs + Demarcus Cousins vs. Reggie Williams and our scrubs. David Lee’s line is solid though he’s still not proving much on D with a -9. And as Jake noted in comments, Miles didn’t make much of a case for himself tonight.
DNP-CD for Brandon Wright doesn’t exactly inspire confidence.
Will be interesting to actually see this team play — their first televised preseason game is on ESPN a week from Friday.
| Golden State Warriors (2-1) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Wright | G-F | 33:05 | 4-13 | 0-3 | 3-3 | -12 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 11 |
| D. Lee | F-C | 31:33 | 6-11 | 0-0 | 5-6 | -9 | 1 | 9 | 10 | 2 | 5 | 2 | 1 | 0 | 1 | 17 |
| A. Biedrins | C | 27:08 | 3-4 | 0-0 | 0-1 | -1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
| M. Ellis | G | 27:55 | 6-14 | 0-2 | 6-6 | -2 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 18 |
| S. Curry | G | 23:20 | 6-11 | 1-1 | 3-3 | -3 | 0 | 5 | 5 | 3 | 5 | 1 | 6 | 0 | 0 | 16 |
| R. Williams | 22:43 | 2-8 | 0-1 | 2-2 | -22 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 6 | |
| V. Radmanovic | 22:17 | 3-9 | 1-5 | 3-4 | -18 | 4 | 1 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 10 | |
| D. Gadzuric | 05:23 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| A. Miles | 25:26 | 3-7 | 0-0 | 2-3 | -19 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | |
| C. Bell | 09:24 | 1-3 | 0-0 | 0-0 | +2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| J. Adrien | 09:39 | 1-1 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| J. Lin | 02:07 | 0-1 | 0-0 | 1-2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| B. Wright | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 35-83 | 2-12 | 25-30 | 7 | 26 | 33 | 16 | 31 | 9 | 21 | 3 | 7 | 97 | ||
| 42.2% | 16.7% | 83.3% | team rebs: 10 | total to: 21 | ||||||||||||
| Sacramento Kings (2-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Greene | F | 22:40 | 3-7 | 0-0 | 4-6 | -1 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 10 |
| C. Landry | F | 29:54 | 7-10 | 0-1 | 1-1 | -3 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 15 |
| D. Cousins | C | 22:25 | 6-12 | 1-1 | 7-8 | +16 | 3 | 5 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 20 |
| T. Evans | G | 23:35 | 6-13 | 2-3 | 3-3 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 0 | 1 | 17 |
| L. Head | G | 28:57 | 5-8 | 2-3 | 3-4 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 15 |
| J. Thompson | 17:25 | 3-6 | 0-0 | 3-3 | +17 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | |
| D. Jackson | 21:05 | 1-1 | 0-0 | 4-4 | +6 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | |
| O. Casspi | 28:25 | 2-7 | 0-3 | 7-7 | +21 | 1 | 8 | 9 | 2 | 3 | 1 | 3 | 3 | 0 | 11 | |
| F. Garcia | 11:00 | 0-2 | 0-1 | 1-2 | +9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | |
| P. Jeter | 29:15 | 3-9 | 0-2 | 2-3 | +22 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 8 | |
| J. Crawford | 03:13 | 1-2 | 1-2 | 1-1 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C. Atchley | 02:06 | 0-0 | 0-0 | 0-1 | +1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Landry | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Wright | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 37-77 | 6-16 | 36-43 | 11 | 35 | 46 | 19 | 25 | 10 | 20 | 7 | 3 | 116 | ||
| 48.1% | 37.5% | 83.7% | team rebs: 11 | total to: 21 | ||||||||||||
inactive
- Warriors: Amundson, Carney, Udoh
- Kings: Dalembert, Udrih, Whiteside
technical fouls
- Warriors: Adrien, Adrien
- Kings: Landry, Thompson
scoring
- Lead Changes: 4
- Times Tied: 5
arena stats
- Arena: ARCO Arena, Sacramento, CA
- Officials: #38 Michael Smith, #71 Rodney Mott, #66 Haywoode Workman
- Attendance: 10786
- Duration: 2:28
Edit: Title changed. I wish the Warrior’s were in the Postseason already.
