Preseason Game 5: Suns 92, Warriors 87
Brutal shooting nights for both Lee and Monta. Ethan Sherwood Strauss is getting worried about Lee as he’ll be shooting a lot more mid-range jumpers this year since he’s no longer playing the 5, so it would be nice to see him settle that shot down a bit in the final two preseason games. Monta had a classic “old Monta” line with 29 points off 10-28 shooting in 44 (!) minutes.
On the bright side, Curry had only 1 turnover (but only 3 assists), and Brandon Wright had a solid game with 14 and 6 in 19 minutes (and, according to the AP writeup, was key to their late comeback attempt). The Warriors held the Suns to less than 38% shooting, but only shot 33% themselves. The Warriors won the rebounding battle as well, which is starting to become a nice trend.
In the final roster spot battle, Adrien got almost 20 minutes and pulled down 8 rebounds, while posting a +2. Miles played 11 minutes and only had one assist, but also pulled down five rebounds. Advantage: Adrien.
Two more preseason games left, both against the Lakers.
1 | 2 | 3 | 4 | T | |
GS | 19 | 19 | 20 | 29 | 87 |
PHX | 21 | 25 | 16 | 30 | 92 |
Golden State Warriors (3-3) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 26:30 | 4-12 | 2-6 | 0-0 | -3 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 10 | |
D. Lee | F-C | 26:53 | 1-11 | 0-0 | 2-3 | -11 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | |
A. Biedrins | C | 16:16 | 2-4 | 0-0 | 0-0 | -2 | 5 | 4 | 9 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | |
M. Ellis | G | 43:39 | 10-28 | 1-6 | 8-9 | +6 | 1 | 3 | 4 | 5 | 2 | 4 | 3 | 0 | 0 | 29 | |
S. Curry | G | 23:57 | 5-13 | 1-6 | 1-1 | -13 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 12 | |
C. Bell | 08:41 | 0-2 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Radmanovic | 27:14 | 1-5 | 1-5 | 0-0 | +4 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
R. Carney | 05:54 | 0-2 | 0-2 | 0-0 | -7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
B. Wright | 18:57 | 5-6 | 0-0 | 4-6 | +1 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 14 | ||
J. Adrien | 19:36 | 3-7 | 0-0 | 0-2 | +2 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | ||
A. Miles | 11:45 | 1-4 | 0-0 | 0-0 | +1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ||
D. Gadzuric | 10:38 | 1-6 | 0-0 | 1-1 | -6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
L. Amundson | NWT – Dislocated Right Index Finger | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
E. Udoh | NWT – Left Wrist Surgery | ||||||||||||||||
R. Williams | DND – Left Groin Soreness | ||||||||||||||||
Total | 240 | 33-100 | 5-26 | 16-22 | 21 | 39 | 60 | 14 | 17 | 11 | 17 | 4 | 5 | 87 | |||
33.0% | 19.2% | 72.7% | team rebs: 9 | total to: 18 |
Phoenix Suns (2-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Hill | F | 23:17 | 3-8 | 0-1 | 0-0 | +14 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
H. Turkoglu | F | 29:10 | 2-9 | 1-3 | 0-0 | +7 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | |
R. Lopez | C | 25:03 | 5-9 | 0-0 | 4-4 | +12 | 5 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | |
J. Richardson | G-F | 28:05 | 4-13 | 1-5 | 2-2 | +9 | 3 | 2 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 11 | |
S. Nash | G | 33:43 | 8-15 | 0-2 | 2-2 | +5 | 0 | 5 | 5 | 4 | 1 | 2 | 7 | 0 | 0 | 18 | |
C. Frye | 22:57 | 4-13 | 2-7 | 4-4 | -7 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 3 | 0 | 14 | ||
H. Warrick | 20:29 | 1-5 | 0-0 | 3-6 | -5 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
J. Dudley | 21:55 | 2-8 | 1-4 | 1-2 | -5 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | ||
J. Childress | 21:04 | 0-3 | 0-0 | 3-4 | -5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
G. Dragic | 14:17 | 5-7 | 0-2 | 0-0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | ||
E. Clark | DNP – Coach’s Decision | ||||||||||||||||
Z. Dowdell | DNP – Coach’s Decision | ||||||||||||||||
M. Janning | DNP – Coach’s Decision | ||||||||||||||||
D. Jones | DNP – Coach’s Decision | ||||||||||||||||
G. Lawal | DNP – Coach’s Decision | ||||||||||||||||
G. Siler | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 34-90 | 5-24 | 19-24 | 15 | 41 | 56 | 17 | 17 | 7 | 17 | 5 | 4 | 92 | |||
37.8% | 20.8% | 79.2% | team rebs: 9 | total to: 17 |
inactive
- Warriors: –
- Suns: –
technical fouls
- Warriors: Smart
- Suns: –
scoring
- Lead Changes: 6
- Times Tied: 7
arena stats
- Arena: US Airways Center, Phoenix, AZ
- Officials: #22 Bill Spooner, #56 Mark Ayotte, #70 Brent Barnaky
- Attendance: 14635
- Duration: 2:24