Game #49: Warriors 101, Bulls 90
![]() Bulls 90 |
@ |
![]() Warriors 101 |
February 5, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Bulls | 25 | 22 | 25 | 18 | 90 |
![]() |
Warriors | 23 | 25 | 25 | 28 | 101 |
Net | -2 | 3 | 0 | 10 | 11 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 0.9 | 2.2 | 0.4 | 10.1 | 13.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 48.1% | 33.3% | 82.6% | 23 | 15 | 5 | 35 | 26 | 8 | 4 | 7 | 6 | 40 | 31 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 1.9% | -5.9% | 6.5% | 2.3 | -7 | -6.6 | -5.5 | 3.5 | -1 | -1 | -7.1 | -4.5 | -2.6 | 12.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 0.6% | 1.3% | 36.5% | 10 | 1 | -4 | -4 | -2 | 4 | 2 | 9 | 9 | 4 | 16 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 1.2% | -2.2% | 37.7% | 17 | 4.6 | -2.8 | 0.3 | 0.2 | 3.2 | 1.3 | 7.8 | 7 | 6.9 | 16.8 |
Finally, a quality win against top-notch competition. The Warriors get 56 points (and 13 assists) from their starting backcourt, including 22 of their 28 fourth quarter points.
Just look at all that green in the net stats above — outside of a small deficit in rebounds and assists, the Warriors won every statistical category. Perhaps most impressive was the +9 on turnovers, as the Warriors only coughed the ball up 7 times. Curry’s 8 assists to 2 turnovers deserves a mention in that context.
The overall team defensive effort was outstanding, as it wasn’t an accident that Rose had 9 turnovers. Also good to see that the Warriors took advantage of the Bulls’ bench, as 4 of their reserves were double-digit negative on +/-.
Speaking of +/-, check out Radmonovic’s line: 20 minutes, zero points, 3 rebounds, but a team-high +23. I didn’t watch the whole game, but he must be creating a lot of space for the guards to get inside by drawing his man outside. Hell of a weapon, and what a turnaround from the early part of the season.
I said before the game that the Warriors needed to start beating good teams at home, and tonight they delivered. Credit where credit is due — and let’s hope this positive result gives them the incentive they need to keep up the defensive intensity when Phoenix and Denver come to town this week.
Chicago Bulls (34-15) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
L. Deng | F | 39:28 | 7-15 | 3-8 | 1-2 | -4 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 18 | |
C. Boozer | F | 44:11 | 10-17 | 0-0 | 1-4 | -6 | 1 | 9 | 10 | 5 | 3 | 0 | 4 | 0 | 2 | 21 | |
K. Thomas | C-F | 18:47 | 4-5 | 0-0 | 0-0 | +7 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
K. Bogans | G | 16:33 | 2-5 | 2-3 | 0-0 | +5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Rose | G | 40:23 | 6-15 | 0-5 | 2-2 | -5 | 1 | 2 | 3 | 10 | 3 | 1 | 9 | 0 | 0 | 14 | |
R. Brewer | 22:26 | 1-4 | 0-0 | 0-1 | -11 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||
T. Gibson | 21:19 | 3-4 | 0-0 | 2-4 | -12 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | ||
O. Asik | 03:01 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
C. Watson | 10:31 | 0-5 | 0-1 | 0-0 | -14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
K. Korver | 23:21 | 4-9 | 3-8 | 0-0 | -12 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | ||
J. Johnson | NWT – D-League Assignment | ||||||||||||||||
B. Scalabrine | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-80 | 8-25 | 6-13 | 9 | 30 | 39 | 28 | 16 | 4 | 16 | 2 | 4 | 90 | |||
47.5% | 32.0% | 46.2% | team rebs: 9 | total to: 17 |
Golden State Warriors (22-27) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 48:00 | 8-16 | 3-9 | 1-2 | +11 | 0 | 6 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 20 | |
D. Lee | F-C | 30:22 | 5-15 | 0-0 | 3-6 | -7 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 13 | |
A. Biedrins | C | 27:59 | 3-4 | 0-0 | 0-0 | -3 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
M. Ellis | G | 43:54 | 11-22 | 1-4 | 10-10 | +2 | 0 | 3 | 3 | 5 | 0 | 4 | 2 | 0 | 1 | 33 | |
S. Curry | G | 44:17 | 9-15 | 2-4 | 3-3 | +14 | 1 | 5 | 6 | 8 | 1 | 1 | 2 | 0 | 1 | 23 | |
E. Udoh | 13:50 | 2-3 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | ||
R. Williams | 11:35 | 0-2 | 0-0 | 2-2 | +9 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | ||
V. Radmanovic | 20:03 | 0-2 | 0-1 | 0-0 | +23 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-79 | 6-18 | 19-23 | 5 | 30 | 35 | 26 | 15 | 8 | 7 | 4 | 2 | 101 | |||
48.1% | 33.3% | 82.6% | team rebs: 11 | total to: 8 |
inactive
- Bulls: Noah
- Warriors: Amundson, Law
technical fouls
- Bulls: Boozer
- Warriors: –
scoring
- Lead Changes: 17
- Times Tied: 10
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #41 Ken Mauer, #61 Courtney Kirkland, #34 Kevin Cutler
- Attendance: 19596
- Duration: 2:14