Game #63: Warriors 95, Cavaliers 85
![]() Warriors 95 |
@ |
![]() Cavaliers 85 |
March 8, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 18 | 29 | 29 | 19 | 95 |
![]() |
Cavaliers | 30 | 16 | 19 | 20 | 85 |
Net | -12 | 13 | 10 | -1 | 10 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -9.1 | 12.2 | 10.4 | -0.9 | 12.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 45.3% | 44.4% | 90% | 10 | 17 | 14 | 40 | 21 | 9 | 11 | 15 | 15 | 44 | 10 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -0.8% | 5.3% | 13.9% | -10.7 | -5 | 2.4 | -0.5 | -1.5 | 0 | 6 | 0.9 | 1.5 | 1.4 | -8.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 8.9% | 22.2% | 7.4% | -13 | -1 | -3 | -4 | 3 | 2 | 9 | 2 | 6 | 2 | -5 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 9.5% | 18.7% | 8.6% | -6 | 2.6 | -1.8 | 0.3 | 5.2 | 1.2 | 8.3 | 0.8 | 4 | 4.9 | -4.2 |
Nice win for the Warriors, who overcame a slow start to beat the Cavs fairly easily. Things got a little hairy in the 4th, but they kept the lead close to double digits most of the way and will leave town with a desperately needed win.
Big night from the backcourt, as Monta and Steph combined for 47 points, 14 rebounds, and 13 assists. And check out the +/- that Curry pulled down: +20 in 39 minutes. I can’t remember the last time a Warrior had a number that high.
David Lee had his now customary double-double — you can call his stats hollow, but you can’t completely discount them.
Now it’s on to New Jersey, and something of a freebie as no one will be expecting much from the Dubs on the back end of a back-to-back at the end of their season-long roadie. But this team has surprised in this situation before — in particular, the game at New Orleans — so maybe they’ll come out tomorrow and surprise.
Golden State Warriors (28-35) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 32:38 | 3-9 | 0-2 | 1-2 | +2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | |
D. Lee | F-C | 26:07 | 6-16 | 0-0 | 2-2 | +5 | 7 | 7 | 14 | 2 | 4 | 0 | 2 | 1 | 0 | 14 | |
E. Udoh | F | 20:02 | 2-4 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |
M. Ellis | G | 42:41 | 9-21 | 6-9 | 0-0 | +5 | 0 | 7 | 7 | 7 | 2 | 3 | 4 | 2 | 1 | 24 | |
S. Curry | G | 39:12 | 10-18 | 2-5 | 1-1 | +20 | 4 | 3 | 7 | 6 | 3 | 2 | 3 | 1 | 0 | 23 | |
A. Law | 14:07 | 1-4 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
R. Williams | 03:22 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Biedrins | 20:03 | 1-1 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | ||
L. Amundson | 05:57 | 2-4 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
A. Thornton | 19:05 | 3-3 | 0-0 | 3-3 | +11 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | ||
V. Radmanovic | 16:46 | 2-5 | 0-1 | 2-2 | +14 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | ||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-86 | 8-18 | 9-10 | 14 | 26 | 40 | 21 | 17 | 9 | 15 | 11 | 2 | 95 | |||
45.3% | 44.4% | 90.0% | team rebs: 11 | total to: 16 |
Cleveland Cavaliers (12-51) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Gee | F | 20:31 | 2-7 | 0-3 | 0-0 | -4 | 4 | 4 | 8 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | |
S. Samuels | F | 30:55 | 5-14 | 0-1 | 1-2 | -25 | 5 | 4 | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 11 | |
J. Hickson | F | 28:37 | 3-11 | 0-0 | 4-4 | -7 | 4 | 3 | 7 | 3 | 2 | 1 | 2 | 0 | 3 | 10 | |
A. Parker | G | 28:19 | 2-9 | 1-4 | 1-2 | -14 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
R. Sessions | G | 21:33 | 2-9 | 0-0 | 4-4 | -17 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 3 | 8 | |
D. Gibson | 23:47 | 1-5 | 1-4 | 0-0 | +5 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | ||
C. Eyenga | 27:33 | 3-7 | 0-2 | 2-2 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | ||
B. Davis | 30:31 | 7-14 | 2-4 | 3-4 | +5 | 1 | 4 | 5 | 6 | 2 | 3 | 4 | 1 | 1 | 19 | ||
R. Hollins | 23:30 | 6-8 | 0-0 | 2-3 | +7 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | ||
J. Graham | 04:44 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
L. Harangody | DND – Right Hip Pointer | ||||||||||||||||
M. Harris | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 31-85 | 4-18 | 19-23 | 17 | 27 | 44 | 18 | 16 | 7 | 17 | 2 | 11 | 85 | |||
36.5% | 22.2% | 82.6% | team rebs: 11 | total to: 19 |
inactive
- Warriors: Adrien, Bell
- Cavaliers: Erden, Jamison, Varejao
technical fouls
- Warriors: –
- Cavaliers: –
scoring
- Lead Changes: 5
- Times Tied: 1
arena stats
- Arena: Quicken Loans Arena, Cleveland, OH
- Officials: #24 Mike Callahan, #40 Leon Wood, #75 Eric Dalen
- Attendance: 19919
- Duration: 2:04