Game #45: Hornets 112, Warriors 103
![]() Hornets 112 |
@ |
![]() Warriors 103 |
January 26, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Hornets | 34 | 27 | 32 | 19 | 112 |
![]() |
Warriors | 21 | 28 | 27 | 27 | 103 |
Net | -13 | 1 | -5 | 8 | -9 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -10.1 | 0.2 | -4.6 | 8.1 | -6.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 50.7% | 30.8% | 88.5% | 26 | 17 | 9 | 28 | 19 | 4 | 4 | 21 | 30 | 40 | 11 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 4.5% | -8.4% | 12.4% | 5.3 | -5 | -2.6 | -12.5 | -3.5 | -5 | -1 | 6.9 | 9.5 | -2.6 | -7.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -11.5% | -7.7% | 9.5% | 7 | 10 | 2 | -7 | -13 | -5 | -2 | 2 | -1 | -20 | -24 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -10.9% | -11.2% | 10.7% | 14 | 13.6 | 3.2 | -2.7 | -10.8 | -5.8 | -2.7 | 0.8 | -3 | -17.1 | -23.2 |
62.8%. That’s what the Hornets shot from the field, and you’re just not going to win games with that kind of defense. The Warriors shot over 50% and they still never had a chance after their disastrous first quarter.
Decent offensive games from most of the starters, and Curry and Wright were at least able to come close to even on the +/- (Wright in particular is impressive at -1 in 42 minutes — what the hell happened the 6 minutes when he was off the court?). But in a perfect example of how much better of a point guard they have, Paul had 17 assists and 6 turnovers while Curry had 6 and 5.
Still, you just can’t overlook the defense. I didn’t watch the game, but from all I’ve read it sounds like Chris Paul just got absolutely everything he wanted as a facilitator. Biedrins was once again a complete non-factor — hard to disagree with Feltbot’s assertion that he essentially makes the Warriors play 4 on 5 when he’s on the court these days, leading to more turnovers since no one can get open — and with the season slipping away I hope that Smart will at least start giving Udoh more minutes at the 5. Might as well see what we have there.
At this point, it’s hard to escape the conclusion that the Warriors are just not good enough to move out of the lower third of the league as currently constructed, largely because of their defense. And because they’re not completely awful, they’ll likely end up with another late-lottery pick that will hardly be a difference maker.
I’m starting to think that blowing things up is the way to go…
New Orleans Hornets (31-16) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
T. Ariza | F | 35:24 | 7-11 | 2-3 | 3-4 | +6 | 0 | 7 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 19 |
D. West | F | 31:51 | 8-12 | 0-0 | 6-6 | +15 | 0 | 5 | 5 | 2 | 5 | 1 | 1 | 1 | 0 | 22 |
E. Okafor | C | 34:01 | 6-8 | 0-0 | 1-1 | +17 | 4 | 3 | 7 | 1 | 4 | 2 | 2 | 2 | 2 | 13 |
M. Belinelli | G | 20:59 | 5-8 | 1-3 | 0-0 | -3 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 11 |
C. Paul | G | 32:21 | 7-9 | 0-2 | 4-4 | +18 | 0 | 2 | 2 | 17 | 1 | 0 | 6 | 0 | 0 | 18 |
J. Smith | 08:07 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
M. Thornton | 22:18 | 4-10 | 0-2 | 0-0 | +13 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |
W. Green | 19:34 | 3-5 | 2-2 | 0-0 | +1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | |
D. Mbenga | 05:13 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
J. Jack | 16:10 | 2-3 | 0-0 | 0-0 | -11 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 4 | |
Q. Pondexter | 02:36 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Andersen | 11:26 | 2-5 | 0-1 | 1-4 | +2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
Total | 240 | 46-74 | 5-13 | 15-19 | 7 | 28 | 35 | 32 | 27 | 9 | 23 | 6 | 4 | 112 | ||
62.2% | 38.5% | 78.9% | team rebs: 6 | total to: 23 |
Golden State Warriors (19-26) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 42:04 | 10-15 | 2-4 | 3-3 | -1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 25 |
D. Lee | F-C | 37:39 | 7-15 | 0-0 | 2-3 | -8 | 3 | 7 | 10 | 2 | 4 | 0 | 5 | 1 | 1 | 16 |
A. Biedrins | C | 16:07 | 0-1 | 0-0 | 2-2 | -14 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
M. Ellis | G | 38:02 | 8-13 | 1-4 | 9-11 | -20 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | 26 |
S. Curry | G | 39:15 | 8-13 | 1-3 | 3-3 | -4 | 0 | 3 | 3 | 6 | 1 | 2 | 5 | 0 | 0 | 20 |
E. Udoh | 12:27 | 1-3 | 0-0 | 2-2 | +8 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
R. Williams | 12:27 | 1-4 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Amundson | 11:17 | 0-3 | 0-0 | 0-0 | -3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
V. Radmanovic | 18:30 | 1-5 | 0-1 | 0-0 | -1 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | |
A. Law | 12:12 | 2-3 | 0-1 | 2-2 | +12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
D. Gadzuric | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wright | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 38-75 | 4-13 | 23-26 | 9 | 19 | 28 | 19 | 17 | 4 | 21 | 4 | 6 | 103 | ||
50.7% | 30.8% | 88.5% | team rebs: 3 | total to: 21 |
inactive
- Hornets: Banks, Gray
- Warriors: Bell, Lin
technical fouls
- Hornets: –
- Warriors: Lee
scoring
- Lead Changes: 2
- Times Tied: 2
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #20 Leroy Richardson, #22 Bill Spooner, #59 Gary Zielinski
- Attendance: 18108
- Duration: 2:14