Game #43: Clippers 113, Warriors 109
![]() Warriors 109 |
@ |
![]() Clippers 113 |
January 22, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 22 | 34 | 26 | 27 | 109 |
![]() |
Clippers | 34 | 31 | 21 | 27 | 113 |
Net | -12 | 3 | 5 | 0 | -4 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -9.1 | 2.2 | 5.4 | 0.1 | -1.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 45.9% | 33.3% | 81.5% | 27 | 29 | 13 | 42 | 23 | 6 | 2 | 11 | 11 | 40 | 12 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -0.3% | -5.9% | 5.4% | 6.3 | 7 | 1.4 | 1.5 | 0.5 | -3 | -3 | -3.1 | 2.5 | -2.6 | -6.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 2.4% | 12.1% | 1.5% | -13 | -5 | -5 | -6 | -5 | 2 | -6 | 1 | 11 | -12 | -5 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 3% | 8.6% | 2.7% | -6 | -1.4 | -3.8 | -1.7 | -2.8 | 1.2 | -6.7 | -0.2 | 9 | -9.1 | -4.2 |
The Warriors almost overcame a typically slow road start, but in the end there was just too much Blake Griffin (Seriously, hitting a 3 — just his 6th of the year — for the go-ahead basket as the shot clock expires?).
Curry did a nice job taking over the offensive load from Ellis, who probably should have sat this one out (6-21 from the field, 0-6 from 3). Biedrins was woeful once again with just 6 and 6 in 22 minutes with a team-low (by a lot) -18.
Solid line from Lee at 16 and 15, though you have to dock him a bit for Griffin’s performance. Williams showed up with 16 off the bench, but with Curry the only player who cracked 20 it just wasn’t enough.
I guess I can’t feel too bad about this loss, as it was a road back-to-back against a fresh team that’s been playing well at home. But pretty soon the Warriors need to start winning these sorts of games if they hope to be a good team — this game was there for the taking, but they couldn’t get it done in crunch time. And there’s only so long that you can make excuses for losses before you have to expect to stay in the lottery.
Golden State Warriors (19-24) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 41:48 | 3-6 | 2-4 | 6-6 | -3 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 14 |
D. Lee | F-C | 41:13 | 6-16 | 0-0 | 4-5 | +4 | 3 | 12 | 15 | 3 | 5 | 2 | 3 | 0 | 3 | 16 |
A. Biedrins | C | 22:17 | 3-4 | 0-0 | 0-0 | -18 | 2 | 4 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 6 |
M. Ellis | G | 42:17 | 6-21 | 0-6 | 5-7 | -4 | 2 | 1 | 3 | 4 | 5 | 0 | 5 | 0 | 4 | 17 |
S. Curry | G | 40:50 | 12-23 | 3-9 | 5-5 | +9 | 2 | 4 | 6 | 8 | 5 | 1 | 2 | 1 | 1 | 32 |
R. Williams | 18:15 | 6-10 | 2-4 | 2-2 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
V. Radmanovic | 27:12 | 3-5 | 2-4 | 0-0 | +4 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | |
E. Udoh | 06:03 | 0-0 | 0-0 | 0-2 | -6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Bell | 00:04 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wright | 00:01 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Amundson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gadzuric | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 39-85 | 9-27 | 22-27 | 13 | 29 | 42 | 23 | 29 | 6 | 11 | 2 | 8 | 109 | ||
45.9% | 33.3% | 81.5% | team rebs: 8 | total to: 11 |
Los Angeles Clippers (17-26) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
R. Gomes | F | 36:44 | 5-12 | 2-6 | 3-4 | -1 | 4 | 4 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 15 |
B. Griffin | F | 41:26 | 10-16 | 1-1 | 9-10 | +7 | 5 | 13 | 18 | 8 | 4 | 0 | 4 | 0 | 0 | 30 |
D. Jordan | C | 28:28 | 2-3 | 0-0 | 3-6 | +3 | 2 | 6 | 8 | 1 | 4 | 0 | 1 | 4 | 0 | 7 |
E. Gordon | G | 28:51 | 7-17 | 1-6 | 8-8 | +7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 23 |
B. Davis | G | 27:21 | 3-10 | 1-5 | 0-1 | -9 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 3 | 0 | 7 |
E. Bledsoe | 25:01 | 3-6 | 0-2 | 0-0 | +12 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | |
A. Aminu | 19:04 | 2-7 | 1-6 | 4-4 | -7 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | |
I. Diogu | 13:23 | 3-5 | 0-0 | 0-1 | +8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |
R. Foye | 19:42 | 2-9 | 1-7 | 5-6 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
R. Butler | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Collins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Cook | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 37-85 | 7-33 | 32-40 | 18 | 30 | 48 | 28 | 24 | 4 | 12 | 8 | 2 | 113 | ||
43.5% | 21.2% | 80.0% | team rebs: 9 | total to: 12 |
inactive
- Warriors: Law, Lin
- Clippers: Kaman, Smith, Warren
technical fouls
- Warriors: –
- Clippers: –
scoring
- Lead Changes: 1
- Times Tied: 6
arena stats
- Arena: Staples Center, Los Angeles, CA
- Officials: #9 Derrick Stafford, #70 Brent Barnaky, #7 Kevin Fehr
- Attendance: 19373
- Duration: 2:35