Game #35: Warriors 110, Hornets 103
![]() Warriors 110 |
@ |
![]() Hornets 103 |
January 5, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 29 | 18 | 25 | 38 | 110 |
![]() |
Hornets | 34 | 24 | 24 | 21 | 103 |
Net | -5 | -6 | 1 | 17 | 7 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -2.1 | -6.8 | 1.4 | 17.1 | 9.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 48.1% | 40% | 75% | 32 | 23 | 10 | 37 | 22 | 9 | 3 | 8 | 13 | 42 | 10 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 2% | 0.8% | -1.1% | 11.3 | 1 | -1.6 | -3.5 | -0.5 | 0 | -2 | -6.1 | 1.5 | -0.6 | -8.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -1.9% | 2.5% | 11.4% | -1 | 2 | -6 | -12 | -2 | 4 | 0 | 10 | 8 | -4 | -3 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -1.3% | -1% | 12.6% | 6 | 5.6 | -4.8 | -7.7 | 0.2 | 3.2 | -0.7 | 8.8 | 6 | -1.1 | -2.2 |
Raise your hand if you thought the Warriors would pull this one out after the way they ended the 3rd quarter!
Sure, pulling out a win in Miami or Orlando would have been more impressive, but given their road record this year this definitely qualifies as a quality win. And with 14 of their next 18 games at home, this could be the spark that puts them on a path to stay in the race for the final playoff spot for a few more months.
What impressed me most was how they didn’t give up despite two horrible sequences. The Hornets run to close the third — after the Warriors had closed to 4 with just a few minutes remaining — was quickly countered in the opening minutes of the 4th. And after taking a 10 point lead in the closing minutes of the game, the Warriors proceeded to turn the ball over, give up an offensive rebound on a missed foul shot, and allow an uncontested layups to cut the lead to 2. But they never let the Hornets tie — thanks in part to a HUGE block by Dorell Wright on David West — and they were able to stem the bleeding and retake control of the game.
Looking at the net stats, I’ll give credit for the win to the incredible low number of turnovers from the Warriors. Despite being cleanly out-rebounded, the Warriors ended up with 5 more shot attempts from the field because they were able to hang onto the ball. The assist numbers also paint a pretty picture: they hit their season average but without anyone having more than 4, an indication of solid ball movement from everyone throughout the night.
And how about that Ekpe Udoh hook shot over David West in the back half of the 4th quarter?
So kudos to the team — I expected another blowout at the tail end of a road trip, but instead they persevered and beat a decent team on the road. Now let’s see if they can build on this!
Golden State Warriors (14-21) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 35:50 | 5-13 | 3-5 | 0-4 | +8 | 0 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 0 | 13 |
D. Lee | F-C | 25:11 | 4-8 | 0-0 | 5-5 | -4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 13 |
A. Biedrins | C | 12:54 | 2-2 | 0-0 | 0-0 | -14 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
M. Ellis | G | 45:53 | 10-23 | 3-6 | 6-7 | +7 | 2 | 3 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 29 |
S. Curry | G | 39:54 | 6-11 | 1-3 | 8-8 | +8 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 21 |
L. Amundson | 21:53 | 3-8 | 0-0 | 1-3 | +4 | 5 | 7 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | |
A. Law | 08:39 | 2-4 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
E. Udoh | 17:38 | 3-3 | 0-0 | 0-0 | +17 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
R. Williams | 15:30 | 1-5 | 0-3 | 3-3 | -6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
V. Radmanovic | 16:38 | 3-4 | 1-2 | 1-2 | +16 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | |
D. Gadzuric | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wright | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 39-81 | 8-20 | 24-32 | 10 | 27 | 37 | 22 | 23 | 9 | 8 | 3 | 3 | 110 | ||
48.1% | 40.0% | 75.0% | team rebs: 6 | total to: 8 |
New Orleans Hornets (21-15) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
T. Ariza | F | 37:31 | 6-9 | 2-3 | 1-3 | -2 | 2 | 8 | 10 | 2 | 2 | 2 | 3 | 0 | 0 | 15 |
D. West | F | 37:03 | 7-14 | 0-0 | 2-3 | +4 | 4 | 5 | 9 | 5 | 3 | 1 | 3 | 1 | 1 | 16 |
E. Okafor | C | 23:24 | 2-4 | 0-0 | 2-6 | -10 | 3 | 7 | 10 | 0 | 6 | 0 | 3 | 0 | 0 | 6 |
M. Belinelli | G | 28:55 | 7-12 | 2-6 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
C. Paul | G | 38:07 | 6-12 | 2-2 | 10-14 | 0 | 0 | 6 | 6 | 13 | 3 | 1 | 2 | 0 | 0 | 24 |
Q. Pondexter | 11:02 | 2-6 | 0-1 | 0-0 | -7 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |
J. Smith | 20:45 | 1-5 | 0-0 | 2-2 | -3 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | |
M. Thornton | 04:20 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
J. Jack | 11:52 | 3-3 | 0-0 | 1-2 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
W. Green | 27:01 | 4-10 | 0-4 | 3-3 | -3 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 11 | |
D. Andersen | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gray | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 38-76 | 6-16 | 21-33 | 16 | 33 | 49 | 24 | 25 | 5 | 18 | 3 | 3 | 103 | ||
50.0% | 37.5% | 63.6% | team rebs: 8 | total to: 18 |
inactive
- Warriors: Bell, Lin
- Hornets: Banks, Mbenga
technical fouls
- Warriors: –
- Hornets: Okafor, Paul
scoring
- Lead Changes: 11
- Times Tied: 8
arena stats
- Arena: New Orleans Arena, New Orleans, LA
- Officials: #8 Marc Davis, #52 Pat Fraher, #63 Derek Richardson
- Attendance: 13532
- Duration: 2:26